This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.3 (DSSR Manual) · Homepage
Filename
![]() |
Downloads | Message | Posted |
---|---|---|---|
res.txt | 3113 | Re: Helices and Isolates in output of find_pair | July 16, 2012, 08:59:21 am |
406D.pdb4 | 3013 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb3 | 3028 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb2 | 3036 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb1 | 3017 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb2 | 3037 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb1 | 3009 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1Z58.out1 | 3016 | Re: Helices and Isolates in output of find_pair | July 14, 2012, 05:41:07 am |
1FFK_9.png | 4668 | an issue with bulges | December 24, 2013, 05:57:21 am |
1FFK.out1 | 3173 | an issue with bulges | December 24, 2013, 05:57:21 am |
1AJU.out5 | 3032 | Re: Helices and Isolates in output of find_pair | July 13, 2012, 11:51:57 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University