This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
1FFK_9.png | 4529 | an issue with bulges | December 24, 2013, 05:57:21 am |
1FFK.out1 | 3104 | an issue with bulges | December 24, 2013, 05:57:21 am |
406D.pdb1 | 2941 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb2 | 2958 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb3 | 2953 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb4 | 2941 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb1 | 2933 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb2 | 2957 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
res.txt | 3023 | Re: Helices and Isolates in output of find_pair | July 16, 2012, 08:59:21 am |
1Z58.out1 | 2939 | Re: Helices and Isolates in output of find_pair | July 14, 2012, 05:41:07 am |
1AJU.out5 | 2961 | Re: Helices and Isolates in output of find_pair | July 13, 2012, 11:51:57 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University