This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
1FFK_9.png | 4276 | an issue with bulges | December 24, 2013, 05:57:21 am |
1FFK.out1 | 2966 | an issue with bulges | December 24, 2013, 05:57:21 am |
406D.pdb1 | 2802 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb2 | 2813 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb3 | 2804 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
406D.pdb4 | 2795 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb1 | 2786 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
1ZEV.pdb2 | 2812 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
res.txt | 2901 | Re: Helices and Isolates in output of find_pair | July 16, 2012, 08:59:21 am |
1Z58.out1 | 2821 | Re: Helices and Isolates in output of find_pair | July 14, 2012, 05:41:07 am |
1AJU.out5 | 2846 | Re: Helices and Isolates in output of find_pair | July 13, 2012, 11:51:57 am |
Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.