This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
Lin2_Lay8_NoWat_Frame_1-100-model-001.out | 1552 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-002.out | 1540 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
dssr-torsions.txt | 1544 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
dssr-pairs.pdb | 1545 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-099.out | 1546 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-100.out | 1545 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.