This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
Lin2_Lay8_NoWat_Frame_1-100-model-001.out | 1611 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-002.out | 1602 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
dssr-torsions.txt | 1602 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
dssr-pairs.pdb | 1605 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-099.out | 1604 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Lin2_Lay8_NoWat_Frame_1-100-model-100.out | 1608 | Re: Using dssr to analyze PDB containing multiple frames | March 08, 2019, 10:31:55 pm |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University