Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers

3DNA Forum - Statistics Center

General Statistics

Total Members:
5492
Total Posts:
3581
Total Topics:
922
Total Categories:
4
Users Online:
393
Most Online:
1429 - January 15, 2020, 02:44:58 am
Online Today:
416
Average registrations per day:
1.39
Average posts per day:
0.64
Average topics per day:
0.15
Total Boards:
22
Latest Member:
lucap
Average online per day:
99.87
Male to Female Ratio:
3.8:1

Top Topic Starters

Most Time Online

xiangjun
93d 15h 12m
shuxiang
19h 32m
mauricio esguerra
17h 7m
auffinger
15h 6m
lvelve0901
14h 46m
febos
14h 16m
MingyuSun
12h 12m
acolasanti
10h 11m
admin
9h 25m
Mohit Chawla
7h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 45 300 931
November 2024 0 3 22 500
October 2024 1 4 72 931
September 2024 2 6 16 454
August 2024 0 1 1 298
July 2024 0 2 5 309
June 2024 1 2 0 331
May 2024 1 2 2 599
April 2024 0 0 1 303
March 2024 0 0 1 275
February 2024 6 22 150 350
January 2024 0 3 30 333
* 2023 10 28 256 1227
December 2023 0 0 11 446
November 2023 1 7 16 217
October 2023 1 7 17 172
September 2023 1 3 25 282
August 2023 0 0 25 1227
July 2023 3 4 19 220
June 2023 0 0 21 229
May 2023 1 3 26 170
April 2023 1 1 22 195
March 2023 1 1 15 160
February 2023 1 2 26 167
January 2023 0 0 33 453
* 2022 7 17 264 209
December 2022 0 3 10 145
November 2022 1 2 14 209
October 2022 1 1 17 117
September 2022 1 2 11 118
August 2022 0 2 16 124
July 2022 0 0 34 165
June 2022 0 0 34 101
May 2022 1 2 25 74
April 2022 0 0 23 72
March 2022 2 3 33 78
February 2022 0 0 16 82
January 2022 1 2 31 65
* 2021 44 176 297 305
December 2021 1 1 0 69
November 2021 2 2 0 90
October 2021 6 11 18 80
September 2021 2 15 23 240
August 2021 0 1 25 297
July 2021 9 45 40 305
June 2021 0 7 22 226
May 2021 9 42 23 225
April 2021 5 19 23 176
March 2021 0 1 21 187
February 2021 7 25 63 188
January 2021 3 7 39 202
* 2020 52 181 640 1429
December 2020 4 13 48 181
November 2020 3 11 51 247
October 2020 2 5 51 243
September 2020 6 28 45 203
August 2020 2 3 49 271
July 2020 6 13 53 192
June 2020 3 18 65 209
May 2020 4 10 69 407
April 2020 6 24 84 356
March 2020 3 13 54 342
February 2020 7 23 35 364
January 2020 6 20 36 1429
* 2019 62 286 542 943
December 2019 3 7 35 456
November 2019 2 11 34 943
October 2019 3 16 44 489
September 2019 3 14 70 251
August 2019 6 27 45 207
July 2019 9 66 51 694
June 2019 14 52 37 225
May 2019 8 16 45 248
April 2019 2 22 44 230
March 2019 4 23 45 252
February 2019 6 25 39 166
January 2019 2 7 53 571
* 2018 56 258 578 619
December 2018 5 22 50 619
November 2018 5 41 40 471
October 2018 4 22 56 222
September 2018 3 15 49 161
August 2018 5 19 45 143
July 2018 9 24 43 167
June 2018 3 10 59 157
May 2018 4 18 54 136
April 2018 7 19 51 159
March 2018 4 25 40 171
February 2018 2 16 48 152
January 2018 5 27 43 146
* 2017 75 335 538 228
December 2017 3 11 24 132
November 2017 7 36 53 171
October 2017 3 20 54 165
September 2017 5 18 40 97
August 2017 5 15 35 170
July 2017 3 38 43 101
June 2017 6 36 46 131
May 2017 10 20 45 168
April 2017 5 30 42 228
March 2017 9 33 53 162
February 2017 14 62 48 80
January 2017 5 16 55 111
* 2016 73 363 563 211
December 2016 6 17 38 211
November 2016 9 41 43 199
October 2016 6 47 35 146
September 2016 6 20 45 89
August 2016 9 45 40 37
July 2016 6 36 43 36
June 2016 4 23 40 49
May 2016 11 44 53 38
April 2016 2 8 69 38
March 2016 6 58 59 32
February 2016 5 15 52 30
January 2016 3 9 46 29
* 2015 109 365 598 39
December 2015 1 5 35 20
November 2015 5 28 45 22
October 2015 6 20 52 25
September 2015 7 28 48 36
August 2015 4 22 44 31
July 2015 28 50 64 39
June 2015 10 28 51 16
May 2015 13 54 55 25
April 2015 10 35 29 16
March 2015 9 42 79 24
February 2015 7 22 49 14
January 2015 9 31 47 26
* 2014 59 221 696 40
December 2014 1 2 99 22
November 2014 6 23 48 17
October 2014 6 17 52 17
September 2014 7 30 33 40
August 2014 0 1 58 17
July 2014 6 20 59 25
June 2014 4 22 62 19
May 2014 6 19 56 19
April 2014 6 29 58 17
March 2014 4 12 63 21
February 2014 7 25 58 17
January 2014 6 21 50 18
* 2013 79 354 667 25
December 2013 14 32 36 16
November 2013 5 32 51 18
October 2013 6 31 54 13
September 2013 6 26 61 25
August 2013 7 14 43 19
July 2013 1 4 66 22
June 2013 7 47 58 16
May 2013 2 17 57 14
April 2013 6 38 61 14
March 2013 9 45 65 24
February 2013 7 27 58 12
January 2013 9 41 57 15
* 2012 88 398 601 34
December 2012 2 17 31 13
November 2012 4 25 68 34
October 2012 6 21 60 26
September 2012 4 11 49 15
August 2012 3 18 64 13
July 2012 11 52 49 10
June 2012 9 58 67 29
May 2012 7 28 86 22
April 2012 10 65 57 9
March 2012 13 55 61 11
February 2012 13 38 7 6
January 2012 6 10 2 6
* 2011 3 6 8 6
December 2011 3 6 8 6

Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.