Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers

Author Topic: Circular DNA and Groove Information  (Read 7657 times)

Offline ry54451

  • non-commercial
  • with-posts
  • *
  • Posts: 16
    • View Profile
Circular DNA and Groove Information
« on: March 08, 2019, 03:20:45 pm »
Thanks for an absolutely fantastic software package. I've been able to devote more time to understanding it while improving my own programming skills and you've done a brilliant job with 3DNA.

I wanted to know if you had any plans on incorporating circular analysis? I ask as I work with 336bp and 1014bp circles and would like to get minor-/major-groove data. However, the first and last few entries lack values. I've been looking at the cited paper to get a better idea with maybe calculating it on my own, but I wanted to know if circular analysis was on the radar.

Again, thanks for your time.

Note: I've posted a simple planar circle as an example.

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #1 on: March 08, 2019, 05:05:18 pm »
Hi,

Thanks a lot for your kind words about 3DNA!

Yes, I'd like to incorporate the analysis of circular DNA or RNA into 3DNA. Your attached example looks beautiful and serves as a good starting point. Timewise, I'm recently busy with a deadline, but would hopefully get back to the topic late next week. I'll have a follow-up along this thread once I've something concrete to share.

Best regards,

Xiang-Jun

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #2 on: March 18, 2019, 12:15:35 pm »
In addition to groove dimensions for circular DNA or RNA, as you asked in your starting post, do you have any preference on how to list the base-pair step parameters? I am planning to add a new option, tentatively named '--circular', to the 3DNA analyze program. Does it sound good?

Best regards,

Xiang-Jun

Offline ry54451

  • non-commercial
  • with-posts
  • *
  • Posts: 16
    • View Profile
Re: Circular DNA and Groove Information
« Reply #3 on: March 19, 2019, 10:34:39 am »
That sounds great!
It's been my experience that there doesn't need to be a new way of arranging the base pair nor the base pair step parameters except that the first base pair will need to be repeated at the end (N base pairs so N base pair steps) in order to collect the last base pair step data.

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #4 on: March 22, 2019, 08:30:29 am »
I've integrated the essential features of the 'analyze' program in 3DNA v2.x into DSSR. With the --analyze option, DSSR can now output base-pair and step parameter, and groove widths etc. With --analyze-circular, it handles circular DNA with full groove widths, as you required. For your example structure, the output for groove widths is as shown below.

Please download the latest version of DSSR. Have a try and let me know how it goes.

Best regards,

Xiang-Jun

Code: [Select]
****************************************************************************
Minor and major groove widths: direct P-P distances, and 'Refined' P-P
    distances which take into account the directions of sugar-phosphate
    backbones. Subtract 5.8 Angstrom from the values to account for the
    vdw radii of the phosphate groups, and for comparison with Curves+.
----------------------------------------------------------------------------
Ref: the Appendix titled "Calculation of Major- and Minor-groove Widths"
    in the paper "Two Distinct Modes of Protein-induced Bending in DNA."
    by El Hassan and Calladine (1998) in J. Mol. Biol., v282, 331-343.
----------------------------------------------------------------------------
     bp        Minor Groove        Major Groove
              P-P     Refined     P-P     Refined
   1 A-T     11.39     11.35     17.76     17.76
   2 A-T     10.75     10.74     18.13     18.13
   3 A-T     10.50     10.50     18.28     18.27
   4 A-T     10.73     10.72     18.14     18.14
   5 A-T     11.35     11.32     17.78     17.78
   6 A-T     12.15     12.02     17.34     17.28
   7 A-T     12.81     12.58     17.00     16.83
   8 A-T     13.08     12.79     16.87     16.64
   9 A-T     12.84     12.60     16.99     16.82
  10 A-T     12.18     12.05     17.32     17.26
  11 A-T     11.39     11.35     17.76     17.76
  12 A-T     10.75     10.74     18.13     18.13
  13 A-T     10.50     10.50     18.28     18.27
  14 A-T     10.73     10.72     18.15     18.14
  15 A-T     11.35     11.32     17.78     17.78
  16 A-T     12.15     12.02     17.34     17.28
  17 A-T     12.81     12.58     17.00     16.83
  18 A-T     13.08     12.79     16.87     16.64
  19 A-T     12.84     12.60     16.99     16.82
  20 A-T     12.18     12.05     17.32     17.26
  21 A-T     11.39     11.35     17.76     17.76
  22 A-T     10.75     10.74     18.13     18.13
  23 A-T     10.50     10.50     18.28     18.27
  24 A-T     10.73     10.72     18.15     18.14
  25 A-T     11.35     11.32     17.78     17.78
  26 A-T     12.15     12.02     17.34     17.28
  27 A-T     12.81     12.58     17.00     16.83
  28 A-T     13.08     12.79     16.87     16.64
  29 A-T     12.83     12.60     16.99     16.82
  30 A-T     12.18     12.05     17.32     17.26
  31 A-T     11.39     11.35     17.76     17.76
  32 A-T     10.75     10.74     18.13     18.13
  33 A-T     10.50     10.50     18.28     18.27
  34 A-T     10.73     10.72     18.15     18.14
  35 A-T     11.35     11.32     17.78     17.78
  36 A-T     12.15     12.02     17.34     17.28
  37 A-T     12.81     12.58     17.00     16.83
  38 A-T     13.08     12.79     16.87     16.64
  39 A-T     12.84     12.60     16.99     16.82
  40 A-T     12.19     12.05     17.32     17.26
  41 A-T     11.39     11.35     17.76     17.76
  42 A-T     10.75     10.74     18.13     18.13
  43 A-T     10.50     10.50     18.28     18.27
  44 A-T     10.73     10.72     18.15     18.14
  45 A-T     11.35     11.32     17.78     17.78
  46 A-T     12.15     12.02     17.34     17.28
  47 A-T     12.81     12.58     17.00     16.83
  48 A-T     13.08     12.79     16.87     16.64
  49 A-T     12.84     12.60     16.99     16.82
  50 A-T     12.19     12.05     17.32     17.26
  51 A-T     11.39     11.35     17.76     17.76
  52 A-T     10.75     10.74     18.13     18.13
  53 A-T     10.50     10.50     18.28     18.27
  54 A-T     10.73     10.72     18.14     18.14
  55 A-T     11.35     11.32     17.78     17.78
  56 A-T     12.15     12.02     17.34     17.28
  57 A-T     12.81     12.58     17.00     16.83
  58 A-T     13.08     12.79     16.87     16.65
  59 A-T     12.83     12.60     16.99     16.82
  60 A-T     12.18     12.05     17.32     17.26
  61 A-T     11.39     11.35     17.76     17.76
  62 A-T     10.75     10.74     18.13     18.13
  63 A-T     10.50     10.50     18.28     18.27
  64 A-T     10.73     10.72     18.15     18.14
  65 A-T     11.35     11.32     17.78     17.78
  66 A-T     12.15     12.02     17.34     17.28
  67 A-T     12.81     12.58     17.00     16.83
  68 A-T     13.08     12.79     16.87     16.65
  69 A-T     12.85     12.61     16.99     16.82
  70 A-T     12.20     12.07     17.34     17.27
  71 C-G     11.40     11.36     17.76     17.75
  72 A-T     10.76     10.75     18.15     18.15
  73 C-G     10.51     10.51     18.29     18.27
  74 A-T     10.74     10.73     18.16     18.16
  75 C-G     11.36     11.33     17.78     17.78
  76 A-T     12.16     12.04     17.36     17.29
  77 C-G     12.83     12.60     17.00     16.83
  78 A-T     13.09     12.81     16.88     16.65
  79 C-G     12.84     12.60     16.99     16.82
  80 A-T     12.19     12.06     17.32     17.25
  81 A-T     11.39     11.35     17.77     17.76
  82 A-T     10.75     10.75     18.13     18.13
  83 A-T     10.50     10.50     18.28     18.27
  84 A-T     10.73     10.72     18.14     18.14
  85 A-T     11.35     11.32     17.78     17.78
  86 A-T     12.15     12.02     17.34     17.28
  87 A-T     12.81     12.58     17.00     16.83
  88 A-T     13.08     12.79     16.87     16.65
  89 A-T     12.83     12.60     16.99     16.82
  90 A-T     12.18     12.05     17.32     17.26
  91 A-T     11.39     11.35     17.76     17.76
  92 A-T     10.75     10.74     18.13     18.13
  93 A-T     10.50     10.50     18.28     18.27
  94 A-T     10.73     10.72     18.14     18.14
  95 A-T     11.35     11.32     17.78     17.78
  96 A-T     12.15     12.02     17.34     17.28
  97 A-T     12.81     12.58     17.00     16.83
  98 A-T     13.08     12.79     16.87     16.65
  99 A-T     12.84     12.60     16.99     16.82
 100 A-T     12.19     12.05     17.32     17.26
 101 A-T     11.39     11.35     17.76     17.76
 102 A-T     10.75     10.74     18.13     18.13
 103 A-T     10.50     10.50     18.28     18.27
 104 A-T     10.73     10.72     18.14     18.14
 105 A-T     11.35     11.32     17.78     17.78
 106 A-T     12.15     12.02     17.34     17.28
 107 A-T     12.81     12.58     17.00     16.83
 108 A-T     13.08     12.79     16.87     16.64
 109 A-T     12.84     12.60     16.99     16.82
 110 A-T     12.18     12.05     17.33     17.26
 111 A-T     11.39     11.35     17.76     17.76
 112 A-T     10.75     10.74     18.13     18.13
 113 A-T     10.50     10.50     18.28     18.27
 114 A-T     10.73     10.72     18.14     18.14
 115 A-T     11.35     11.32     17.78     17.78
 116 A-T     12.15     12.02     17.34     17.28
 117 A-T     12.81     12.58     17.00     16.83
 118 A-T     13.08     12.79     16.87     16.64
 119 A-T     12.84     12.60     16.99     16.82
 120 A-T     12.18     12.05     17.32     17.26
 121 A-T     11.39     11.35     17.76     17.76
 122 A-T     10.75     10.74     18.13     18.13
 123 A-T     10.50     10.50     18.28     18.27
 124 A-T     10.73     10.72     18.14     18.14
 125 A-T     11.35     11.32     17.78     17.78
 126 A-T     12.15     12.02     17.34     17.28
 127 A-T     12.81     12.58     17.00     16.83
 128 A-T     13.08     12.79     16.87     16.64
 129 A-T     12.84     12.60     16.99     16.82
 130 A-T     12.18     12.05     17.32     17.26
 131 A-T     11.39     11.35     17.76     17.76
 132 A-T     10.75     10.74     18.13     18.13
 133 A-T     10.50     10.50     18.28     18.27
 134 A-T     10.73     10.72     18.15     18.14
 135 A-T     11.35     11.32     17.78     17.78
 136 A-T     12.15     12.02     17.34     17.28
 137 A-T     12.81     12.58     17.00     16.83
 138 A-T     13.08     12.79     16.87     16.64
 139 A-T     12.84     12.60     16.99     16.82
 140 A-T     12.18     12.05     17.33     17.26
 141 A-T     11.39     11.35     17.76     17.76
 142 A-T     10.75     10.74     18.13     18.13
 143 A-T     10.50     10.50     18.28     18.27
 144 A-T     10.73     10.72     18.14     18.14
 145 A-T     11.35     11.32     17.78     17.78
 146 A-T     12.15     12.02     17.34     17.28
 147 A-T     12.81     12.58     17.00     16.83
 148 A-T     13.08     12.79     16.87     16.64
 149 A-T     12.83     12.60     16.99     16.82
 150 A-T     12.18     12.05     17.32     17.26

Offline ry54451

  • non-commercial
  • with-posts
  • *
  • Posts: 16
    • View Profile
Re: Circular DNA and Groove Information
« Reply #5 on: March 22, 2019, 11:23:43 am »
I downloaded and checked the latest DSSR for --circular-analyze and the groove information looks great.

There is an issue with the parameter data section (both wimple and based on consecutive C1'-C1' vectors): If I have N base pairs I will have N base-pair steps for circular DNA. The output stops at the N-th base pair but there is still one step of information between the Nth-1st base pair.

Finally, at the bottom of the output file is this truncated Global Linear Helical Axis section. Was that by design as you were testing the new code or is this a bug?

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #6 on: March 22, 2019, 11:31:27 am »
Quote
I downloaded and checked the latest DSSR for --circular-analyze and the groove information looks great.
Glad to hear!

Quote
There is an issue with the parameter data section (both wimple and based on consecutive C1'-C1' vectors): If I have N base pairs I will have N base-pair steps for circular DNA. The output stops at the N-th base pair but there is still one step of information between the Nth-1st base pair.
That needs to be changed since currently the circular feature is only applied to groove widths. Do you have any formatting suggestion?

Quote
Finally, at the bottom of the output file is this truncated Global Linear Helical Axis section. Was that by design as you were testing the new code or is this a bug?
That's 'by design' for now. What changes do you like to have, if any?

Xiang-Jun

Offline ry54451

  • non-commercial
  • with-posts
  • *
  • Posts: 16
    • View Profile
Re: Circular DNA and Groove Information
« Reply #7 on: March 22, 2019, 11:40:37 am »
Well, when I get my circular reference frame files, my last frame is numbered 1 instead of N+1. My last row in my circular parameter file is the first base-pair.
So, if anything, I would suggest the following:

N-1 C-G     14.41     14.37     19.81     19.75
   N G-C     14.32     14.27     19.86     19.79
    1 A-T     14.32     14.27     19.86     19.79

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #8 on: March 22, 2019, 02:28:35 pm »
Quote
Well, when I get my circular reference frame files, my last frame is numbered 1 instead of N+1. My last row in my circular parameter file is the first base-pair.
So, if anything, I would suggest the following:

N-1 C-G     14.41     14.37     19.81     19.75
   N G-C     14.32     14.27     19.86     19.79
    1 A-T     14.32     14.27     19.86     19.79
Fair point. I'll see how I can accommodate it in DSSR in the near future.

In your previous post, you said the following:
Quote
It's been my experience that there doesn't need to be a new way of arranging the base pair nor the base pair step parameters except that the first base pair will need to be repeated at the end (N base pairs so N base pair steps) in order to collect the last base pair step data.

Xiang-Jun

Offline xiangjun

  • Administrator
  • with-posts
  • *****
  • Posts: 1640
    • View Profile
    • 3DNA homepage
Re: Circular DNA and Groove Information
« Reply #9 on: March 24, 2019, 01:01:18 pm »
I've 'officially' updated DSSR to v1.9.0-2019mar26 which contains the features you requested. Using your attached circular DNA as an example, an excerpt for the --analyze or --analyze-circular option is as below:

Code: [Select]
# --analyze, no circular specified
 148 A-T      0.00      0.00      3.40      1.38      1.97     36.00
 149 A-T      0.00      0.00      3.40      2.27      0.77     35.99
 150 A-T      ----      ----      ----      ----      ----      ----

Code: [Select]
# --analyze-circular
 148 A-T      0.00      0.00      3.40      1.38      1.97     36.00
 149 A-T      0.00      0.00      3.40      2.27      0.77     35.99
 150 A-T      0.00     -0.00      3.40      2.29     -0.71     36.00

So the step parameters listed with the 150th pair correspond to base pairs from #150 to #1.

Hope this solves the problems.

Best regards,

Xiang-Jun

 

Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.