Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers

Messages - lvelve0901

Pages: 1 2 [3]
51
RNA structures (DSSR) / Re: Groove width distance in DSSR
« on: February 03, 2017, 12:13:21 pm »
Hi, xiangjun,

I just want to let you know I really appreciate your help!

For other parameters, I need to think about it and get it back to you. Could you kindly remind me any parameter not included in DSSR but in 3DNA? Did the DSSR manual have something about these "missing" parameters?

I will probably response to you either Saturday or Sunday.

Best,
Honglue

52
RNA structures (DSSR) / Re: Groove width distance in DSSR
« on: January 30, 2017, 03:12:45 pm »
Hi, Xiangjun,

Any update about incorporate groove width in json file?

Here is the an example of the structure I want to calculate and its old output json file using "x3dna-dssr -i=A2dna.pdb -o=A2dna.json --json --more". Hope this will be helpful.

Thank you again for your time.

Best,
Honglue


53
RNA structures (DSSR) / Re: Groove width distance in DSSR
« on: January 25, 2017, 07:13:54 pm »
Hi, xiangjun,

Thank you so much!

Since minor groove width are dinucleotide step in 3DNA, how about we incorporate them into the 'pairs' in the 'helices' where the step and helical parameters stored?

What do you think?

Best,
Honglue

54
RNA structures (DSSR) / Groove width distance in DSSR
« on: January 25, 2017, 04:58:23 pm »
Hi, xiangjun,

Did DSSR output json files have minor groove width information?

If so, could you kindly tell me where is it stored in the json file?

Best,
Honglue

55
General discussions (Q&As) / pdb files with multiple coordinates
« on: January 06, 2017, 04:56:56 pm »
Hi, xiangjun,

I have some pdb files from crystal structures which have multiple coordinates for certain atoms and when I do 3DNA to analyze it, what is the exact result, is it average result?

Best,
Honglue


56
For example,

A DNA single strand: 5'-DA-P-DT-P-DC-P-DG-OH-3'

what is the phosphorus of DT, the first P or the second P?

Best,
Honglue


57
Hi, xiangjun,

I am confused about the phosphorous label in DNA.

Normally, phosphorous of a given NTP is the one connected to the 5'-end of sugar right?
So when we say phosphorous of a DA or DT etc., we mean 5'-phosphorous of DA and DT, is it correct?

However, epsilon and zeta by definition is at the 3'-end of a sugar (related to BI/BII). So when we say BI/BII of a residue, it is related to the 3'-end of the phosphorous which is the next residue's phosphorous, am I right?

The reason why I ask this question is I find that some papers label the 31P to be 3'-end of the sugar and other label the 31P to be 5'-end of the sugar which are not consistent.

Is there any standard opinion about which phosphorous belongs to which residue?

Thanks.

Best,
Honglue


58
General discussions (Q&As) / How to build different sugar pucker model
« on: December 14, 2016, 03:06:14 pm »
Hi, xiangjun,

How is everything going?

I have a question about how to build a model sugar with different sugar pucker? I am assuming there is an easy way to do that but I don't know.

I know that you can calculate v0-v4 based on equation:νi = τm*cos(P+144(i-2))
Every time when I adjust v0-v4 dihedral angle in pymol or Gaussian, those dihedral angle always change correlated (because they are linked), like if you vary v0, then v1, then v2, then v3, then v4, and after that you go back to v0, the v0 will change again. Besides, the sugar Carbon Carbon bond length will also vary in this procedure.

I guess I am just wandering is there any way to synthesize a sugar model yielding an exact phase angle and amplitude (also better control bond length) as what I want.

The reason why I want to build this model because I want to perform DFT chemical shift calculation on different sugar pucker. The annoying thing is DFT is sensitive to certain bond length or bond angle, that's why I want to do a good control of these detail.

Thank you so much.

Best,
Honglue

59
RNA structures (DSSR) / Re: Hoogsteen base pair coordinate frame
« on: August 31, 2016, 11:53:51 am »
Hi, xiangjun,

Thank you so much for your help. I fully understand the difficult task I have for now.

However, I think I don't need to address this issue for now. If I really need to solve this problem I will let you know and hopefully we can work with this together and conquer the task.  :)

Thank you again for your time。

Best,
Honglue

60
RNA structures (DSSR) / Re: Hoogsteen base pair coordinate frame
« on: August 30, 2016, 09:03:38 pm »
Hi, xiangjun,

(1) About the x and y displacement issue
Here I attach the overlay of some MD snapshots of 8-10 and 15-17 steps (9-16 bp is Hoogsteen base pair).
In the pse file I put some extreme example,

obj01: MD snapshot with x-displacement: 72 Å (9-10 step)
obj02: MD snapshot with x-displacement: -101 Å (9-10 step)
obj03: MD snapshot with y-displacement: 97 Å (9-10 step)
obj04: MD snapshot y-displacement: -192 Å (9-10 step)
obj05: fiber idealized b form DNA

These base steps looks fine to me but the output value is very huge. I think it is also due to the coordinate from of Hoogsteen base pair, right?

(2) About the simple parameters

Could you give me some introduction of these simple parameters? How do you define these parameters? The simple rise seems reasonable but I am not sure how to do manipulate the twist to make it normal?



Best,
Honglue


61
RNA structures (DSSR) / Re: Hoogsteen base pair coordinate frame
« on: August 29, 2016, 09:48:42 pm »
Hi, xiangjun,

Thank you so much.

I have two more questions:

(1) So I just checked each frame in my MD simulation. It seems like the x-displacement and y-displacement are not varied a lot. But you do see some big error bar (standard deviation) in my full MD analysis. I am wondering could this also be due to the coordinate frame issue (maybe it's more sensitive to some distance in this frame? I don't know) or is it just my MD issue?

(2) For the simple base pair and helical parameters you mentioned above, I am wondering that where is these parameters.
So what I did is:

3dna-dssr --json --more -i=A6me_50ps.pdb -o=A6me_50ps.json

And I manipulate the json file to get all the parameters I need. But I cannot find the simple base pair and helical parameters. Could you tell me where is it? And could you give me some explanation of this simple parameters or where to find the explanation?

Thank you again.

Best,
Honglue

62
RNA structures (DSSR) / Hoogsteen base pair coordinate frame
« on: August 29, 2016, 06:18:47 pm »
Hi, xiangjun,

I hope you have a good time.

Recently, I am analyzing a 12-mer DNA (MD trajectory) with N1-methyladenine in ADE16 which adopt a syn conformation and form Hoogsteen base pair with THY9. When I use X3DNA to analyzing it, I find some parameters are kinda wired. I analyze the base pair parameters in 3-22, 4-21, 5-20, 6-19, 7-18, 8-17, 9-16, 10-15 bps and step and helical parameters in 3-4, 4-5, 5-6, 6-7, 7-8, 8-9. 9-10.

First, let's just look at the analysis of first snapshots in this MD simulation (A6me_50ps.pdb).
(1) Base pair parameters: There are clear differences in the 9-16 step (HG base pairs) like shear, stretch and especially opening.
(2) Step and helical parameters: There are some sort of difference in tilt, twist, inclination.

My first question is: Where are these difference come from. I know that you define a coordinate frame for idealized DNA before analyzing, but is this definition also applied to Hoogsteen base pair? Do we need to redefine a coordinate frame for Hoogsteen base pair when we want to analyzing base pair parameters (or just use the idealized coordinate frame)? Are the step and helical parameters also intrinsically influenced by the coordinate frame of Hoogsteen base pair so we should expect to see these difference?

I also attach the full MD trajectory analysis for your reference. Some parameters' error bar is very large like x-displacement, y-displacement, that could be due to some MD issue which I plan to double check that.

Many thanks,

Best,
Honglue







63
RNA structures (DSSR) / Re: A question about base inclination
« on: August 24, 2016, 01:07:15 pm »
Hi, xiangjun,

Thank you so much! You are so helpful.

I will keep exploring DSSR in my project.

Best,
Honglue

64
RNA structures (DSSR) / Re: A question about base inclination
« on: August 24, 2016, 12:13:52 pm »
Hi, xiangjun,

That is very helpful! Thank you so much. I am just curious about the different definitions but I think I don't need the single strand parameters for now.

Actually, I am analyzing the structure (1fzx.pdb) in that paper using both Curves+ and x3dna-dssr. To my surprise, the value of the base pair parameters and helical parameters are slightly different. Is it arise from different definitions?

Also, for some helical parameters (e.g x-displacement, tip, inclination etc.), Curves+ will give you values for all 12 base pairs (see the section (A) BP-Axis in 1fzx_0001_out.lis file). But it seemed that x3dna-dssr only give you 11 values in the helical parameters section (it miss one terminal DG12-DC13 in the attached figure). Could you explain the difference to me? Is it due to different definitions?

I also attach the pdb file.

Thank you so much.

Best,
Honglue

65
RNA structures (DSSR) / A question about base inclination
« on: August 24, 2016, 09:28:49 am »
Hi, xiangjun,

I read a paper about A-tract DNA and it seemed that they reported base inclination for two base in a base pair respectively.

(MacDonald, D., et al. (2001). "Solution structure of an A-tract DNA bend." J Mol Biol 306(5): 1081-1098.)

But in DSSR there is only one inclination value in helical parameters. I am wondering are they the same definition?

Thank you so much for your help.

Best,
Honglue

66
RNA structures (DSSR) / Re: How to calculate groove parameters
« on: August 23, 2016, 09:41:59 pm »
Hi, xiangjun,

I think I only need groove parameters for now. I will let you know if I have some further need.

Thank you so much.

Best,
Honglue

67
RNA structures (DSSR) / How to calculate groove parameters
« on: August 22, 2016, 02:35:23 pm »
Hi,

Can we calculate groove parameters (like major groove width, minor groove depth etc.) in dssr?

Best,
Honglue

68
RNA structures (DSSR) / Re: How to change the criteria of base pair
« on: August 03, 2016, 06:52:38 pm »
Hi,

Hoestly, I haven't tested it yet but I will need these local helical parameters (twist roll side propeller tilt ...) later.

The reason why I ask this question is that DSSR sometimes will overcount base pairs (like my example above) in a duplex DNA but we can fix this issue by inputing which base pair steps we want to analyze. I am not sure if local helical parameters also has this issue that it will mess up when it overcount some extra base pairs in a duplex DNA because these local helical parameters are dependent on base pairs, right?

I will try this later but if you have some advice about this please let me know.

Thanks a lot.

Best,
Honglue

69
RNA structures (DSSR) / Re: How to change the criteria of base pair
« on: August 03, 2016, 01:54:28 pm »
Thank you so much for your help!

I have another question:

If I also want to output local helical parameters (roll, tilt, twist, slide), can I also input a file (like pair list) to tell dssr which steps do I want to analyze as we analyze the base pair parameters?

Best,
Honglue

70
RNA structures (DSSR) / Re: How to change the criteria of base pair
« on: July 27, 2016, 09:44:52 pm »
This is that mispair and its neighbors:


ATOM      1  P   CYT X   2      -4.828 -14.185  11.900  1.00  0.00           P 
ATOM      2  C5' CYT X   2      -3.306 -15.035  10.007  1.00  0.00           C 
ATOM      3  O5' CYT X   2      -3.975 -13.976  10.569  1.00  0.00           O 
ATOM      4  C4' CYT X   2      -2.679 -15.009   8.557  1.00  0.00           C 
ATOM      5  O4' CYT X   2      -3.655 -14.996   7.464  1.00  0.00           O 
ATOM      6  C3' CYT X   2      -1.900 -13.688   8.251  1.00  0.00           C 
ATOM      7  O3' CYT X   2      -0.605 -13.621   8.812  1.00  0.00           O 
ATOM      8  C2' CYT X   2      -1.801 -13.797   6.740  1.00  0.00           C 
ATOM      9  C1' CYT X   2      -2.880 -14.764   6.256  1.00  0.00           C 
ATOM     10  N1  CYT X   2      -3.562 -14.188   5.167  1.00  0.00           N 
ATOM     11  C2  CYT X   2      -3.112 -14.364   3.848  1.00  0.00           C 
ATOM     12  O2  CYT X   2      -2.006 -14.948   3.627  1.00  0.00           O 
ATOM     13  N3  CYT X   2      -3.853 -13.910   2.768  1.00  0.00           N 
ATOM     14  C4  CYT X   2      -4.877 -13.125   3.056  1.00  0.00           C 
ATOM     15  N4  CYT X   2      -5.718 -12.746   2.182  1.00  0.00           N 
ATOM     16  C5  CYT X   2      -5.302 -12.812   4.399  1.00  0.00           C 
ATOM     17  C6  CYT X   2      -4.588 -13.309   5.428  1.00  0.00           C 
ATOM     18  OP1 CYT X   2      -3.980 -14.962  12.864  1.00  0.00           O 
ATOM     19  OP2 CYT X   2      -5.426 -12.878  12.246  1.00  0.00           O 
ATOM     20  H5  CYT X   2      -6.111 -12.133   4.626  1.00  0.00           H 
ATOM     21  H6  CYT X   2      -4.706 -12.971   6.447  1.00  0.00           H 
ATOM     22  H1' CYT X   2      -2.306 -15.648   5.979  1.00  0.00           H 
ATOM     23  H2' CYT X   2      -1.915 -12.835   6.242  1.00  0.00           H 
ATOM     24  H3' CYT X   2      -2.624 -12.890   8.412  1.00  0.00           H 
ATOM     25  H4' CYT X   2      -1.967 -15.825   8.434  1.00  0.00           H 
ATOM     26  H41 CYT X   2      -5.572 -12.927   1.199  1.00  0.00           H 
ATOM     27  H5' CYT X   2      -3.923 -15.932  10.068  1.00  0.00           H 
ATOM     28  H42 CYT X   2      -6.452 -12.121   2.483  1.00  0.00           H 
ATOM     29 H2'' CYT X   2      -0.849 -14.165   6.357  1.00  0.00           H 
ATOM     30 H5'' CYT X   2      -2.521 -15.314  10.710  1.00  0.00           H 
ATOM     31  P   ADE X   3       0.355 -12.309   8.677  1.00  0.00           P 
ATOM     32  C5' ADE X   3       2.068 -13.534   7.100  1.00  0.00           C 
ATOM     33  O5' ADE X   3       1.168 -12.470   7.328  1.00  0.00           O 
ATOM     34  C4' ADE X   3       2.477 -13.635   5.591  1.00  0.00           C 
ATOM     35  O4' ADE X   3       1.233 -13.637   4.893  1.00  0.00           O 
ATOM     36  C3' ADE X   3       3.323 -12.466   5.127  1.00  0.00           C 
ATOM     37  O3' ADE X   3       4.429 -12.899   4.395  1.00  0.00           O 
ATOM     38  C2' ADE X   3       2.302 -11.682   4.259  1.00  0.00           C 
ATOM     39  C1' ADE X   3       1.291 -12.755   3.815  1.00  0.00           C 
ATOM     40  N1  ADE X   3      -2.345 -11.476   0.422  1.00  0.00           N 
ATOM     41  C2  ADE X   3      -1.286 -12.239   0.285  1.00  0.00           C 
ATOM     42  N3  ADE X   3      -0.343 -12.471   1.201  1.00  0.00           N 
ATOM     43  C4  ADE X   3      -0.686 -11.883   2.403  1.00  0.00           C 
ATOM     44  C5  ADE X   3      -1.736 -11.117   2.707  1.00  0.00           C 
ATOM     45  C6  ADE X   3      -2.603 -10.958   1.584  1.00  0.00           C 
ATOM     46  N6  ADE X   3      -3.668 -10.176   1.637  1.00  0.00           N 
ATOM     47  N7  ADE X   3      -1.714 -10.736   4.077  1.00  0.00           N 
ATOM     48  C8  ADE X   3      -0.669 -11.318   4.535  1.00  0.00           C 
ATOM     49  N9  ADE X   3      -0.005 -12.019   3.591  1.00  0.00           N 
ATOM     50  OP1 ADE X   3       1.325 -12.362   9.734  1.00  0.00           O 
ATOM     51  OP2 ADE X   3      -0.563 -11.125   8.609  1.00  0.00           O 
ATOM     52  H2  ADE X   3      -1.092 -12.660  -0.690  1.00  0.00           H 
ATOM     53  H8  ADE X   3      -0.337 -11.317   5.563  1.00  0.00           H 
ATOM     54  H1' ADE X   3       1.509 -13.198   2.843  1.00  0.00           H 
ATOM     55  H2' ADE X   3       1.806 -11.067   5.010  1.00  0.00           H 
ATOM     56  H3' ADE X   3       3.583 -11.853   5.989  1.00  0.00           H 
ATOM     57  H4' ADE X   3       2.950 -14.612   5.487  1.00  0.00           H 
ATOM     58  H5' ADE X   3       1.617 -14.442   7.500  1.00  0.00           H 
ATOM     59  H61 ADE X   3      -4.251 -10.028   0.825  1.00  0.00           H 
ATOM     60  H62 ADE X   3      -3.955  -9.962   2.581  1.00  0.00           H 
ATOM     61 H2'' ADE X   3       2.782 -11.201   3.407  1.00  0.00           H 
ATOM     62 H5'' ADE X   3       3.037 -13.389   7.578  1.00  0.00           H 
ATOM     63  P   THY X   4       5.602 -11.838   4.004  1.00  0.00           P 
ATOM     64  C5' THY X   4       4.943 -11.921   1.422  1.00  0.00           C 
ATOM     65  O5' THY X   4       5.116 -11.173   2.689  1.00  0.00           O 
ATOM     66  C4' THY X   4       4.168 -11.183   0.392  1.00  0.00           C 
ATOM     67  O4' THY X   4       2.923 -10.912   1.019  1.00  0.00           O 
ATOM     68  C3' THY X   4       4.744  -9.789  -0.005  1.00  0.00           C 
ATOM     69  O3' THY X   4       5.281  -9.844  -1.404  1.00  0.00           O 
ATOM     70  C2' THY X   4       3.496  -8.941   0.048  1.00  0.00           C 
ATOM     71  C1' THY X   4       2.335  -9.950   0.222  1.00  0.00           C 
ATOM     72  N1  THY X   4       1.146  -9.320   0.758  1.00  0.00           N 
ATOM     73  C2  THY X   4       0.040  -9.071  -0.054  1.00  0.00           C 
ATOM     74  O2  THY X   4       0.076  -9.359  -1.249  1.00  0.00           O 
ATOM     75  N3  THY X   4      -1.050  -8.360   0.451  1.00  0.00           N 
ATOM     76  C4  THY X   4      -1.039  -7.828   1.717  1.00  0.00           C 
ATOM     77  O4  THY X   4      -1.973  -7.172   2.118  1.00  0.00           O 
ATOM     78  C5  THY X   4       0.111  -8.179   2.597  1.00  0.00           C 
ATOM     79  C6  THY X   4       1.106  -8.902   2.053  1.00  0.00           C 
ATOM     80  C7  THY X   4       0.035  -7.663   4.010  1.00  0.00           C 
ATOM     81  OP1 THY X   4       6.827 -12.537   3.617  1.00  0.00           O 
ATOM     82  OP2 THY X   4       5.704 -10.708   4.916  1.00  0.00           O 
ATOM     83  H3  THY X   4      -1.789  -8.233  -0.225  1.00  0.00           H 
ATOM     84  H6  THY X   4       2.009  -9.051   2.626  1.00  0.00           H 
ATOM     85  H1' THY X   4       2.215 -10.378  -0.773  1.00  0.00           H 
ATOM     86  H2' THY X   4       3.458  -8.381   0.982  1.00  0.00           H 
ATOM     87  H3' THY X   4       5.530  -9.421   0.655  1.00  0.00           H 
ATOM     88  H4' THY X   4       4.252 -11.898  -0.427  1.00  0.00           H 
ATOM     89  H5' THY X   4       4.376 -12.830   1.621  1.00  0.00           H 
ATOM     90  H71 THY X   4       0.958  -8.085   4.409  1.00  0.00           H 
ATOM     91  H72 THY X   4       0.013  -6.574   3.990  1.00  0.00           H 
ATOM     92  H73 THY X   4      -0.809  -8.186   4.460  1.00  0.00           H 
ATOM     93 H2'' THY X   4       3.482  -8.324  -0.850  1.00  0.00           H 
ATOM     94 H5'' THY X   4       5.916 -12.339   1.165  1.00  0.00           H 
TER      95      THY X   4
ATOM     96  P   ADE X  21      -9.903  -4.235  -8.464  1.00  0.00           P 
ATOM     97  C5' ADE X  21      -7.477  -5.260  -8.680  1.00  0.00           C 
ATOM     98  O5' ADE X  21      -8.739  -5.329  -7.999  1.00  0.00           O 
ATOM     99  C4' ADE X  21      -6.411  -6.192  -8.056  1.00  0.00           C 
ATOM    100  O4' ADE X  21      -6.179  -5.914  -6.724  1.00  0.00           O 
ATOM    101  C3' ADE X  21      -6.855  -7.638  -8.180  1.00  0.00           C 
ATOM    102  O3' ADE X  21      -6.125  -8.210  -9.228  1.00  0.00           O 
ATOM    103  C2' ADE X  21      -6.428  -8.148  -6.781  1.00  0.00           C 
ATOM    104  C1' ADE X  21      -5.596  -7.065  -6.189  1.00  0.00           C 
ATOM    105  N1  ADE X  21      -3.423  -8.024  -1.589  1.00  0.00           N 
ATOM    106  C2  ADE X  21      -2.982  -8.348  -2.801  1.00  0.00           C 
ATOM    107  N3  ADE X  21      -3.582  -8.145  -3.919  1.00  0.00           N 
ATOM    108  C4  ADE X  21      -4.833  -7.499  -3.753  1.00  0.00           C 
ATOM    109  C5  ADE X  21      -5.383  -7.160  -2.537  1.00  0.00           C 
ATOM    110  C6  ADE X  21      -4.550  -7.411  -1.463  1.00  0.00           C 
ATOM    111  N6  ADE X  21      -4.705  -7.007  -0.200  1.00  0.00           N 
ATOM    112  N7  ADE X  21      -6.675  -6.610  -2.677  1.00  0.00           N 
ATOM    113  C8  ADE X  21      -6.794  -6.527  -3.978  1.00  0.00           C 
ATOM    114  N9  ADE X  21      -5.764  -7.113  -4.682  1.00  0.00           N 
ATOM    115  OP1 ADE X  21     -10.031  -4.296  -9.924  1.00  0.00           O 
ATOM    116  OP2 ADE X  21     -11.101  -4.421  -7.556  1.00  0.00           O 
ATOM    117  H2  ADE X  21      -2.024  -8.845  -2.852  1.00  0.00           H 
ATOM    118  H8  ADE X  21      -7.624  -6.059  -4.486  1.00  0.00           H 
ATOM    119  H1' ADE X  21      -4.538  -7.208  -6.409  1.00  0.00           H 
ATOM    120  H2' ADE X  21      -7.315  -8.216  -6.151  1.00  0.00           H 
ATOM    121  H3' ADE X  21      -7.939  -7.725  -8.256  1.00  0.00           H 
ATOM    122  H4' ADE X  21      -5.475  -6.107  -8.608  1.00  0.00           H 
ATOM    123  H5' ADE X  21      -7.166  -4.215  -8.652  1.00  0.00           H 
ATOM    124  H61 ADE X  21      -3.971  -7.212   0.462  1.00  0.00           H 
ATOM    125  H62 ADE X  21      -5.511  -6.433   0.003  1.00  0.00           H 
ATOM    126 H2'' ADE X  21      -5.862  -9.075  -6.874  1.00  0.00           H 
ATOM    127 H5'' ADE X  21      -7.608  -5.512  -9.732  1.00  0.00           H 
TER     128      ADE X  21
ATOM    129  P   THY X  22      -6.463  -9.660  -9.742  1.00  0.00           P 
ATOM    130  P   THY X  22      -6.463  -9.660  -9.742  1.00  0.00           P 
ATOM    131  C5' THY X  22      -4.221 -10.672  -8.863  1.00  0.00           C 
ATOM    132  C5' THY X  22      -4.221 -10.672  -8.863  1.00  0.00           C 
ATOM    133  O5' THY X  22      -5.614 -10.548  -8.755  1.00  0.00           O 
ATOM    134  O5' THY X  22      -5.614 -10.548  -8.755  1.00  0.00           O 
ATOM    135  C4' THY X  22      -3.634 -11.570  -7.724  1.00  0.00           C 
ATOM    136  C4' THY X  22      -3.634 -11.570  -7.724  1.00  0.00           C 
ATOM    137  O4' THY X  22      -3.758 -10.896  -6.525  1.00  0.00           O 
ATOM    138  O4' THY X  22      -3.758 -10.896  -6.525  1.00  0.00           O 
ATOM    139  C3' THY X  22      -4.179 -12.977  -7.575  1.00  0.00           C 
ATOM    140  C3' THY X  22      -4.179 -12.977  -7.575  1.00  0.00           C 
ATOM    141  O3' THY X  22      -3.695 -13.924  -8.501  1.00  0.00           O 
ATOM    142  O3' THY X  22      -3.695 -13.924  -8.501  1.00  0.00           O 
ATOM    143  C2' THY X  22      -3.741 -13.131  -6.143  1.00  0.00           C 
ATOM    144  C2' THY X  22      -3.741 -13.131  -6.143  1.00  0.00           C 
ATOM    145  C1' THY X  22      -3.446 -11.753  -5.486  1.00  0.00           C 
ATOM    146  C1' THY X  22      -3.446 -11.753  -5.486  1.00  0.00           C 
ATOM    147  N1  THY X  22      -4.184 -11.605  -4.172  1.00  0.00           N 
ATOM    148  N1  THY X  22      -4.184 -11.605  -4.172  1.00  0.00           N 
ATOM    149  C2  THY X  22      -3.584 -12.077  -3.008  1.00  0.00           C 
ATOM    150  C2  THY X  22      -3.584 -12.077  -3.008  1.00  0.00           C 
ATOM    151  O2  THY X  22      -2.595 -12.776  -3.092  1.00  0.00           O 
ATOM    152  O2  THY X  22      -2.595 -12.776  -3.092  1.00  0.00           O 
ATOM    153  N3  THY X  22      -4.123 -11.676  -1.813  1.00  0.00           N 
ATOM    154  N3  THY X  22      -4.123 -11.676  -1.813  1.00  0.00           N 
ATOM    155  C4  THY X  22      -5.294 -10.960  -1.674  1.00  0.00           C 
ATOM    156  C4  THY X  22      -5.294 -10.960  -1.674  1.00  0.00           C 
ATOM    157  O4  THY X  22      -5.658 -10.677  -0.504  1.00  0.00           O 
ATOM    158  O4  THY X  22      -5.658 -10.677  -0.504  1.00  0.00           O 
ATOM    159  C5  THY X  22      -6.019 -10.683  -2.925  1.00  0.00           C 
ATOM    160  C5  THY X  22      -6.019 -10.683  -2.925  1.00  0.00           C 
ATOM    161  C6  THY X  22      -5.459 -11.019  -4.148  1.00  0.00           C 
ATOM    162  C6  THY X  22      -5.459 -11.019  -4.148  1.00  0.00           C 
ATOM    163  C7  THY X  22      -7.457 -10.363  -2.839  1.00  0.00           C 
ATOM    164  C7  THY X  22      -7.457 -10.363  -2.839  1.00  0.00           C 
ATOM    165  OP1 THY X  22      -6.052  -9.807 -11.195  1.00  0.00           O 
ATOM    166  OP1 THY X  22      -6.052  -9.807 -11.195  1.00  0.00           O 
ATOM    167  OP2 THY X  22      -7.882  -9.938  -9.400  1.00  0.00           O 
ATOM    168  OP2 THY X  22      -7.882  -9.938  -9.400  1.00  0.00           O 
ATOM    169  H3  THY X  22      -3.747 -12.012  -0.938  1.00  0.00           H 
ATOM    170  H3  THY X  22      -3.747 -12.012  -0.938  1.00  0.00           H 
ATOM    171  H6  THY X  22      -5.992 -10.780  -5.057  1.00  0.00           H 
ATOM    172  H6  THY X  22      -5.992 -10.780  -5.057  1.00  0.00           H 
ATOM    173  H1' THY X  22      -2.365 -11.803  -5.356  1.00  0.00           H 
ATOM    174  H1' THY X  22      -2.365 -11.803  -5.356  1.00  0.00           H 
ATOM    175  H2' THY X  22      -4.589 -13.608  -5.652  1.00  0.00           H 
ATOM    176  H2' THY X  22      -4.589 -13.608  -5.652  1.00  0.00           H 
ATOM    177  H3' THY X  22      -5.260 -12.920  -7.706  1.00  0.00           H 
ATOM    178  H3' THY X  22      -5.260 -12.920  -7.706  1.00  0.00           H 
ATOM    179  H4' THY X  22      -2.570 -11.599  -7.960  1.00  0.00           H 
ATOM    180  H4' THY X  22      -2.570 -11.599  -7.960  1.00  0.00           H 
ATOM    181  H5' THY X  22      -3.739  -9.695  -8.895  1.00  0.00           H 
ATOM    182  H5' THY X  22      -3.739  -9.695  -8.895  1.00  0.00           H 
ATOM    183  H71 THY X  22      -7.996 -11.113  -2.260  1.00  0.00           H 
ATOM    184  H71 THY X  22      -7.996 -11.113  -2.260  1.00  0.00           H 
ATOM    185  H72 THY X  22      -7.608  -9.383  -2.388  1.00  0.00           H 
ATOM    186  H72 THY X  22      -7.608  -9.383  -2.388  1.00  0.00           H 
ATOM    187  H73 THY X  22      -7.994 -10.274  -3.784  1.00  0.00           H 
ATOM    188  H73 THY X  22      -7.994 -10.274  -3.784  1.00  0.00           H 
ATOM    189 H2'' THY X  22      -2.874 -13.790  -6.092  1.00  0.00           H 
ATOM    190 H2'' THY X  22      -2.874 -13.790  -6.092  1.00  0.00           H 
ATOM    191 H5'' THY X  22      -3.986 -11.120  -9.829  1.00  0.00           H 
ATOM    192 H5'' THY X  22      -3.986 -11.120  -9.829  1.00  0.00           H 
ATOM    193  P   GUA X  23      -4.319 -15.414  -8.683  1.00  0.00           P 
ATOM    194  C5' GUA X  23      -2.225 -16.576  -7.639  1.00  0.00           C 
ATOM    195  O5' GUA X  23      -3.654 -16.281  -7.543  1.00  0.00           O 
ATOM    196  C4' GUA X  23      -1.521 -16.982  -6.358  1.00  0.00           C 
ATOM    197  O4' GUA X  23      -1.882 -16.094  -5.335  1.00  0.00           O 
ATOM    198  C3' GUA X  23      -1.781 -18.434  -5.890  1.00  0.00           C 
ATOM    199  O3' GUA X  23      -0.540 -18.845  -5.375  1.00  0.00           O 
ATOM    200  C2' GUA X  23      -2.822 -18.264  -4.780  1.00  0.00           C 
ATOM    201  C1' GUA X  23      -2.326 -16.890  -4.344  1.00  0.00           C 
ATOM    202  N1  GUA X  23      -3.804 -14.997   0.129  1.00  0.00           N 
ATOM    203  C2  GUA X  23      -2.836 -15.910  -0.108  1.00  0.00           C 
ATOM    204  N2  GUA X  23      -1.945 -16.249   0.771  1.00  0.00           N 
ATOM    205  N3  GUA X  23      -2.482 -16.314  -1.312  1.00  0.00           N 
ATOM    206  C4  GUA X  23      -3.329 -15.904  -2.282  1.00  0.00           C 
ATOM    207  C5  GUA X  23      -4.463 -15.115  -2.131  1.00  0.00           C 
ATOM    208  C6  GUA X  23      -4.731 -14.651  -0.778  1.00  0.00           C 
ATOM    209  O6  GUA X  23      -5.723 -14.008  -0.278  1.00  0.00           O 
ATOM    210  N7  GUA X  23      -5.160 -14.916  -3.326  1.00  0.00           N 
ATOM    211  C8  GUA X  23      -4.517 -15.726  -4.163  1.00  0.00           C 
ATOM    212  N9  GUA X  23      -3.309 -16.175  -3.605  1.00  0.00           N 
ATOM    213  OP1 GUA X  23      -3.872 -15.864 -10.013  1.00  0.00           O 
ATOM    214  OP2 GUA X  23      -5.774 -15.251  -8.489  1.00  0.00           O 
ATOM    215  H1  GUA X  23      -3.990 -14.674   1.067  1.00  0.00           H 
ATOM    216  H8  GUA X  23      -4.840 -15.925  -5.174  1.00  0.00           H 
ATOM    217  H1' GUA X  23      -1.454 -17.112  -3.728  1.00  0.00           H 
ATOM    218  H2' GUA X  23      -3.834 -18.201  -5.179  1.00  0.00           H 
ATOM    219  H21 GUA X  23      -2.158 -15.885   1.688  1.00  0.00           H 
ATOM    220  H3' GUA X  23      -2.105 -19.115  -6.677  1.00  0.00           H 
ATOM    221  H22 GUA X  23      -1.289 -17.002   0.623  1.00  0.00           H 
ATOM    222  H4' GUA X  23      -0.438 -16.860  -6.360  1.00  0.00           H 
ATOM    223  H5' GUA X  23      -1.712 -15.640  -7.860  1.00  0.00           H 
