This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
4DII_aptamer_autopsf.pdb | 2463 | Re: Criteria of Identification of hydrogen bonds | June 09, 2016, 05:04:45 pm |
Frames1.pdb | 2431 | Re: Criteria of Identification of hydrogen bonds | June 09, 2016, 05:04:45 pm |
Frames1.pdb | 1176 | different get-hbond output | November 21, 2015, 04:26:08 pm |
Frames1.pdb | 1102 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
4DII_aptamer_autopsf.pdb | 1078 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
4DII_aptamer_autopsf.psf | 1072 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.