This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.1 (DSSR Manual) · Homepage
Filename | Downloads | Message |
Posted
![]() |
---|---|---|---|
col01c05_oring_Cole07_IdealDNA_opt.pdb | 1801 | Circular DNA and Groove Information | March 08, 2019, 03:20:45 pm |
3dnatest_mc004_1.png | 1695 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 04:12:13 pm |
3dnatest_mc004_2.png | 1593 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 04:12:13 pm |
mc004_1.png | 1609 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 11:44:19 am |
mc004_2.png | 1579 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 11:44:19 am |
tbru_mc004.par | 850 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 08, 2018, 12:27:28 pm |
plus2.MD.traj.09.pdb | 822 | 'find_pair' and 'analyze' with pdb files of unbound base pairs | April 23, 2018, 05:31:27 pm |
min1.MD.traj.09.pdb | 837 | 'find_pair' and 'analyze' with pdb files of unbound base pairs | April 23, 2018, 05:31:27 pm |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University