This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.1 (DSSR Manual) · Homepage
Filename | Downloads | Message |
Posted
![]() |
---|---|---|---|
baselist.dat | 2972 | Re: baselist | December 23, 2008, 11:02:12 pm |
atomlist.dat | 3004 | Re: baselist | December 23, 2008, 11:02:12 pm |
w3DNA_logo.gif | 4219 | Re: Logo | December 09, 2008, 12:30:12 am |
Atomic_r.pdb | 2860 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
Atomic_y.pdb | 2774 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
cent02_N1.pdb | 2761 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
cent02_N1.txt | 2883 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
s5.png | 4810 | November 02, 2007, 01:10:21 am | |
pd0001_mutok.pdb | 3210 | October 02, 2007, 10:29:01 pm | |
bp_step_mut.par | 3152 | October 02, 2007, 10:29:01 pm | |
pd0001_5th_mutated_bp_coordinates.txt | 3168 | October 02, 2007, 10:29:01 pm | |
bdl084.jpg | 4891 | July 08, 2007, 10:51:31 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University