This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.4 (DSSR Manual) · Homepage
Filename
![]() |
Downloads | Message | Posted |
---|---|---|---|
3T72.pdb | 2999 | Segmentation fault | May 21, 2016, 08:10:28 am |
2VW9.pdb | 2995 | Segmentation fault | May 21, 2016, 08:10:28 am |
2VS7.pdb | 3074 | Segmentation fault | May 21, 2016, 08:10:28 am |
1TTU.pdb | 2932 | Unrecognized interactions | April 10, 2017, 10:24:59 am |
1TTU.out | 2925 | Unrecognized interactions | April 10, 2017, 10:24:59 am |
1LBG.pdb | 3032 | Segmentation fault | May 21, 2016, 08:10:28 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University