This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.3 (DSSR Manual) · Homepage
Filename | Downloads | Message |
Posted
![]() |
---|---|---|---|
30ns@mod.inp | 1203 | Re: Analysis of PDB file:query | April 19, 2012, 08:44:40 am |
30ns_nsp_mod.inp | 1226 | Re: Analysis of PDB file:query | April 19, 2012, 08:44:40 am |
30ns@mod_2.pdb | 1228 | Analysis of PDB file:query | April 17, 2012, 10:04:31 am |
30ns_nsp_mod.pdb | 1227 | Analysis of PDB file:query | April 17, 2012, 10:04:31 am |
16ns_DPP-PNAmod.pdb | 1296 | Analysis of PDB file | April 07, 2012, 03:35:08 am |
normal_10ns.pdb | 1258 | Re: Interpretation of Analysis data from 3DNA | February 27, 2012, 08:53:09 am |
modified.pdb | 1269 | Re: Interpretation of Analysis data from 3DNA | February 27, 2012, 08:53:09 am |
normal_10ns.inp | 1297 | Interpretation of Analysis data from 3DNA | February 25, 2012, 01:46:59 pm |
modified.inp | 1253 | Interpretation of Analysis data from 3DNA | February 25, 2012, 01:46:59 pm |
nspP.pdb | 1136 | PNA-DNA duplex study using 3DNA | November 25, 2011, 10:47:39 pm |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University