This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
plus2.MD.traj.09.pdb | 736 | 'find_pair' and 'analyze' with pdb files of unbound base pairs | April 23, 2018, 05:31:27 pm |
min1.MD.traj.09.pdb | 748 | 'find_pair' and 'analyze' with pdb files of unbound base pairs | April 23, 2018, 05:31:27 pm |
tbru_mc004.par | 760 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 08, 2018, 12:27:28 pm |
mc004_1.png | 1449 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 11:44:19 am |
mc004_2.png | 1422 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 11:44:19 am |
3dnatest_mc004_1.png | 1531 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 04:12:13 pm |
3dnatest_mc004_2.png | 1435 | Re: 'rebuild' and the f8.3 limit, 1014 bp circular structure | November 12, 2018, 04:12:13 pm |
col01c05_oring_Cole07_IdealDNA_opt.pdb | 1703 | Circular DNA and Groove Information | March 08, 2019, 03:20:45 pm |
Created and maintained by Dr. Xiang-Jun Lu [律祥俊] (xiangjun@x3dna.org)
The Bussemaker Laboratory at the Department of Biological Sciences, Columbia University.