This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
Atomic_r.pdb | 2834 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
Atomic_y.pdb | 2762 | Re: helical Parameters of a Modified nucleic acids | February 15, 2008, 11:53:00 pm |
s5.png | 4788 | November 02, 2007, 01:10:21 am | |
pd0001_mutok.pdb | 3161 | October 02, 2007, 10:29:01 pm | |
bp_step_mut.par | 3107 | October 02, 2007, 10:29:01 pm | |
pd0001_5th_mutated_bp_coordinates.txt | 3132 | October 02, 2007, 10:29:01 pm | |
bdl084.jpg | 4853 | July 08, 2007, 10:51:31 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University