This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.4 (DSSR Manual) · Homepage
Filename | Downloads | Message |
Posted
![]() |
---|---|---|---|
part-1.pdb | 909 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 07:48:23 pm |
part-2.pdb | 896 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 07:48:23 pm |
run.sh | 907 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 07:48:23 pm |
part-1_aligned.pdb | 895 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 07:48:23 pm |
part-2_aligned.pdb | 898 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 07:48:23 pm |
3dna-1.png | 1738 | Re: How to control the direction in which the two DNA chains are concatenated | October 03, 2019, 01:16:17 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University