This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
C3GAGA_full.pdb | 922 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
G4A5.pdb | 915 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
C3GAGA_full_analyze.out | 916 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
G4A5_analyze.out | 924 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
C3GAGA_full_find_pair.inp | 904 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
G4A5_find_pair.inp | 910 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University