This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
DX.pdb | 1485 | How to analyze helical parameters of DNA with unnatural bases | September 18, 2017, 09:31:20 am |
DY.pdb | 1487 | How to analyze helical parameters of DNA with unnatural bases | September 18, 2017, 09:31:20 am |
DZ.pdb | 1468 | How to analyze helical parameters of DNA with unnatural bases | September 18, 2017, 09:31:20 am |
DA.pdb | 1483 | How to analyze helical parameters of DNA with unnatural bases | September 18, 2017, 09:31:20 am |
DNA_1frame.pdb | 1469 | How to analyze helical parameters of DNA with unnatural bases | September 18, 2017, 09:31:20 am |
DNA.pdb | 1663 | Re: How to Analysis the Conformation Parameters of Unnatural base in MD | October 18, 2015, 02:25:02 am |
DX.pdb | 1642 | Re: How to Analysis the Conformation Parameters of Unnatural base in MD | October 18, 2015, 02:25:02 am |
DY.pdb | 1671 | Re: How to Analysis the Conformation Parameters of Unnatural base in MD | October 18, 2015, 02:25:02 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University