This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.7.4 (DSSR Manual) · Homepage
| Filename | Downloads | Message |
Posted
|
|---|---|---|---|
| 4DII_aptamer_autopsf.pdb | 7384 | Re: Criteria of Identification of hydrogen bonds | June 09, 2016, 05:04:45 pm |
| Frames1.pdb | 7320 | Re: Criteria of Identification of hydrogen bonds | June 09, 2016, 05:04:45 pm |
| Frames1.pdb | 5898 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
| 4DII_aptamer_autopsf.pdb | 5851 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
| 4DII_aptamer_autopsf.psf | 5819 | No nucleotides identified from VMD selected ssDNA structure | November 24, 2015, 02:13:16 pm |
| Frames1.pdb | 5959 | different get-hbond output | November 21, 2015, 04:26:08 pm |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University