This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.6.0 (DSSR Manual) · Homepage
| Filename | Downloads | Message |
Posted
|
|---|---|---|---|
| 1FFK_9.png | 17228 | an issue with bulges | December 24, 2013, 05:57:21 am |
| 1FFK.out1 | 9642 | an issue with bulges | December 24, 2013, 05:57:21 am |
| 406D.pdb1 | 10351 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| 406D.pdb2 | 10371 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| 406D.pdb3 | 10368 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| 406D.pdb4 | 10342 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| 1ZEV.pdb1 | 10345 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| 1ZEV.pdb2 | 10413 | Non-standard alternate location indicator | November 28, 2013, 05:18:26 am |
| res.txt | 7696 | Re: Helices and Isolates in output of find_pair | July 16, 2012, 08:59:21 am |
| 1Z58.out1 | 7638 | Re: Helices and Isolates in output of find_pair | July 14, 2012, 05:41:07 am |
| 1AJU.out5 | 7606 | Re: Helices and Isolates in output of find_pair | July 13, 2012, 11:51:57 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University