This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers
Filename | Downloads | Message | Posted |
---|---|---|---|
FinalModel.pdb | 1433 | Structural quality | January 11, 2013, 12:00:39 pm |
Circular280bpDNA.pdb | 1481 | Re: misshapen base ring | January 07, 2013, 11:12:21 am |
2AOR_DNA.pdb | 1624 | O3'-P distance too long after reconstruction | November 21, 2012, 09:15:42 am |
2AOR_DNA_bp_step.par | 1606 | O3'-P distance too long after reconstruction | November 21, 2012, 09:15:42 am |
build.pdb | 1618 | O3'-P distance too long after reconstruction | November 21, 2012, 09:15:42 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University