Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers

3DNA Forum - Statistics Center

General Statistics

Total Members:
5543
Total Posts:
3561
Total Topics:
916
Total Categories:
4
Users Online:
279
Most Online:
1429 - January 15, 2020, 02:44:58 am
Online Today:
296
Average registrations per day:
1.42
Average posts per day:
0.67
Average topics per day:
0.16
Total Boards:
22
Latest Member:
sneha
Average online per day:
90.00
Male to Female Ratio:
3.8:1

Top Topic Starters

Most Time Online

xiangjun
92d 19h 0m
shuxiang
19h 32m
mauricio esguerra
17h 7m
auffinger
15h 6m
lvelve0901
14h 46m
febos
14h 16m
MingyuSun
12h 12m
acolasanti
10h 11m
admin
9h 25m
Mohit Chawla
7h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 25 182 350
May 2024 0 0 0 301
April 2024 0 0 1 303
March 2024 0 0 1 275
February 2024 6 22 150 350
January 2024 0 3 30 333
2024-01-01 0 0 1 242
2024-01-02 0 0 0 238
2024-01-03 0 0 1 259
2024-01-04 0 0 0 236
2024-01-05 0 0 2 257
2024-01-06 0 0 0 333
2024-01-07 0 0 0 302
2024-01-08 0 0 2 293
2024-01-09 0 0 1 255
2024-01-10 0 0 0 226
2024-01-11 0 0 3 229
2024-01-12 0 0 1 234
2024-01-13 0 0 0 224
2024-01-14 0 0 1 235
2024-01-15 0 0 2 225
2024-01-16 0 0 2 237
2024-01-17 0 0 1 222
2024-01-18 0 0 0 222
2024-01-19 0 0 0 227
2024-01-20 0 0 1 220
2024-01-21 0 0 0 220
2024-01-22 0 0 1 218
2024-01-23 0 0 1 230
2024-01-24 0 0 2 232
2024-01-25 0 0 0 266
2024-01-26 0 0 0 241
2024-01-27 0 0 0 244
2024-01-28 0 0 0 247
2024-01-29 0 0 3 261
2024-01-30 0 2 1 273
2024-01-31 0 1 4 262
* 2023 10 28 256 1227
December 2023 0 0 11 446
November 2023 1 7 16 217
October 2023 1 7 17 172
September 2023 1 3 25 282
2023-09-01 0 0 0 282
2023-09-02 0 0 0 135
2023-09-03 0 0 0 169
2023-09-04 0 0 0 146
2023-09-05 0 0 0 130
2023-09-06 0 0 0 157
2023-09-07 0 0 3 175
2023-09-08 0 0 0 165
2023-09-09 0 0 0 152
2023-09-10 0 0 0 154
2023-09-11 0 0 0 151
2023-09-12 0 0 2 163
2023-09-13 0 0 1 161
2023-09-14 0 0 1 155
2023-09-15 0 0 0 128
2023-09-16 0 0 1 111
2023-09-17 0 0 0 113
2023-09-18 0 0 4 161
2023-09-19 0 0 1 173
2023-09-20 0 0 0 171
2023-09-21 1 1 1 145
2023-09-22 0 2 1 151
2023-09-23 0 0 1 154
2023-09-24 0 0 1 137
2023-09-25 0 0 0 153
2023-09-26 0 0 2 151
2023-09-27 0 0 3 146
2023-09-28 0 0 2 149
2023-09-29 0 0 0 151
2023-09-30 0 0 1 171
August 2023 0 0 25 1227
July 2023 3 4 19 220
June 2023 0 0 21 229
May 2023 1 3 26 170
2023-05-01 0 0 0 152
2023-05-02 0 0 0 116
2023-05-03 0 0 0 133
2023-05-04 0 0 0 135
2023-05-05 0 0 1 129
2023-05-06 0 0 0 128
2023-05-07 0 0 0 136
2023-05-08 0 0 2 139
2023-05-09 0 0 4 131
2023-05-10 0 0 0 132
2023-05-11 0 0 0 138
2023-05-12 0 0 0 127
2023-05-13 0 0 0 128
2023-05-14 0 0 0 131
2023-05-15 0 0 1 138
2023-05-16 0 0 0 134
2023-05-17 0 0 3 131
2023-05-18 0 0 3 136
2023-05-19 0 0 0 124
2023-05-20 0 0 0 125
2023-05-21 0 0 0 123
2023-05-22 0 0 1 138
2023-05-23 0 0 0 136
2023-05-24 1 3 0 131
2023-05-25 0 0 2 146
2023-05-26 0 0 1 145
2023-05-27 0 0 0 150
2023-05-28 0 0 0 161
2023-05-29 0 0 0 168
2023-05-30 0 0 8 164
2023-05-31 0 0 0 170
April 2023 1 1 22 195
2023-04-01 0 0 0 132
2023-04-02 0 0 0 146
2023-04-03 0 0 0 156
2023-04-04 0 0 1 126
2023-04-05 0 0 1 132
2023-04-06 0 0 1 134
2023-04-07 0 0 0 136
2023-04-08 0 0 0 131
2023-04-09 0 0 0 129
2023-04-10 0 0 0 129
2023-04-11 0 0 1 140
2023-04-12 0 0 0 124
2023-04-13 0 0 3 125
2023-04-14 1 1 2 124
2023-04-15 0 0 1 134
2023-04-16 0 0 0 114
2023-04-17 0 0 1 126
2023-04-18 0 0 1 135
2023-04-19 0 0 1 128
2023-04-20 0 0 2 195
2023-04-21 0 0 1 163
2023-04-22 0 0 1 132
2023-04-23 0 0 1 139
2023-04-24 0 0 1 143
2023-04-25 0 0 1 151
2023-04-26 0 0 1 128
2023-04-27 0 0 0 136
2023-04-28 0 0 0 134
2023-04-29 0 0 1 125
2023-04-30 0 0 0 130
March 2023 1 1 15 160
February 2023 1 2 26 167
January 2023 0 0 33 453
* 2022 7 17 264 209
December 2022 0 3 10 145
November 2022 1 2 14 209
October 2022 1 1 17 117
September 2022 1 2 11 118
August 2022 0 2 16 124
July 2022 0 0 34 165
June 2022 0 0 34 101
May 2022 1 2 25 74
April 2022 0 0 23 72
March 2022 2 3 33 78
2022-03-01 0 0 0 65
2022-03-02 0 0 0 78
2022-03-03 0 0 1 40
2022-03-04 0 0 0 34
2022-03-05 0 0 0 39
2022-03-06 0 0 1 57
2022-03-07 0 0 3 67
2022-03-08 0 0 2 67
2022-03-09 0 0 1 75
2022-03-10 0 0 0 62
2022-03-11 0 0 1 63
2022-03-12 0 0 1 61
2022-03-13 0 0 0 65
2022-03-14 0 0 0 63
2022-03-15 0 0 1 62
2022-03-16 0 0 5 67
2022-03-17 0 0 1 59
2022-03-18 0 0 1 60
2022-03-19 0 0 1 60
2022-03-20 0 0 0 61
2022-03-21 1 1 0 62
2022-03-22 0 0 2 64
2022-03-23 0 0 2 64
2022-03-24 0 0 2 69
2022-03-25 0 1 0 62
2022-03-26 1 1 2 62
2022-03-27 0 0 1 62
2022-03-28 0 0 1 67
2022-03-29 0 0 1 68
2022-03-30 0 0 2 70
2022-03-31 0 0 1 64
February 2022 0 0 16 82
January 2022 1 2 31 65
* 2021 44 176 297 305
December 2021 1 1 0 69
November 2021 2 2 0 90
October 2021 6 11 18 80
September 2021 2 15 23 240
2021-09-01 0 0 0 191
2021-09-02 0 0 1 159
2021-09-03 0 0 0 159
2021-09-04 0 0 1 224
2021-09-05 0 0 0 224
2021-09-06 0 0 0 210
2021-09-07 0 0 1 179
2021-09-08 0 0 2 188
2021-09-09 0 0 0 192
2021-09-10 1 4 1 176
2021-09-11 0 2 0 153
2021-09-12 0 0 0 125
2021-09-13 0 2 1 165
2021-09-14 0 0 2 240
2021-09-15 1 5 2 167
2021-09-16 0 2 3 52
2021-09-17 0 0 0 38
2021-09-18 0 0 0 39
2021-09-19 0 0 0 44
2021-09-20 0 0 2 38
2021-09-21 0 0 1 41
2021-09-22 0 0 1 47
2021-09-23 0 0 0 52
2021-09-24 0 0 1 68
2021-09-25 0 0 0 68
2021-09-26 0 0 0 67
2021-09-27 0 0 1 41
2021-09-28 0 0 0 71
2021-09-29 0 0 0 80
2021-09-30 0 0 3 75
August 2021 0 1 25 297
2021-08-01 0 0 0 108
2021-08-02 0 0 2 129
2021-08-03 0 0 0 163
2021-08-04 0 0 1 297
2021-08-05 0 0 0 254
2021-08-06 0 0 0 218
2021-08-07 0 0 0 231
2021-08-08 0 0 0 237
2021-08-09 0 0 0 219
2021-08-10 0 0 0 257
2021-08-11 0 0 0 260
2021-08-12 0 0 1 253
2021-08-13 0 0 0 239
2021-08-14 0 0 0 262
2021-08-15 0 0 0 289
2021-08-16 0 0 5 258
2021-08-17 0 0 0 238
2021-08-18 0 0 1 218
2021-08-19 0 0 0 193
2021-08-20 0 0 3 206
2021-08-21 0 0 2 196
2021-08-22 0 0 1 200
2021-08-23 0 0 3 215
2021-08-24 0 0 0 222
2021-08-25 0 0 1 205
2021-08-26 0 1 2 221
2021-08-27 0 0 1 235
2021-08-28 0 0 0 201
2021-08-29 0 0 0 189
2021-08-30 0 0 0 220
2021-08-31 0 0 2 207
July 2021 9 45 40 305
2021-07-01 0 0 2 202
2021-07-02 0 0 3 174
2021-07-03 0 0 1 212
2021-07-04 0 0 1 254
2021-07-05 0 0 1 214
2021-07-06 0 0 2 164
2021-07-07 0 0 2 139
2021-07-08 0 3 1 177
2021-07-09 2 9 1 186
2021-07-10 0 0 0 154
2021-07-11 0 4 0 143
2021-07-12 0 4 3 156
2021-07-13 0 0 1 145
2021-07-14 0 0 1 69
2021-07-15 0 0 0 67
2021-07-16 0 0 3 69
2021-07-17 0 0 0 61
2021-07-18 0 0 2 64
2021-07-19 2 4 1 248
2021-07-20 0 1 2 218
2021-07-21 2 3 3 257
2021-07-22 0 0 3 305
2021-07-23 0 3 0 300
2021-07-24 0 0 0 266
2021-07-25 0 0 0 243
2021-07-26 0 0 1 222
2021-07-27 1 2 2 192
2021-07-28 2 7 0 216
2021-07-29 0 5 3 205
2021-07-30 0 0 1 184
2021-07-31 0 0 0 187
June 2021 0 7 22 226
May 2021 9 42 23 225
2021-05-01 1 1 0 159
2021-05-02 0 0 2 188
2021-05-03 0 0 0 181
2021-05-04 0 0 0 189
2021-05-05 1 2 0 167
2021-05-06 0 0 0 174
2021-05-07 0 0 2 166
2021-05-08 0 0 0 164
2021-05-09 0 0 0 162
2021-05-10 0 0 2 168
2021-05-11 0 0 0 171
2021-05-12 0 0 2 194
2021-05-13 0 0 0 159
2021-05-14 0 0 0 159
2021-05-15 0 0 2 160
2021-05-16 0 0 0 169
2021-05-17 0 0 0 178
2021-05-18 0 0 1 179
2021-05-19 1 2 1 180
2021-05-20 0 2 3 193
2021-05-21 1 4 1 196
2021-05-22 0 2 1 197
2021-05-23 0 0 1 187
2021-05-24 0 0 0 192
2021-05-25 0 0 5 222
2021-05-26 4 12 0 225
2021-05-27 0 12 0 207
2021-05-28 0 2 0 208
2021-05-29 0 0 0 169
2021-05-30 0 0 0 157
2021-05-31 1 3 0 147
April 2021 5 19 23 176
2021-04-01 0 0 2 100
2021-04-02 0 0 0 104
2021-04-03 0 0 0 106
2021-04-04 0 0 0 86
2021-04-05 0 0 0 79
2021-04-06 0 0 1 81
2021-04-07 0 0 3 85
2021-04-08 0 0 2 89
2021-04-09 0 0 0 108
2021-04-10 0 0 1 108
2021-04-11 1 2 0 120
2021-04-12 0 0 0 126
2021-04-13 0 3 2 101
2021-04-14 0 1 0 93
2021-04-15 0 0 1 102
2021-04-16 1 2 0 97
2021-04-17 0 0 0 108
2021-04-18 0 0 0 94
2021-04-19 0 0 1 95
2021-04-20 0 0 0 105
2021-04-21 0 0 2 94
2021-04-22 1 4 1 92
2021-04-23 0 0 1 136
2021-04-24 0 0 1 166
2021-04-25 0 0 0 172
2021-04-26 0 1 1 176
2021-04-27 0 2 0 163
2021-04-28 0 1 1 176
2021-04-29 0 0 2 154
2021-04-30 2 3 1 166
March 2021 0 1 21 187
February 2021 7 25 63 188
January 2021 3 7 39 202
* 2020 52 181 640 1429
December 2020 4 13 48 181
2020-12-01 0 0 1 174
2020-12-02 0 0 1 181
2020-12-03 0 0 1 179
2020-12-04 0 0 1 174
2020-12-05 0 0 0 174
2020-12-06 1 1 1 171
2020-12-07 0 5 4 165
2020-12-08 1 2 5 158
2020-12-09 0 0 2 138
2020-12-10 0 0 1 135
2020-12-11 0 0 1 122
2020-12-12 0 0 0 140
2020-12-13 0 1 3 149
2020-12-14 0 0 1 129
2020-12-15 0 0 3 127
2020-12-16 0 0 1 133
2020-12-17 1 1 1 146
2020-12-18 0 0 3 156
2020-12-19 0 0 1 176
2020-12-20 0 0 0 149
2020-12-21 0 0 4 166
2020-12-22 0 0 1 94
2020-12-23 0 0 4 84
2020-12-24 0 0 2 94
2020-12-25 0 0 0 91
2020-12-26 0 0 0 88
2020-12-27 0 2 0 102
2020-12-28 0 0 1 83
2020-12-29 0 0 1 91
2020-12-30 0 0 3 105
2020-12-31 1 1 1 70
November 2020 3 11 51 247
2020-11-01 0 0 3 127
2020-11-02 0 0 1 175
2020-11-03 0 0 2 156
2020-11-04 0 0 3 181
2020-11-05 0 0 1 247
2020-11-06 0 0 1 181
2020-11-07 1 2 2 117
2020-11-08 0 0 0 121
2020-11-09 0 0 0 120
2020-11-10 1 2 0 127
2020-11-11 0 2 2 128
2020-11-12 0 1 3 105
2020-11-13 0 0 1 112
2020-11-14 0 0 0 124
2020-11-15 0 0 4 75
2020-11-16 0 0 2 72
2020-11-17 0 0 2 87
2020-11-18 0 2 2 106
2020-11-19 1 2 0 144
2020-11-20 0 0 0 143
2020-11-21 0 0 1 131
2020-11-22 0 0 1 156
2020-11-23 0 0 5 134
2020-11-24 0 0 2 134
2020-11-25 0 0 1 138
2020-11-26 0 0 4 135
2020-11-27 0 0 1 115
2020-11-28 0 0 2 118
2020-11-29 0 0 0 171
2020-11-30 0 0 5 168
October 2020 2 5 51 243
September 2020 6 28 45 203
August 2020 2 3 49 271
2020-08-01 0 1 0 173
2020-08-02 0 0 2 134
2020-08-03 0 0 3 136
2020-08-04 0 0 3 134
2020-08-05 0 0 1 144
2020-08-06 0 0 0 162
2020-08-07 0 0 2 147
2020-08-08 0 0 0 30
2020-08-09 0 0 2 41
2020-08-10 0 0 1 271
2020-08-11 0 0 1 169
2020-08-12 0 0 2 172
2020-08-13 0 0 1 170
2020-08-14 0 0 0 172
2020-08-15 0 0 1 208
2020-08-16 0 0 0 162
2020-08-17 0 0 1 173
2020-08-18 0 0 3 182
2020-08-19 0 0 3 177
2020-08-20 0 0 2 162
2020-08-21 0 0 2 155
2020-08-22 0 0 1 145
2020-08-23 0 0 1 151
2020-08-24 1 1 0 138
2020-08-25 0 0 3 134
2020-08-26 0 0 2 131
2020-08-27 0 0 3 124
2020-08-28 0 0 3 118
2020-08-29 0 0 2 117
2020-08-30 0 0 0 114
2020-08-31 1 1 4 112
July 2020 6 13 53 192
June 2020 3 18 65 209
May 2020 4 10 69 407
2020-05-01 0 0 2 186
2020-05-02 0 0 1 292
2020-05-03 0 0 2 223
2020-05-04 0 0 5 179
2020-05-05 0 0 3 175
2020-05-06 0 0 1 193
2020-05-07 0 0 1 189
2020-05-08 0 0 4 245
2020-05-09 0 0 0 299
2020-05-10 0 0 6 383
2020-05-11 0 1 1 407
2020-05-12 0 0 2 242
2020-05-13 0 0 4 245
2020-05-14 0 0 4 267
2020-05-15 2 4 5 234
2020-05-16 0 0 1 167
2020-05-17 0 0 1 158
2020-05-18 0 0 2 193
2020-05-19 0 0 0 175
2020-05-20 0 0 4 222
2020-05-21 0 0 2 152
2020-05-22 0 0 1 147
2020-05-23 0 0 1 168
2020-05-24 0 0 0 173
2020-05-25 0 0 1 207
2020-05-26 0 0 3 216
2020-05-27 0 0 3 214
2020-05-28 1 2 2 197
2020-05-29 0 0 1 206
2020-05-30 1 2 4 243
2020-05-31 0 1 2 257
April 2020 6 24 84 356
March 2020 3 13 54 342
2020-03-01 0 0 1 165
2020-03-02 1 2 0 171
2020-03-03 1 4 2 174
2020-03-04 0 3 2 209
2020-03-05 0 0 1 171
2020-03-06 0 0 0 166
2020-03-07 0 0 3 220
2020-03-08 0 0 0 330
2020-03-09 0 0 4 222
2020-03-10 1 2 2 165
2020-03-11 0 0 3 162
2020-03-12 0 0 1 172
2020-03-13 0 2 1 267
2020-03-14 0 0 0 342
2020-03-15 0 0 0 228
2020-03-16 0 0 5 184
2020-03-17 0 0 0 187
2020-03-18 0 0 4 148
2020-03-19 0 0 4 155
2020-03-20 0 0 3 300
2020-03-21 0 0 0 164
2020-03-22 0 0 1 161
2020-03-23 0 0 1 143
2020-03-24 0 0 0 128
2020-03-25 0 0 2 233
2020-03-26 0 0 3 145
2020-03-27 0 0 1 142
2020-03-28 0 0 2 162
2020-03-29 0 0 3 145
2020-03-30 0 0 5 268
February 2020 7 23 35 364
January 2020 6 20 36 1429
2020-01-01 0 0 2 297
2020-01-02 0 0 1 137
2020-01-03 0 0 1 184
2020-01-04 0 0 0 228
2020-01-05 0 1 0 114
2020-01-06 1 4 3 252
2020-01-07 0 0 1 164
2020-01-08 0 0 2 130
2020-01-09 0 0 1 178
2020-01-10 0 0 1 133
2020-01-11 0 0 1 717
2020-01-12 0 0 0 973
2020-01-13 0 0 2 646
2020-01-14 0 0 0 643
2020-01-15 0 0 2 1429
2020-01-16 0 0 0 974
2020-01-17 0 0 1 982
2020-01-18 1 1 2 1026
2020-01-19 0 0 0 973
2020-01-20 2 4 0 1156
2020-01-21 1 2 3 1084
2020-01-22 0 0 2 1060
2020-01-23 0 2 2 1097
2020-01-24 0 0 3 440
2020-01-25 0 1 0 329
2020-01-26 0 1 0 346
2020-01-27 0 1 3 597
2020-01-28 0 0 0 356
2020-01-29 1 3 2 317
2020-01-30 0 0 1 179
2020-01-31 0 0 0 245
* 2019 62 286 542 943
December 2019 3 7 35 456
November 2019 2 11 34 943
October 2019 3 16 44 489
September 2019 3 14 70 251
August 2019 6 27 45 207
July 2019 9 66 51 694
June 2019 14 52 37 225
May 2019 8 16 45 248
2019-05-01 0 0 1 91
2019-05-02 0 0 2 137
2019-05-03 0 0 1 176
2019-05-04 0 0 1 124
2019-05-05 0 0 1 248
2019-05-06 0 0 0 184
2019-05-07 0 0 1 162
2019-05-08 0 0 1 116
2019-05-09 0 0 1 108
2019-05-10 0 0 5 83
2019-05-11 0 0 0 64
2019-05-12 0 0 1 52
2019-05-13 0 0 0 103
2019-05-14 0 0 6 115
2019-05-15 0 0 1 114
2019-05-16 0 0 5 110
2019-05-17 0 0 1 100
2019-05-18 0 0 0 97
2019-05-19 0 0 0 34
2019-05-20 0 0 2 32
2019-05-21 2 5 0 79
2019-05-22 0 0 2 107
2019-05-23 0 0 1 113
2019-05-24 0 0 3 107
2019-05-25 0 0 0 103
2019-05-26 1 2 0 91
2019-05-27 1 5 2 103
2019-05-28 2 2 3 159
2019-05-29 0 0 3 177
2019-05-30 2 2 1 110
2019-05-31 0 0 0 167
April 2019 2 22 44 230
2019-04-01 0 4 3 100
2019-04-02 0 2 4 190
2019-04-03 1 2 2 230
2019-04-04 0 5 1 111
2019-04-05 0 1 1 109
2019-04-06 0 0 0 97
2019-04-07 0 0 1 94
2019-04-08 0 0 2 102
2019-04-09 0 0 2 196
2019-04-10 0 3 3 104
2019-04-11 0 0 0 98
2019-04-12 0 0 1 74
2019-04-13 0 0 1 90
2019-04-14 0 0 1 144
2019-04-15 0 0 1 144
2019-04-16 0 0 0 115
2019-04-17 0 0 2 103
2019-04-18 0 0 3 58
2019-04-19 0 0 1 214
2019-04-20 0 0 0 123
2019-04-21 1 4 1 116
2019-04-22 0 0 2 117
2019-04-23 0 0 0 83
2019-04-24 0 0 2 40
2019-04-25 0 0 3 47
2019-04-26 0 0 2 34
2019-04-27 0 0 1 32
2019-04-28 0 0 0 84
2019-04-29 0 0 1 93
2019-04-30 0 1 3 179
March 2019 4 23 45 252
February 2019 6 25 39 166
January 2019 2 7 53 571
* 2018 56 258 578 619
December 2018 5 22 50 619
November 2018 5 41 40 471
October 2018 4 22 56 222
September 2018 3 15 49 161
August 2018 5 19 45 143
2018-08-01 0 0 2 95
2018-08-02 1 1 3 98
2018-08-03 0 1 1 99
2018-08-04 0 0 0 98
2018-08-05 0 0 0 70
2018-08-06 1 4 1 65
2018-08-07 0 0 0 85
2018-08-08 0 0 5 91
2018-08-09 0 0 2 105
2018-08-10 1 3 1 96
2018-08-11 0 0 0 101
2018-08-12 0 0 1 71
2018-08-13 0 0 4 70
2018-08-14 0 0 0 70
2018-08-15 0 0 1 89
2018-08-16 0 0 2 103
2018-08-17 0 0 4 95
2018-08-18 0 0 2 103
2018-08-19 0 0 1 84
2018-08-20 0 0 2 68
2018-08-21 0 0 3 65
2018-08-22 1 2 0 88
2018-08-23 0 2 1 101
2018-08-24 0 2 4 143
2018-08-25 0 0 1 140
2018-08-26 0 0 0 96
2018-08-27 0 0 2 70
2018-08-28 1 3 1 68
2018-08-29 0 0 1 65
2018-08-30 0 0 0 33
2018-08-31 0 1 0 40
July 2018 9 24 43 167
June 2018 3 10 59 157
May 2018 4 18 54 136
April 2018 7 19 51 159
March 2018 4 25 40 171
February 2018 2 16 48 152
January 2018 5 27 43 146
* 2017 75 335 538 228
December 2017 3 11 24 132
November 2017 7 36 53 171
October 2017 3 20 54 165
September 2017 5 18 40 97
August 2017 5 15 35 170
July 2017 3 38 43 101
2017-07-01 0 0 0 77
2017-07-02 0 0 2 81
2017-07-03 0 0 3 51
2017-07-04 0 0 1 56
2017-07-05 0 0 2 59
2017-07-06 0 0 0 56
2017-07-07 0 0 1 84
2017-07-08 0 0 0 101
2017-07-09 0 0 0 87
2017-07-10 0 0 2 61
2017-07-11 0 0 3 52
2017-07-12 0 0 4 43
2017-07-13 0 0 2 54
2017-07-14 2 14 0 74
2017-07-15 0 6 0 89
2017-07-16 0 1 1 89
2017-07-17 0 7 1 84
2017-07-18 0 6 4 68
2017-07-19 0 1 3 60
2017-07-20 0 0 4 54
2017-07-21 1 3 1 78
2017-07-22 0 0 0 86
2017-07-23 0 0 0 81
2017-07-24 0 0 1 89
2017-07-25 0 0 3 55
2017-07-26 0 0 1 58
2017-07-27 0 0 2 58
2017-07-28 0 0 1 75
2017-07-29 0 0 0 87
2017-07-30 0 0 1 91
2017-07-31 0 0 0 81
June 2017 6 36 46 131
May 2017 10 20 45 168
April 2017 5 30 42 228
March 2017 9 33 53 162
2017-03-01 0 2 3 38
2017-03-02 0 1 1 36
2017-03-03 0 0 1 29
2017-03-04 0 0 0 120
2017-03-05 0 0 1 162
2017-03-06 1 2 3 113
2017-03-07 0 0 2 45
2017-03-08 0 0 4 43
2017-03-09 1 2 3 43
2017-03-10 0 0 4 37
2017-03-11 0 0 1 32
2017-03-12 0 0 0 55
2017-03-13 0 0 2 56
2017-03-14 0 0 1 53
2017-03-15 0 0 0 46
2017-03-16 1 2 1 42
2017-03-17 2 4 3 31
2017-03-18 0 2 0 34
2017-03-19 0 1 0 106
2017-03-20 0 0 1 159
2017-03-21 0 0 2 68
2017-03-22 1 4 1 48
2017-03-23 2 5 3 39
2017-03-24 0 1 1 39
2017-03-25 0 0 1 37
2017-03-26 0 0 0 34
2017-03-27 1 6 3 70
2017-03-28 0 1 2 67
2017-03-29 0 0 4 62
2017-03-30 0 0 0 39
2017-03-31 0 0 5 48
February 2017 14 62 48 80
2017-02-01 1 5 0 14
2017-02-02 0 0 2 14
2017-02-03 1 7 0 14
2017-02-04 0 0 1 11
2017-02-05 0 0 0 22
2017-02-06 0 0 4 17
2017-02-07 3 6 3 19
2017-02-08 3 14 4 13
2017-02-09 1 5 3 13
2017-02-10 0 5 1 26
2017-02-11 0 0 0 38
2017-02-12 0 0 2 36
2017-02-13 0 1 1 38
2017-02-14 0 0 0 36
2017-02-15 1 2 1 26
2017-02-16 0 3 3 32
2017-02-17 0 0 3 39
2017-02-18 0 0 1 54
2017-02-19 1 2 1 42
2017-02-20 0 2 3 38
2017-02-21 1 4 3 53
2017-02-22 0 0 4 49
2017-02-23 0 0 1 44
2017-02-24 1 1 0 42
2017-02-25 0 2 1 60
2017-02-26 0 0 1 68
2017-02-27 1 3 3 80
2017-02-28 0 0 2 46
January 2017 5 16 55 111
2017-01-01 0 0 0 20
2017-01-02 0 0 4 22
2017-01-03 0 0 3 55
2017-01-04 0 0 4 47
2017-01-05 0 0 2 31
2017-01-06 1 2 4 33
2017-01-07 0 0 0 27
2017-01-08 0 0 1 36
2017-01-09 0 0 0 29
2017-01-10 1 2 4 41
2017-01-11 0 0 1 51
2017-01-12 0 0 3 111
2017-01-13 0 0 2 45
2017-01-14 0 0 0 30
2017-01-15 0 0 0 30
2017-01-16 0 0 0 31
2017-01-17 1 4 2 39
2017-01-18 0 0 3 62
2017-01-19 0 0 0 52
2017-01-20 0 0 4 50
2017-01-21 0 0 1 27
2017-01-22 0 0 1 31
2017-01-23 0 0 2 37
2017-01-24 0 0 2 40
2017-01-25 1 4 3 47
2017-01-26 0 0 1 99
2017-01-27 0 0 2 41
2017-01-28 0 0 0 14
2017-01-29 0 0 0 38
2017-01-30 0 2 2 41
2017-01-31 1 2 4 42
* 2016 73 363 563 211
December 2016 6 17 38 211
November 2016 9 41 43 199
2016-11-01 1 2 0 73
2016-11-02 0 2 2 61
2016-11-03 0 2 2 30
2016-11-04 0 0 0 59
2016-11-05 1 2 1 24
2016-11-06 0 0 0 25
2016-11-07 0 0 2 41
2016-11-08 0 0 1 53
2016-11-09 0 1 1 55
2016-11-10 0 3 3 28
2016-11-11 1 2 4 31
2016-11-12 0 0 0 29
2016-11-13 0 0 3 28
2016-11-14 0 0 3 26
2016-11-15 0 0 0 199
2016-11-16 0 0 3 34
2016-11-17 1 1 1 31
2016-11-18 0 0 5 31
2016-11-19 1 3 1 29
2016-11-20 1 2 0 37
2016-11-21 0 0 2 35
2016-11-22 1 6 1 24
2016-11-23 0 2 1 100
2016-11-24 0 0 1 58
2016-11-25 1 5 1 38
2016-11-26 0 0 0 28
2016-11-27 0 0 1 27
2016-11-28 0 0 0 27
2016-11-29 1 4 3 32
2016-11-30 0 4 1 45
October 2016 6 47 35 146
2016-10-01 0 0 0 134
2016-10-02 0 0 0 33
2016-10-03 1 2 1 27
2016-10-04 0 0 0 28
2016-10-05 1 3 3 26
2016-10-06 0 2 0 39
2016-10-07 0 0 2 26
2016-10-08 0 0 1 146
2016-10-09 0 0 1 49
2016-10-10 0 0 3 33
2016-10-11 0 1 1 30
2016-10-12 0 0 1 38
2016-10-13 0 0 0 26
2016-10-14 1 3 0 25
2016-10-15 1 1 3 64
2016-10-16 0 2 1 86
2016-10-17 1 27 3 46
2016-10-18 0 0 3 38
2016-10-19 0 0 2 30
2016-10-20 0 0 0 31
2016-10-21 0 0 1 94
2016-10-22 0 0 1 20
2016-10-23 0 0 0 23
2016-10-24 1 5 2 54
2016-10-25 0 1 0 52
2016-10-26 0 0 2 34
2016-10-27 0 0 0 43
2016-10-28 0 0 3 29
2016-10-29 0 0 0 28
2016-10-30 0 0 0 47
2016-10-31 0 0 1 40
September 2016 6 20 45 89
August 2016 9 45 40 37
2016-08-01 0 0 2 26
2016-08-02 0 0 1 24
2016-08-03 0 5 1 29
2016-08-04 0 2 2 26
2016-08-05 0 0 0 32
2016-08-06 0 0 0 31
2016-08-07 0 0 1 23
2016-08-08 0 0 1 26
2016-08-09 0 0 1 26
2016-08-10 0 0 1 29
2016-08-11 0 0 0 27
2016-08-12 0 0 1 32
2016-08-13 0 0 0 35
2016-08-14 0 0 2 26
2016-08-15 1 3 1 13
2016-08-16 0 0 3 20
2016-08-17 1 5 0 28
2016-08-18 1 5 0 17
2016-08-19 0 1 1 33
2016-08-20 0 0 1 34
2016-08-21 0 0 1 36
2016-08-22 1 2 3 31
2016-08-23 1 4 2 37
2016-08-24 1 5 3 25
2016-08-25 0 0 3 32
2016-08-26 0 0 1 16
2016-08-27 0 0 0 11
2016-08-28 0 0 2 10
2016-08-29 3 7 3 12
2016-08-30 0 1 0 27
2016-08-31 0 5 3 30
July 2016 6 36 43 36
2016-07-01 0 4 0 24
2016-07-02 0 4 0 21
2016-07-03 0 0 1 22
2016-07-04 0 0 3 24
2016-07-05 0 0 2 31
2016-07-06 0 0 4 28
2016-07-07 0 1 1 28
2016-07-08 0 2 2 35
2016-07-09 0 0 1 24
2016-07-11 1 4 2 16
2016-07-12 1 2 1 29
2016-07-13 0 0 3 36
