Netiquette · Download · News · Gallery · Homepage · DSSR Manual · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · DSSR Licensing · Video Overview· RNA Covers

3DNA Forum - Statistics Center

General Statistics

Total Members:
5543
Total Posts:
3561
Total Topics:
916
Total Categories:
4
Users Online:
268
Most Online:
1429 - January 15, 2020, 02:44:58 am
Online Today:
296
Average registrations per day:
1.42
Average posts per day:
0.67
Average topics per day:
0.16
Total Boards:
22
Latest Member:
sneha
Average online per day:
90.00
Male to Female Ratio:
3.8:1

Top Topic Starters

Most Time Online

xiangjun
92d 19h 0m
shuxiang
19h 32m
mauricio esguerra
17h 7m
auffinger
15h 6m
lvelve0901
14h 46m
febos
14h 16m
MingyuSun
12h 12m
acolasanti
10h 11m
admin
9h 25m
Mohit Chawla
7h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 25 182 350
May 2024 0 0 0 301
April 2024 0 0 1 303
2024-04-01 0 0 0 238
2024-04-02 0 0 0 278
2024-04-03 0 0 0 243
2024-04-04 0 0 0 238
2024-04-05 0 0 0 249
2024-04-06 0 0 0 234
2024-04-07 0 0 0 245
2024-04-08 0 0 0 278
2024-04-09 0 0 0 244
2024-04-10 0 0 0 243
2024-04-11 0 0 0 252
2024-04-12 0 0 0 259
2024-04-13 0 0 0 247
2024-04-14 0 0 0 241
2024-04-15 0 0 0 284
2024-04-16 0 0 1 243
2024-04-17 0 0 0 248
2024-04-18 0 0 0 249
2024-04-19 0 0 0 257
2024-04-20 0 0 0 262
2024-04-21 0 0 0 245
2024-04-22 0 0 0 240
2024-04-23 0 0 0 256
2024-04-24 0 0 0 260
2024-04-25 0 0 0 280
2024-04-26 0 0 0 303
2024-04-27 0 0 0 272
2024-04-28 0 0 0 270
2024-04-29 0 0 0 268
2024-04-30 0 0 0 251
March 2024 0 0 1 275
February 2024 6 22 150 350
January 2024 0 3 30 333
* 2023 10 28 256 1227
December 2023 0 0 11 446
2023-12-01 0 0 1 163
2023-12-02 0 0 0 160
2023-12-03 0 0 0 165
2023-12-04 0 0 0 167
2023-12-05 0 0 0 170
2023-12-06 0 0 0 185
2023-12-07 0 0 0 138
2023-12-08 0 0 0 182
2023-12-09 0 0 0 223
2023-12-10 0 0 0 194
2023-12-11 0 0 1 251
2023-12-12 0 0 1 209
2023-12-13 0 0 1 221
2023-12-14 0 0 2 231
2023-12-15 0 0 0 220
2023-12-16 0 0 0 246
2023-12-17 0 0 0 243
2023-12-18 0 0 0 396
2023-12-19 0 0 2 433
2023-12-20 0 0 1 446
2023-12-21 0 0 0 227
2023-12-22 0 0 1 224
2023-12-23 0 0 0 222
2023-12-24 0 0 0 216
2023-12-25 0 0 0 235
2023-12-26 0 0 1 221
2023-12-27 0 0 0 217
2023-12-28 0 0 0 231
2023-12-29 0 0 0 245
2023-12-30 0 0 0 247
2023-12-31 0 0 0 224
November 2023 1 7 16 217
2023-11-01 0 0 0 160
2023-11-02 0 0 1 170
2023-11-03 0 0 1 171
2023-11-04 0 0 0 165
2023-11-05 0 0 0 159
2023-11-06 0 0 1 159
2023-11-07 0 0 0 141
2023-11-08 0 0 1 173
2023-11-09 0 0 0 192
2023-11-10 0 0 3 173
2023-11-11 0 0 1 140
2023-11-12 0 0 0 161
2023-11-13 0 0 0 155
2023-11-14 0 0 1 167
2023-11-15 0 0 0 164
2023-11-16 0 0 1 162
2023-11-17 0 0 1 162
2023-11-18 0 0 0 162
2023-11-19 0 0 0 164
2023-11-20 0 0 1 141
2023-11-21 0 0 0 164
2023-11-22 0 0 1 157
2023-11-23 0 0 0 141
2023-11-24 1 2 0 158
2023-11-25 0 1 0 167
2023-11-26 0 0 0 148
2023-11-27 0 4 1 156
2023-11-28 0 0 0 167
2023-11-29 0 0 1 167
2023-11-30 0 0 1 217
October 2023 1 7 17 172
September 2023 1 3 25 282
August 2023 0 0 25 1227
July 2023 3 4 19 220
June 2023 0 0 21 229
May 2023 1 3 26 170
2023-05-01 0 0 0 152
2023-05-02 0 0 0 116
2023-05-03 0 0 0 133
2023-05-04 0 0 0 135
2023-05-05 0 0 1 129
2023-05-06 0 0 0 128
2023-05-07 0 0 0 136
2023-05-08 0 0 2 139
2023-05-09 0 0 4 131
2023-05-10 0 0 0 132
2023-05-11 0 0 0 138
2023-05-12 0 0 0 127
2023-05-13 0 0 0 128
2023-05-14 0 0 0 131
2023-05-15 0 0 1 138
2023-05-16 0 0 0 134
2023-05-17 0 0 3 131
2023-05-18 0 0 3 136
2023-05-19 0 0 0 124
2023-05-20 0 0 0 125
2023-05-21 0 0 0 123
2023-05-22 0 0 1 138
2023-05-23 0 0 0 136
2023-05-24 1 3 0 131
2023-05-25 0 0 2 146
2023-05-26 0 0 1 145
2023-05-27 0 0 0 150
2023-05-28 0 0 0 161
2023-05-29 0 0 0 168
2023-05-30 0 0 8 164
2023-05-31 0 0 0 170
April 2023 1 1 22 195
March 2023 1 1 15 160
February 2023 1 2 26 167
January 2023 0 0 33 453
2023-01-01 0 0 0 131
2023-01-02 0 0 0 280
2023-01-03 0 0 0 292
2023-01-04 0 0 1 146
2023-01-05 0 0 0 136
2023-01-06 0 0 0 453
2023-01-07 0 0 1 230
2023-01-08 0 0 2 134
2023-01-09 0 0 0 137
2023-01-10 0 0 0 140
2023-01-11 0 0 1 134
2023-01-12 0 0 0 135
2023-01-13 0 0 0 142
2023-01-14 0 0 0 136
2023-01-15 0 0 0 142
2023-01-16 0 0 0 138
2023-01-17 0 0 2 138
2023-01-18 0 0 1 136
2023-01-19 0 0 1 134
2023-01-20 0 0 2 137
2023-01-21 0 0 0 127
2023-01-22 0 0 0 134
2023-01-23 0 0 1 137
2023-01-24 0 0 2 132
2023-01-25 0 0 3 138
2023-01-26 0 0 2 130
2023-01-27 0 0 5 140
2023-01-28 0 0 1 131
2023-01-29 0 0 3 134
2023-01-30 0 0 3 137
2023-01-31 0 0 2 133
* 2022 7 17 264 209
December 2022 0 3 10 145
2022-12-01 0 0 1 130
2022-12-02 0 0 0 127
2022-12-03 0 0 0 137
2022-12-04 0 0 0 124
2022-12-05 0 0 3 119
2022-12-06 0 0 1 116
2022-12-07 0 0 1 133
2022-12-08 0 0 0 136
2022-12-09 0 0 0 131
2022-12-10 0 0 0 133
2022-12-11 0 0 0 132
2022-12-12 0 0 0 140
2022-12-13 0 0 0 135
2022-12-14 0 0 0 133
2022-12-15 0 0 0 143
2022-12-16 0 0 0 135
2022-12-17 0 0 0 141
2022-12-18 0 0 0 144
2022-12-19 0 0 1 135
2022-12-20 0 0 0 135
2022-12-21 0 0 0 135
2022-12-22 0 0 0 145
2022-12-23 0 0 0 137
2022-12-24 0 0 0 130
2022-12-25 0 3 1 129
2022-12-26 0 0 1 134
2022-12-27 0 0 0 133
2022-12-28 0 0 0 136
2022-12-29 0 0 0 134
2022-12-30 0 0 1 136
2022-12-31 0 0 0 135
November 2022 1 2 14 209
October 2022 1 1 17 117
September 2022 1 2 11 118
2022-09-01 0 0 0 60
2022-09-02 0 0 0 60
2022-09-03 0 0 0 64
2022-09-04 0 0 0 62
2022-09-05 0 0 0 67
2022-09-06 0 0 0 56
2022-09-07 0 0 2 61
2022-09-08 0 0 0 67
2022-09-09 0 0 0 60
2022-09-10 1 2 1 65
2022-09-11 0 0 0 62
2022-09-12 0 0 0 64
2022-09-13 0 0 1 67
2022-09-14 0 0 0 69
2022-09-15 0 0 0 64
2022-09-16 0 0 0 94
2022-09-17 0 0 0 105
2022-09-18 0 0 1 39
2022-09-19 0 0 1 39
2022-09-20 0 0 1 52
2022-09-21 0 0 0 62
2022-09-22 0 0 0 36
2022-09-23 0 0 2 39
2022-09-24 0 0 1 28
2022-09-25 0 0 0 118
2022-09-26 0 0 1 54
2022-09-27 0 0 0 59
2022-09-28 0 0 0 34
2022-09-29 0 0 0 70
2022-09-30 0 0 0 70
August 2022 0 2 16 124
July 2022 0 0 34 165
June 2022 0 0 34 101
May 2022 1 2 25 74
April 2022 0 0 23 72
March 2022 2 3 33 78
February 2022 0 0 16 82
January 2022 1 2 31 65
* 2021 44 176 297 305
December 2021 1 1 0 69
2021-12-01 0 0 0 61
2021-12-02 0 0 0 64
2021-12-03 0 0 0 64
2021-12-04 0 0 0 65
2021-12-05 0 0 0 63
2021-12-06 0 0 0 63
2021-12-07 0 0 0 69
2021-12-08 0 0 0 66
2021-12-09 0 0 0 69
2021-12-10 0 0 0 59
2021-12-11 0 0 0 60
2021-12-12 0 0 0 61
2021-12-13 0 0 0 59
2021-12-14 0 0 0 44
2021-12-15 0 0 0 44
2021-12-16 0 0 0 36
2021-12-17 0 0 0 37
2021-12-18 0 0 0 40
2021-12-19 0 0 0 40
2021-12-20 1 1 0 55
2021-12-21 0 0 0 58
2021-12-22 0 0 0 59
2021-12-23 0 0 0 50
2021-12-24 0 0 0 43
2021-12-25 0 0 0 37
2021-12-26 0 0 0 36
2021-12-27 0 0 0 58
2021-12-28 0 0 0 53
2021-12-29 0 0 0 60
2021-12-30 0 0 0 61
2021-12-31 0 0 0 67
November 2021 2 2 0 90
October 2021 6 11 18 80
2021-10-01 0 0 1 75
2021-10-02 0 0 0 74
2021-10-03 0 0 0 70
2021-10-04 0 0 2 66
2021-10-05 0 0 1 60
2021-10-06 0 0 0 70
2021-10-07 1 2 2 60
2021-10-08 0 0 0 76
2021-10-09 0 0 2 65
2021-10-10 0 0 0 68
2021-10-11 0 0 0 66
2021-10-12 0 0 1 67
2021-10-13 0 0 1 74
2021-10-14 0 0 0 68
2021-10-15 0 0 0 69
2021-10-16 0 0 0 61
2021-10-17 0 0 0 62
2021-10-18 0 0 0 72
2021-10-19 0 0 0 78
2021-10-20 0 0 1 64
2021-10-21 1 2 1 64
2021-10-22 0 2 0 61
2021-10-23 0 0 0 74
2021-10-24 0 0 0 67
2021-10-25 0 0 2 68
2021-10-26 0 0 1 70
2021-10-27 1 2 0 58
2021-10-28 2 2 2 62
2021-10-29 0 0 0 80
2021-10-30 1 1 1 57
2021-10-31 0 0 0 57
September 2021 2 15 23 240
August 2021 0 1 25 297
July 2021 9 45 40 305
June 2021 0 7 22 226
May 2021 9 42 23 225
April 2021 5 19 23 176
2021-04-01 0 0 2 100
2021-04-02 0 0 0 104
2021-04-03 0 0 0 106
2021-04-04 0 0 0 86
2021-04-05 0 0 0 79
2021-04-06 0 0 1 81
2021-04-07 0 0 3 85
2021-04-08 0 0 2 89
2021-04-09 0 0 0 108
2021-04-10 0 0 1 108
2021-04-11 1 2 0 120
2021-04-12 0 0 0 126
2021-04-13 0 3 2 101
2021-04-14 0 1 0 93
2021-04-15 0 0 1 102
2021-04-16 1 2 0 97
2021-04-17 0 0 0 108
2021-04-18 0 0 0 94
2021-04-19 0 0 1 95
2021-04-20 0 0 0 105
2021-04-21 0 0 2 94
2021-04-22 1 4 1 92
2021-04-23 0 0 1 136
2021-04-24 0 0 1 166
2021-04-25 0 0 0 172
2021-04-26 0 1 1 176
2021-04-27 0 2 0 163
2021-04-28 0 1 1 176
2021-04-29 0 0 2 154
2021-04-30 2 3 1 166
March 2021 0 1 21 187
February 2021 7 25 63 188
January 2021 3 7 39 202
* 2020 52 181 640 1429
December 2020 4 13 48 181
November 2020 3 11 51 247
2020-11-01 0 0 3 127
2020-11-02 0 0 1 175
2020-11-03 0 0 2 156
2020-11-04 0 0 3 181
2020-11-05 0 0 1 247
2020-11-06 0 0 1 181
2020-11-07 1 2 2 117
2020-11-08 0 0 0 121
2020-11-09 0 0 0 120
2020-11-10 1 2 0 127
2020-11-11 0 2 2 128
2020-11-12 0 1 3 105
2020-11-13 0 0 1 112
2020-11-14 0 0 0 124
2020-11-15 0 0 4 75
2020-11-16 0 0 2 72
2020-11-17 0 0 2 87
2020-11-18 0 2 2 106
2020-11-19 1 2 0 144
2020-11-20 0 0 0 143
2020-11-21 0 0 1 131
2020-11-22 0 0 1 156
2020-11-23 0 0 5 134
2020-11-24 0 0 2 134
2020-11-25 0 0 1 138
2020-11-26 0 0 4 135
2020-11-27 0 0 1 115
2020-11-28 0 0 2 118
2020-11-29 0 0 0 171
2020-11-30 0 0 5 168
October 2020 2 5 51 243
September 2020 6 28 45 203
August 2020 2 3 49 271
July 2020 6 13 53 192
2020-07-01 0 0 0 94
2020-07-02 0 0 4 103
2020-07-03 0 0 1 93
2020-07-04 0 0 1 112
2020-07-05 0 0 2 90
2020-07-06 0 0 2 95
2020-07-07 1 1 1 101
2020-07-08 0 3 1 87
2020-07-09 0 0 0 142
2020-07-10 0 0 3 91
2020-07-11 0 0 0 84
2020-07-12 1 2 2 109
2020-07-13 1 2 2 133
2020-07-14 0 0 4 119
2020-07-15 0 0 4 101
2020-07-16 0 0 4 121
2020-07-17 0 0 2 107
2020-07-18 0 0 2 117
2020-07-19 0 0 1 145
2020-07-20 0 0 2 152
2020-07-21 0 0 4 160
2020-07-22 0 0 0 117
2020-07-23 0 1 2 136
2020-07-24 0 0 1 135
2020-07-25 0 0 1 150
2020-07-26 0 0 0 189
2020-07-27 0 0 4 143
2020-07-28 2 3 0 192
2020-07-29 0 0 1 164
2020-07-30 0 0 1 142
2020-07-31 1 1 1 151
June 2020 3 18 65 209
May 2020 4 10 69 407
April 2020 6 24 84 356
March 2020 3 13 54 342
February 2020 7 23 35 364
January 2020 6 20 36 1429
2020-01-01 0 0 2 297
2020-01-02 0 0 1 137
2020-01-03 0 0 1 184
2020-01-04 0 0 0 228
2020-01-05 0 1 0 114
2020-01-06 1 4 3 252
2020-01-07 0 0 1 164
2020-01-08 0 0 2 130
2020-01-09 0 0 1 178
2020-01-10 0 0 1 133
2020-01-11 0 0 1 717
2020-01-12 0 0 0 973
2020-01-13 0 0 2 646
2020-01-14 0 0 0 643
2020-01-15 0 0 2 1429
2020-01-16 0 0 0 974
2020-01-17 0 0 1 982
2020-01-18 1 1 2 1026
2020-01-19 0 0 0 973
2020-01-20 2 4 0 1156
2020-01-21 1 2 3 1084
2020-01-22 0 0 2 1060
2020-01-23 0 2 2 1097
2020-01-24 0 0 3 440
2020-01-25 0 1 0 329
2020-01-26 0 1 0 346
2020-01-27 0 1 3 597
2020-01-28 0 0 0 356
2020-01-29 1 3 2 317
2020-01-30 0 0 1 179
2020-01-31 0 0 0 245
* 2019 62 286 542 943
December 2019 3 7 35 456
November 2019 2 11 34 943
October 2019 3 16 44 489
September 2019 3 14 70 251
August 2019 6 27 45 207
2019-08-01 1 4 4 164
2019-08-02 0 0 1 110
2019-08-03 0 0 1 120
2019-08-04 1 4 0 131
2019-08-05 0 0 2 124
2019-08-06 0 0 4 136
2019-08-07 0 4 1 109
2019-08-08 1 2 2 123
2019-08-09 1 3 0 206
2019-08-10 0 0 2 184
2019-08-11 0 0 1 165
2019-08-12 0 0 3 174
2019-08-13 0 0 2 125
2019-08-14 0 0 0 137
2019-08-15 0 0 0 207
2019-08-16 0 0 2 125
2019-08-17 0 0 0 124
2019-08-18 0 0 0 113
2019-08-19 0 0 1 114
2019-08-20 0 0 1 132
2019-08-21 0 0 1 136
2019-08-22 0 0 1 146
2019-08-23 0 0 2 128
2019-08-24 0 0 0 138
2019-08-25 0 0 0 202
2019-08-26 0 0 4 121
2019-08-27 2 6 3 161
2019-08-28 0 4 2 114
2019-08-29 0 0 2 132
2019-08-30 0 0 3 134
2019-08-31 0 0 0 127
July 2019 9 66 51 694
June 2019 14 52 37 225
May 2019 8 16 45 248
April 2019 2 22 44 230
2019-04-01 0 4 3 100
2019-04-02 0 2 4 190
2019-04-03 1 2 2 230
2019-04-04 0 5 1 111
2019-04-05 0 1 1 109
2019-04-06 0 0 0 97
2019-04-07 0 0 1 94
2019-04-08 0 0 2 102
2019-04-09 0 0 2 196
2019-04-10 0 3 3 104
2019-04-11 0 0 0 98
2019-04-12 0 0 1 74
2019-04-13 0 0 1 90
2019-04-14 0 0 1 144
2019-04-15 0 0 1 144
2019-04-16 0 0 0 115
2019-04-17 0 0 2 103
2019-04-18 0 0 3 58
2019-04-19 0 0 1 214
2019-04-20 0 0 0 123
2019-04-21 1 4 1 116
2019-04-22 0 0 2 117
2019-04-23 0 0 0 83
2019-04-24 0 0 2 40
2019-04-25 0 0 3 47
2019-04-26 0 0 2 34
2019-04-27 0 0 1 32
2019-04-28 0 0 0 84
2019-04-29 0 0 1 93
2019-04-30 0 1 3 179
March 2019 4 23 45 252
February 2019 6 25 39 166
January 2019 2 7 53 571
2019-01-01 0 0 1 497
2019-01-02 0 0 4 571
2019-01-03 0 0 0 44
2019-01-04 0 0 1 126
2019-01-05 0 0 0 69
2019-01-06 0 0 1 76
2019-01-07 0 0 2 68
2019-01-08 0 0 4 51
2019-01-09 0 0 4 104
2019-01-10 0 0 0 111
2019-01-11 0 0 4 117
2019-01-12 0 0 2 120
2019-01-13 0 0 1 112
2019-01-14 0 0 1 103
2019-01-15 1 2 0 114
2019-01-16 0 2 1 120
2019-01-17 1 2 0 141
2019-01-18 0 1 2 109
2019-01-19 0 0 0 97
2019-01-20 0 0 1 104
2019-01-21 0 0 2 122
2019-01-22 0 0 1 114
2019-01-23 0 0 3 144
2019-01-24 0 0 1 101
2019-01-25 0 0 3 117
2019-01-26 0 0 1 120
2019-01-27 0 0 0 183
2019-01-28 0 0 2 162
2019-01-29 0 0 5 146
2019-01-30 0 0 4 96
2019-01-31 0 0 2 108
* 2018 56 258 578 619
December 2018 5 22 50 619
2018-12-01 1 2 0 493
2018-12-02 0 0 2 548
2018-12-03 0 2 3 545
2018-12-04 0 0 6 285
2018-12-05 1 2 1 209
2018-12-06 1 3 2 199
2018-12-07 0 1 5 217
2018-12-08 0 0 0 340
2018-12-09 0 0 2 553
2018-12-10 0 0 3 535
2018-12-11 0 0 2 375
2018-12-12 0 0 3 270
2018-12-13 0 0 2 369
2018-12-14 0 0 3 596
2018-12-15 0 0 1 503
2018-12-16 0 0 0 542
2018-12-17 0 0 0 227
2018-12-18 1 1 4 302
2018-12-19 0 0 1 501
2018-12-20 0 2 1 619
2018-12-21 0 0 0 526
2018-12-22 0 0 0 478
2018-12-23 0 0 0 340
2018-12-24 0 0 2 370
2018-12-25 0 0 3 161
2018-12-26 0 0 0 481
2018-12-27 1 4 2 540
2018-12-28 0 2 1 537
2018-12-29 0 3 0 304
2018-12-30 0 0 0 562
2018-12-31 0 0 1 554
November 2018 5 41 40 471
October 2018 4 22 56 222
2018-10-01 0 0 4 77
2018-10-02 0 0 1 181
2018-10-03 0 0 3 112
2018-10-04 0 0 1 98
2018-10-05 1 2 4 96
2018-10-06 0 0 0 82
2018-10-07 0 0 1 70
2018-10-08 0 0 1 75
2018-10-09 1 4 2 105
2018-10-10 0 0 1 101
2018-10-11 0 0 0 139
2018-10-12 0 2 0 126
2018-10-13 0 0 1 117
2018-10-14 0 2 1 134
2018-10-15 0 1 3 125
2018-10-16 0 0 1 108
2018-10-17 0 0 1 115
2018-10-18 1 4 4 125
2018-10-19 0 0 2 123
2018-10-20 0 0 2 140
2018-10-21 0 0 1 135
2018-10-22 0 0 3 85
2018-10-23 0 0 2 116
2018-10-24 0 0 2 128
2018-10-25 0 0 1 148
2018-10-26 0 0 2 147
2018-10-27 0 0 1 136
2018-10-28 0 4 2 194
2018-10-29 1 3 1 138
2018-10-30 0 0 5 222
2018-10-31 0 0 3 159
September 2018 3 15 49 161
August 2018 5 19 45 143
July 2018 9 24 43 167
June 2018 3 10 59 157
2018-06-01 0 0 0 64
2018-06-02 0 0 1 65
2018-06-03 0 0 2 16
2018-06-04 0 0 3 96
2018-06-05 0 0 1 99
2018-06-06 0 0 0 102
2018-06-07 1 1 3 72
2018-06-08 0 2 1 59
2018-06-09 0 1 0 59
2018-06-10 0 0 0 55
2018-06-11 0 0 3 157
2018-06-12 0 0 1 98
2018-06-13 0 0 2 107
2018-06-14 0 0 5 102
2018-06-15 0 0 2 92
2018-06-16 0 0 0 71
2018-06-17 0 0 2 67
2018-06-18 0 0 5 100
2018-06-19 1 1 1 122
2018-06-20 1 4 2 149
2018-06-21 0 0 3 118
2018-06-22 0 1 3 101
2018-06-23 0 0 0 98
2018-06-24 0 0 0 88
2018-06-25 0 0 5 89
2018-06-26 0 0 1 143
2018-06-27 0 0 2 94
2018-06-28 0 0 5 111
2018-06-29 0 0 5 106
2018-06-30 0 0 1 76
May 2018 4 18 54 136
April 2018 7 19 51 159
March 2018 4 25 40 171
February 2018 2 16 48 152
January 2018 5 27 43 146
2018-01-01 0 0 1 52
2018-01-02 0 2 1 57
2018-01-03 0 2 1 61
2018-01-04 0 0 1 132
2018-01-05 0 0 1 58
2018-01-06 0 0 1 61
2018-01-07 0 2 1 77
2018-01-08 0 0 1 84
2018-01-09 0 0 1 61
2018-01-10 0 0 0 40
2018-01-11 0 0 3 60
2018-01-12 0 0 0 130
2018-01-13 0 0 4 86
2018-01-14 0 1 1 81
2018-01-15 1 9 2 102
2018-01-16 0 0 3 62
2018-01-17 0 0 3 58
2018-01-18 0 0 3 146
2018-01-19 0 0 2 72
2018-01-20 0 0 0 78
2018-01-21 0 0 1 80
2018-01-22 0 0 0 81
2018-01-23 0 0 0 70
2018-01-24 0 0 0 52
2018-01-25 0 0 1 55
2018-01-26 0 0 2 77
2018-01-27 0 0 2 76
2018-01-28 0 0 1 84
2018-01-29 0 0 1 78
2018-01-30 3 8 4 77
2018-01-31 1 3 1 58
* 2017 75 335 538 228
December 2017 3 11 24 132
November 2017 7 36 53 171
October 2017 3 20 54 165
2017-10-01 0 0 1 56
2017-10-02 0 0 4 70
2017-10-03 0 0 3 88
2017-10-04 0 0 1 96
2017-10-05 0 0 5 96
2017-10-06 0 0 0 80
2017-10-07 0 0 1 57
2017-10-08 1 5 0 58
2017-10-09 0 0 2 55
2017-10-10 0 0 2 77
2017-10-11 0 0 2 92
2017-10-12 0 0 1 91
2017-10-13 0 0 3 76
2017-10-14 0 0 0 64
2017-10-15 0 2 1 59
2017-10-16 0 0 1 59
2017-10-17 0 0 1 79
2017-10-18 1 2 1 89
2017-10-19 0 0 3 84
2017-10-20 0 1 3 79
2017-10-21 0 0 4 70
2017-10-22 0 0 1 57
2017-10-23 0 0 4 59
2017-10-24 0 0 1 82
2017-10-25 0 0 1 87
2017-10-26 0 0 1 87
2017-10-27 0 0 3 83
2017-10-28 0 2 1 73
2017-10-29 0 0 0 58
2017-10-30 0 0 2 58
2017-10-31 1 8 1 165
September 2017 5 18 40 97
August 2017 5 15 35 170
July 2017 3 38 43 101
2017-07-01 0 0 0 77
2017-07-02 0 0 2 81
2017-07-03 0 0 3 51
2017-07-04 0 0 1 56
2017-07-05 0 0 2 59
2017-07-06 0 0 0 56
2017-07-07 0 0 1 84
2017-07-08 0 0 0 101
2017-07-09 0 0 0 87
2017-07-10 0 0 2 61
2017-07-11 0 0 3 52
2017-07-12 0 0 4 43
2017-07-13 0 0 2 54
2017-07-14 2 14 0 74
2017-07-15 0 6 0 89
2017-07-16 0 1 1 89
2017-07-17 0 7 1 84
2017-07-18 0 6 4 68
2017-07-19 0 1 3 60
2017-07-20 0 0 4 54
2017-07-21 1 3 1 78
2017-07-22 0 0 0 86
2017-07-23 0 0 0 81
2017-07-24 0 0 1 89
2017-07-25 0 0 3 55
2017-07-26 0 0 1 58
2017-07-27 0 0 2 58
2017-07-28 0 0 1 75
2017-07-29 0 0 0 87
2017-07-30 0 0 1 91
2017-07-31 0 0 0 81
June 2017 6 36 46 131
May 2017 10 20 45 168
2017-05-01 0 1 0 25
2017-05-02 0 0 2 71
2017-05-03 0 0 3 59
2017-05-04 4 4 1 60
2017-05-05 1 1 2 60
2017-05-06 0 0 2 78
2017-05-07 0 0 1 72
2017-05-08 0 0 1 59
2017-05-09 0 0 1 73
2017-05-10 0 0 4 168
2017-05-11 0 0 3 90
2017-05-12 0 0 1 71
2017-05-13 0 0 0 38
2017-05-14 1 2 1 37
2017-05-15 1 2 1 49
2017-05-16 0 0 4 40
2017-05-17 0 0 2 76
2017-05-18 1 5 1 146
2017-05-19 1 1 3 99
2017-05-20 0 0 0 40
2017-05-21 0 0 0 45
2017-05-22 0 0 0 60
2017-05-23 0 0 1 58
2017-05-24 0 0 0 54
2017-05-25 0 0 3 144
2017-05-26 0 0 0 103
2017-05-27 0 0 1 68
2017-05-28 0 0 1 51
2017-05-29 1 2 3 49
2017-05-30 0 0 2 43
2017-05-31 0 2 1 40
April 2017 5 30 42 228
March 2017 9 33 53 162
2017-03-01 0 2 3 38
2017-03-02 0 1 1 36
2017-03-03 0 0 1 29
2017-03-04 0 0 0 120
2017-03-05 0 0 1 162
2017-03-06 1 2 3 113
2017-03-07 0 0 2 45
2017-03-08 0 0 4 43
2017-03-09 1 2 3 43
2017-03-10 0 0 4 37
2017-03-11 0 0 1 32
2017-03-12 0 0 0 55
2017-03-13 0 0 2 56
2017-03-14 0 0 1 53
2017-03-15 0 0 0 46
2017-03-16 1 2 1 42
2017-03-17 2 4 3 31
2017-03-18 0 2 0 34
2017-03-19 0 1 0 106
2017-03-20 0 0 1 159
2017-03-21 0 0 2 68
2017-03-22 1 4 1 48
2017-03-23 2 5 3 39
2017-03-24 0 1 1 39
2017-03-25 0 0 1 37
2017-03-26 0 0 0 34
2017-03-27 1 6 3 70
2017-03-28 0 1 2 67
2017-03-29 0 0 4 62
2017-03-30 0 0 0 39
2017-03-31 0 0 5 48
February 2017 14 62 48 80
January 2017 5 16 55 111
2017-01-01 0 0 0 20
2017-01-02 0 0 4 22
2017-01-03 0 0 3 55
2017-01-04 0 0 4 47
2017-01-05 0 0 2 31
2017-01-06 1 2 4 33
2017-01-07 0 0 0 27
2017-01-08 0 0 1 36
2017-01-09 0 0 0 29
2017-01-10 1 2 4 41
2017-01-11 0 0 1 51
2017-01-12 0 0 3 111
2017-01-13 0 0 2 45
2017-01-14 0 0 0 30
2017-01-15 0 0 0 30
2017-01-16 0 0 0 31
2017-01-17 1 4 2 39
2017-01-18 0 0 3 62
2017-01-19 0 0 0 52
2017-01-20 0 0 4 50
2017-01-21 0 0 1 27
2017-01-22 0 0 1 31
2017-01-23 0 0 2 37
2017-01-24 0 0 2 40
2017-01-25 1 4 3 47
2017-01-26 0 0 1 99
2017-01-27 0 0 2 41
2017-01-28 0 0 0 14
2017-01-29 0 0 0 38
2017-01-30 0 2 2 41
2017-01-31 1 2 4 42
* 2016 73 363 563 211
December 2016 6 17 38 211
2016-12-01 0 0 0 43
2016-12-02 0 1 3 43
2016-12-03 0 0 1 27
2016-12-04 0 0 0 30
2016-12-05 0 0 3 27
2016-12-06 0 0 0 28
2016-12-07 0 0 2 37
2016-12-08 0 0 2 16
2016-12-09 0 0 1 96
2016-12-10 0 0 0 107
2016-12-11 1 2 4 48
2016-12-12 0 3 2 43
2016-12-13 0 0 0 34
2016-12-14 1 2 2 42
2016-12-15 1 3 2 36
2016-12-16 0 0 1 44
2016-12-17 0 0 0 13
2016-12-18 0 0 0 47
2016-12-19 2 3 2 56
2016-12-20 0 0 1 54
2016-12-21 0 0 0 31
2016-12-22 0 0 1 27
2016-12-23 1 3 1 29
2016-12-24 0 0 2 37
2016-12-25 0 0 0 211
2016-12-26 0 0 0 121
2016-12-27 0 0 0 40
2016-12-28 0 0 4 29
2016-12-29 0 0 1 22
2016-12-30 0 0 3 38
2016-12-31 0 0 0 32
November 2016 9 41 43 199
2016-11-01 1 2 0 73
2016-11-02 0 2 2 61
2016-11-03 0 2 2 30
2016-11-04 0 0 0 59
2016-11-05 1 2 1 24
2016-11-06 0 0 0 25
2016-11-07 0 0 2 41
2016-11-08 0 0 1 53
2016-11-09 0 1 1 55
2016-11-10 0 3 3 28
