This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.8.1 (DSSR Manual) · Homepage · HIRING!
| Filename | Downloads | Message |
Posted
|
|---|---|---|---|
| C3GAGA_full.pdb | 6084 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
| G4A5.pdb | 6073 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
| C3GAGA_full_analyze.out | 6039 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
| G4A5_analyze.out | 6097 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
| C3GAGA_full_find_pair.inp | 6023 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
| G4A5_find_pair.inp | 6036 | Recognition of stacked base pairs | September 08, 2019, 11:52:43 am |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University