This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.9.3 (DSSR Manual) · Homepage
| Filename |
Downloads
|
Message | Posted |
|---|---|---|---|
| buckle.tsv | 4762 | Re: H-bonding information in MD analysis output | September 30, 2011, 10:17:44 am |
| 1da0-biou.pdb | 4532 | Re: DNA extending | January 27, 2014, 02:03:58 pm |
| 1da0-biou-extend3.pdb | 4433 | Re: DNA extending | January 27, 2014, 02:03:58 pm |
| check-pair-parameters.png | 525 | Re: Can 3DNA DSSR handle Left-handed DNA? | July 10, 2026, 01:34:37 pm |
| 6l97_bp_D.pse | 295 | Re: Can 3DNA DSSR handle Left-handed DNA? | July 10, 2026, 01:34:37 pm |
| 1bna-bp-D.pse | 288 | Re: Can 3DNA DSSR handle Left-handed DNA? | July 10, 2026, 01:34:37 pm |
| 4wb2_g4_bp_D.pse | 274 | Re: Can 3DNA DSSR handle Left-handed DNA? | July 10, 2026, 01:34:37 pm |
| 8f27_bp_D.pse | 270 | Re: Can 3DNA DSSR handle Left-handed DNA? | July 10, 2026, 01:34:37 pm |
| dssr-torsions.txt | 236 | Re: Can 3DNA DSSR handle Left-handed DNA? | June 17, 2026, 06:50:45 am |
| dssr-torsions.txt | 39 | Re: Can 3DNA DSSR handle Left-handed DNA? | August 25, 2026, 11:33:26 pm |
| 1BNA_L.pdb | 38 | Re: Can 3DNA DSSR handle Left-handed DNA? | August 25, 2026, 11:33:26 pm |
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University