Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.1 (DSSR Manual) · Homepage
List of 4 types of 12 modified nucleotides
nt count list
1 DP-g 4 DP6,DP7,DP22,DP23
2 DZ-c 4 DZ10,DZ11,DZ26,DZ27
3 DP4-g 2 DP4/8,DP4/24
4 DZ5-c 2 DZ5/9,DZ5/25
****************************************************************************
List of 16 base pairs
nt1 nt2 bp name Saenger LW DSSR
1 DC5/1 DG3/32 C-G WC 19-XIX cWW cW-W
2 DT2 DA31 T-A WC 20-XX cWW cW-W
3 DT3 DA30 T-A WC 20-XX cWW cW-W
4 DA4 DT29 A-T WC 20-XX cWW cW-W
5 DT5 DA28 T-A WC 20-XX cWW cW-W
6 DP6 DZ27 g-c WC 19-XIX cWW cW-W
7 DP7 DZ26 g-c WC 19-XIX cWW cW-W
8 DP4/8 DZ5/25 g-c WC 19-XIX cWW cW-W
9 DZ5/9 DP4/24 c-g WC 19-XIX cWW cW-W
10 DZ10 DP23 c-g WC 19-XIX cWW cW-W
11 DZ11 DP22 c-g WC 19-XIX cWW cW-W
12 DA12 DT21 A-T WC 20-XX cWW cW-W
13 DT13 DA20 T-A WC 20-XX cWW cW-W
14 DA14 DT19 A-T WC 20-XX cWW cW-W
15 DA15 DT18 A-T WC 20-XX cWW cW-W
16 DG3/16 DC5/17 G-C WC 19-XIX cWW cW-W
# find_pair XY.pdb
XY.pdb
XY.out
2 # duplex
16 # number of base-pairs
1 1 # explicit bp numbering/hetero atoms
1 32 0 # 1 | ....>-:...1_:[DC5]C-----G[DG3]:..32_:-<.... 0.46 0.40 19.88 9.09 -2.76
2 31 0 # 2 | ....>-:...2_:[.DT]T-----A[.DA]:..31_:-<.... 0.60 0.53 10.04 9.21 -2.83
3 30 0 # 3 | ....>-:...3_:[.DT]T-----A[.DA]:..30_:-<.... 0.36 0.30 17.72 8.87 -3.14
4 29 0 # 4 | ....>-:...4_:[.DA]A-----T[.DT]:..29_:-<.... 0.41 0.40 38.23 8.81 -1.88
5 28 0 # 5 | ....>-:...5_:[.DT]T-----A[.DA]:..28_:-<.... 0.17 0.00 16.14 8.71 -4.02
6 27 0 # 6 | ....>-:...6_:[.DP]g-----c[.DZ]:..27_:-<.... 0.33 0.22 7.19 9.17 -3.87
7 26 0 # 7 | ....>-:...7_:[.DP]g-----c[.DZ]:..26_:-<.... 0.10 0.05 9.70 9.19 -4.31
8 25 0 # 8 | ....>-:...8_:[DP4]g-----c[DZ5]:..25_:-<.... 0.26 0.16 1.36 9.34 -4.36
9 24 0 # 9 | ....>-:...9_:[DZ5]c-----g[DP4]:..24_:-<.... 0.28 0.08 18.81 9.16 -3.62
10 23 0 # 10 | ....>-:..10_:[.DZ]c-----g[.DP]:..23_:-<.... 0.80 0.27 3.53 9.02 -3.48
11 22 0 # 11 | ....>-:..11_:[.DZ]c-----g[.DP]:..22_:-<.... 0.12 0.08 8.89 9.26 -4.27
12 21 0 # 12 | ....>-:..12_:[.DA]A-----T[.DT]:..21_:-<.... 0.46 0.22 23.75 9.24 -0.92
13 20 0 # 13 | ....>-:..13_:[.DT]T-----A[.DA]:..20_:-<.... 0.54 0.39 32.66 9.18 -2.04
14 19 0 # 14 | ....>-:..14_:[.DA]A-----T[.DT]:..19_:-<.... 0.49 0.46 7.28 8.95 -3.22
15 18 0 # 15 | ....>-:..15_:[.DA]A-----T[.DT]:..18_:-<.... 0.91 0.90 18.95 9.13 -1.35
16 17 0 # 16 | ....>-:..16_:[DG3]G-----C[DC5]:..17_:-<.... 0.69 0.64 7.76 9.08 -2.64
##### Base-pair criteria used: 4.00 0.00 15.00 2.50 65.00 4.50 7.80 [ O N]
##### 0 non-Watson-Crick base-pairs, and 1 helix (0 isolated bps)
##### Helix #1 (16): 1 - 16
****************************************************************************
3DNA v2.3.4-2018nov06, created and maintained by Xiang-Jun Lu (PhD)
****************************************************************************
1. The list of the parameters given below correspond to the 5' to 3' direction
of strand I and 3' to 5' direction of strand II.
2. All angular parameters, except for the phase angle of sugar pseudo-
rotation, are measured in degrees in the range of [-180, +180], and all
displacements are measured in Angstrom units.
****************************************************************************
File name: 4xno-DP4-md23_rst.pdb
Date and time: Mon Feb 18 16:56:33 2019
Number of base-pairs: 13
Number of atoms: 27438
****************************************************************************
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University