src_id	hb_num	hb_info	shear	stretch	stagger	propeller	buckle	opening	lambda1	lambda2	chi1	chi2	tm1	p1	c1	tm2	p2	c2	torsion	PCP	CPC	PP	CC	resolution
1ffk_01	[2]	  O2'- O2P 2.56  N2 - O4  2.92	8.02	1.85	0.04	-2.68	7.99	15.26	142.3	53.3	-102.5	-176.5	41.8	154.1	C2'-endo	35.4	15.3	C3'-endo	22	142	94	6.8	5.6	2.40
1ffk_02	[2]	  O2'- O2P 2.45  N2 - O4  2.95	8.01	1.70	0.14	2.36	-3.56	13.77	143.5	51.3	-98.6	178.7	40.9	155.9	C2'-endo	35.9	13.2	C3'-endo	22	139	96	6.8	5.8	2.40
1ffk_03	[2]	  O2'- O2P 2.52  N2 - O4  3.14	8.22	1.60	-0.40	1.91	3.11	15.31	145.9	50.4	-79.4	-170.1	37.8	163.9	C2'-endo	32.6	19.6	C3'-endo	42	125	98	6.6	5.8	2.40
1ffk_05	[2]	  O2'- O2P 2.66  N2 - O4  3.05	8.15	1.82	-0.09	-0.57	10.52	14.45	143.5	53.1	-103.0	-177.6	40.6	159.6	C2'-endo	35.2	11.6	C3'-endo	22	139	94	6.8	5.7	2.40
1ffk_08	[1]	  N2 - O4  2.88	7.84	2.17	0.13	-1.76	19.95	9.34	134.9	54.8	-77.6	-175.5	36.9	160.4	C2'-endo	35.2	349.4	C2'-exo	90	98	92	5.6	5.3	2.40
1ffk_09	[2]	  O2'- O5' 3.18  N2 - O4  2.71	7.64	2.42	-0.40	-2.45	-19.38	12.93	127.3	57.5	-170.5	-177.0	35.1	10.2	C3'-endo	34.1	18.2	C3'-endo	170	112	111	6.5	6.5	2.40
1ffk_10	[2]	  O2'- O2P 2.70  N2 - O4  2.99	8.06	1.70	-0.02	-8.13	13.67	15.25	144.1	52.1	-98.5	-171.1	39.5	155.7	C2'-endo	35.6	14.4	C3'-endo	23	150	92	7.2	5.6	2.40
1ffk_11	[2]	  O2'- O2P 2.95  N2 - O4  2.97	8.04	1.62	-0.31	-4.90	4.48	13.94	144.5	51.6	-81.8	-166.8	42.8	145.6	C2'-endo	35.0	15.4	C3'-endo	98	100	89	5.8	5.4	2.40
1ffk_17	[2]	  O2'- O2P 2.45  N2 - O4  2.76	7.87	1.85	-0.06	-2.42	6.95	14.09	142.7	52.9	-94.2	-175.6	39.7	159.2	C2'-endo	34.8	16.9	C3'-endo	16	145	94	6.9	5.7	2.40
1jbr_01	[2]	  O2'- O2P 2.54  N2 - O4  3.12	8.29	1.92	-0.16	-3.55	10.18	18.58	145.9	54.2	-79.3	-175.8	39.1	182.4	C3'-exo	38.3	22.0	C3'-endo	50	123	96	6.4	5.7	2.15
1jbr_02	[2]	  O2'- O2P 2.66  N2 - O4  3.26	8.30	1.36	-0.40	0.94	7.18	15.58	147.5	48.8	-74.7	-171.7	39.3	186.1	C3'-exo	36.5	2.7	C3'-endo	42	126	96	6.5	5.8	2.15
1jbs_01	[2]	  O2'- O2P 2.94  N2 - O4  3.03	8.10	1.74	-0.22	-5.59	19.35	15.05	142.3	52.6	-88.6	-169.5	39.6	184.0	C3'-exo	35.4	6.0	C3'-endo	31	138	90	6.8	5.5	1.97
1jbs_02	[2]	  O2'- O2P 2.87  N2 - O4  2.94	8.05	2.06	-0.04	-2.69	15.01	16.81	140.7	55.3	-94.0	-178.5	42.0	169.9	C2'-endo	37.3	8.4	C3'-endo	24	146	88	6.9	5.4	1.97
1jj2_02	[2]	  O2'- O2P 2.81  N2 - O4  2.68	7.72	1.66	-0.02	-0.96	8.37	10.55	140.9	51.0	-99.4	-175.4	46.7	155.1	C2'-endo	37.4	8.5	C3'-endo	26	142	95	6.9	5.7	2.40
1jj2_03	[2]	  O2'- O2P 2.49  N2 - O4  2.83	7.91	1.73	-0.02	-0.43	-1.47	13.01	141.9	52.1	-96.1	-177.0	43.3	159.5	C2'-endo	36.6	12.6	C3'-endo	22	139	97	6.8	5.8	2.40
1jj2_04	[2]	  O2'- O2P 2.57  N2 - O4  3.02	8.13	1.87	-0.27	-2.00	2.57	14.52	143.1	53.0	-79.0	-171.3	41.6	165.5	C2'-endo	36.1	18.2	C3'-endo	41	126	100	6.6	5.9	2.40
1jj2_05	[2]	  O2'- O2P 2.95  N2 - O4  2.97	8.05	1.79	-0.09	-6.25	23.60	18.28	145.0	53.7	-84.8	-175.3	40.9	170.9	C2'-endo	37.9	17.6	C3'-endo	34	119	87	6.2	5.3	2.40
1jj2_07	[2]	  O2'- O2P 2.75  N2 - O4  2.91	7.99	1.88	-0.12	-1.54	12.79	14.26	141.2	53.9	-102.1	-177.8	44.5	159.8	C2'-endo	37.1	11.8	C3'-endo	22	141	93	6.9	5.7	2.40
1jj2_10	[1]	  N2 - O4  2.77	7.75	2.07	0.31	-1.22	16.08	8.24	135.1	53.0	-75.9	-175.1	40.0	162.1	C2'-endo	35.0	339.7	C2'-exo	90	98	92	5.6	5.3	2.40
1jj2_12	[2]	  O2'- O5' 3.21  N2 - O4  2.90	7.83	2.28	-0.67	-0.07	-19.33	13.91	128.2	56.7	-166.3	-173.8	37.0	3.8	C3'-endo	34.5	11.9	C3'-endo	170	112	111	6.6	6.5	2.40
1jj2_13	[2]	  O2'- O2P 2.88  N2 - O4  3.06	8.17	1.81	-0.16	-6.63	13.85	16.73	143.3	53.0	-98.8	-172.0	43.6	161.7	C2'-endo	38.9	13.5	C3'-endo	13	150	93	7.0	5.6	2.40
1jj2_14	[2]	  O2'- O2P 2.83  N2 - O4  2.86	7.99	1.84	-0.21	-4.16	-1.48	15.27	142.8	54.4	-83.5	-171.4	48.0	144.5	C2'-endo	37.2	15.5	C3'-endo	101	101	87	5.8	5.3	2.40
1jj2_17	[2]	  O2'- O2P 2.59  N2 - O4  2.94	8.03	1.52	0.26	-10.18	8.82	16.31	145.4	51.0	-104.6	-175.0	42.7	159.1	C2'-endo	37.3	13.9	C3'-endo	25	141	93	6.9	5.6	2.40
1jj2_19	[2]	  O2'- O2P 2.64  N2 - O4  2.90	8.02	1.87	-0.22	-1.09	4.94	14.02	142.8	52.7	-91.6	-175.0	42.9	162.2	C2'-endo	36.3	14.1	C3'-endo	17	142	95	6.9	5.7	2.40
1msy_01	[2]	  O2'- O2P 2.92  N2 - O4  2.75	7.89	1.75	-0.22	1.87	3.00	12.40	143.3	50.1	-93.5	-173.8	49.9	151.5	C2'-endo	39.6	0.4	C3'-endo	25	140	92	6.9	5.6	1.41
1q93_01	[2]	  O2'- O2P 2.89  N2 - O4  3.03	8.13	1.67	0.04	-5.41	12.78	16.32	144.2	52.7	-96.8	-172.6	48.4	155.4	C2'-endo	35.8	9.1	C3'-endo	13	143	90	6.9	5.5	2.25
1q93_02	[3]	  O2'- O1P 3.08  O2'- O2P 2.63  N2 - O4  2.72	7.77	1.62	-0.16	-3.74	9.54	14.43	142.3	51.7	-106.8	-177.2	49.2	147.9	C2'-endo	38.1	7.2	C3'-endo	19	140	91	6.8	5.5	2.25
1q93_03	[2]	  O2'- O2P 2.78  N2 - O4  2.83	7.92	1.79	-0.15	-4.03	11.99	16.02	142.8	53.5	-104.4	-175.9	49.0	154.1	C2'-endo	38.4	11.3	C3'-endo	21	144	90	6.9	5.5	2.25
1q96_01	[2]	  O2'- O2P 2.79  N2 - O4  3.07	8.18	1.68	-0.01	-4.42	8.84	16.25	144.5	52.4	-101.6	-174.7	46.4	155.3	C2'-endo	39.3	5.9	C3'-endo	20	142	91	6.8	5.5	1.75
1q96_02	[2]	  O2'- O2P 2.81  N2 - O4  3.00	8.09	1.68	-0.12	-1.55	6.13	13.47	144.7	50.7	-88.6	-173.2	43.7	164.2	C2'-endo	38.8	5.0	C3'-endo	35	127	94	6.6	5.7	1.75
1q96_03	[2]	  O2'- O2P 2.91  N2 - O4  2.81	7.87	1.78	0.04	-5.86	11.20	13.53	140.3	52.8	-105.1	-170.5	49.1	152.1	C2'-endo	38.4	6.7	C3'-endo	26	139	91	6.8	5.5	1.75
1q9a_01	[2]	  O2'- O2P 2.80  N2 - O4  2.68	7.77	1.85	-0.29	2.21	4.79	12.84	142.0	52.0	-96.7	-177.3	46.4	153.8	C2'-endo	38.8	10.9	C3'-endo	23	140	93	6.9	5.6	1.04
1qtq_01	[3]	  O2'- O2P 3.23  N2 - O4  2.71  N3 * O4  2.80	6.97	0.75	-1.48	4.87	24.95	13.88	148.5	45.2	-94.0	-148.2	33.2	168.3	C2'-endo	35.7	157.6	C2'-endo	138	130	81	7.0	4.9	2.25
1s72_02	[2]	  O2'- O2P 2.78  N2 - O4  2.70	7.73	1.64	-0.03	-0.59	8.02	10.77	141.2	50.9	-99.3	-175.8	46.3	155.4	C2'-endo	37.4	8.6	C3'-endo	26	142	95	6.9	5.7	2.40
1s72_03	[2]	  O2'- O2P 2.47  N2 - O4  2.82	7.91	1.74	0.00	0.02	-2.21	12.97	141.7	52.1	-96.2	-178.0	43.6	158.6	C2'-endo	36.5	12.5	C3'-endo	22	139	97	6.8	5.8	2.40
1s72_04	[2]	  O2'- O2P 2.58  N2 - O4  3.02	8.14	1.88	-0.21	-2.69	3.47	14.61	143.0	53.1	-79.4	-170.9	41.5	165.4	C2'-endo	36.2	18.7	C3'-endo	42	126	99	6.6	5.9	2.40
1s72_05	[2]	  O2'- O2P 2.95  N2 - O4  2.97	8.04	1.79	-0.10	-6.04	23.58	18.28	144.9	53.8	-85.0	-175.4	41.0	170.3	C2'-endo	37.9	17.7	C3'-endo	33	119	87	6.2	5.3	2.40
1s72_07	[2]	  O2'- O2P 2.75  N2 - O4  2.92	8.00	1.90	-0.12	-1.02	12.53	14.29	141.0	54.0	-102.2	-177.9	44.4	160.3	C2'-endo	37.2	11.8	C3'-endo	22	141	93	6.9	5.7	2.40
1s72_10	[1]	  N2 - O4  2.77	7.75	2.07	0.28	-0.89	15.86	8.02	135.1	53.0	-75.9	-175.1	40.2	162.1	C2'-endo	35.0	339.1	C2'-exo	89	98	92	5.6	5.3	2.40
1s72_12	[2]	  O2'- O5' 3.20  N2 - O4  2.89	7.80	2.29	-0.72	0.88	-20.24	13.66	127.8	56.7	-165.6	-174.1	37.2	3.8	C3'-endo	34.4	12.2	C3'-endo	169	112	111	6.6	6.5	2.40
1s72_13	[2]	  O2'- O2P 2.87  N2 - O4  3.07	8.18	1.82	-0.12	-6.71	13.91	16.90	143.3	53.0	-99.3	-172.4	43.6	161.5	C2'-endo	38.9	13.9	C3'-endo	13	150	93	7.0	5.6	2.40
1s72_14	[2]	  O2'- O2P 2.81  N2 - O4  2.86	7.99	1.85	-0.23	-4.40	-1.95	15.02	142.5	54.4	-83.8	-170.8	48.2	143.8	C1'-exo	37.2	15.3	C3'-endo	100	101	88	5.8	5.4	2.40
1s72_17	[2]	  O2'- O2P 2.59  N2 - O4  2.95	8.04	1.54	0.09	-9.15	7.91	16.52	145.4	51.3	-103.1	-175.0	43.0	158.5	C2'-endo	37.3	13.9	C3'-endo	25	141	93	6.9	5.6	2.40
1s72_19	[2]	  O2'- O2P 2.64  N2 - O4  2.85	7.96	1.83	-0.24	-0.84	4.67	13.47	142.8	52.4	-90.7	-175.5	43.1	162.4	C2'-endo	36.4	13.9	C3'-endo	16	142	96	6.9	5.8	2.40
1u8d_01	[1]	  N2 - O4  2.90	7.99	1.96	0.72	-2.82	10.33	16.72	143.3	53.2	-92.7	-150.7	27.0	172.3	C2'-endo	18.6	80.8	O4'-endo	85	136	89	7.0	5.3	1.95
1vq7_01	[2]	  O2'- O2P 2.77  N2 - O4  2.66	7.73	1.75	-0.14	1.52	4.66	11.68	140.8	51.9	-98.0	-176.5	45.9	158.2	C2'-endo	36.1	13.0	C3'-endo	24	142	95	6.8	5.7	2.50
1vq7_02	[2]	  O2'- O2P 2.51  N2 - O4  2.75	7.79	1.71	-0.03	-1.06	-0.04	11.18	140.7	51.3	-96.4	-173.8	43.9	158.6	C2'-endo	35.9	9.6	C3'-endo	21	139	96	6.7	5.8	2.50
1vq7_03	[2]	  O2'- O2P 2.49  N2 - O4  2.87	7.95	1.66	-0.19	-1.95	3.88	13.79	143.7	51.2	-81.6	-171.9	40.7	167.4	C2'-endo	36.5	17.1	C3'-endo	44	125	99	6.5	5.9	2.50
1vq7_04	[2]	  O2'- O2P 2.96  N2 - O4  2.84	7.87	1.69	-0.16	-9.03	24.39	16.80	144.3	53.0	-89.8	-173.5	41.7	165.1	C2'-endo	37.3	16.6	C3'-endo	32	119	87	6.3	5.3	2.50
1vq7_06	[2]	  O2'- O2P 2.65  N2 - O4  2.87	7.89	1.58	-0.14	-1.44	14.06	12.83	142.7	51.7	-104.9	-176.7	42.3	159.9	C2'-endo	36.7	6.7	C3'-endo	20	139	94	6.7	5.7	2.50
1vq7_09	[1]	  N2 - O4  2.74	7.69	1.94	0.28	-0.86	16.83	7.71	134.5	52.0	-77.0	-174.7	38.8	161.3	C2'-endo	35.4	340.5	C2'-exo	90	97	92	5.5	5.3	2.50
1vq7_11	[2]	  O2'- O5' 3.18  N2 - O4  2.87	7.77	2.32	-0.55	-0.65	-22.45	13.49	128.4	57.0	-168.4	-175.3	37.0	6.3	C3'-endo	35.3	12.3	C3'-endo	168	112	110	6.5	6.5	2.50
1vq7_12	[2]	  O2'- O2P 2.68  N2 - O4  3.05	8.16	1.77	0.03	-5.73	11.86	17.39	144.2	52.8	-103.5	-175.5	43.3	161.2	C2'-endo	37.9	13.9	C3'-endo	14	150	94	7.0	5.6	2.50
1vq7_13	[2]	  O2'- O2P 2.90  N2 - O4  2.85	7.91	1.74	-0.52	-4.66	-0.62	14.18	142.3	53.5	-82.3	-164.9	48.5	145.3	C2'-endo	36.5	14.4	C3'-endo	101	102	87	6.0	5.4	2.50
1vq7_16	[2]	  O2'- O2P 2.64  N2 - O4  2.79	7.83	1.58	-0.42	2.54	5.98	13.48	142.9	51.2	-97.9	175.1	42.6	157.0	C2'-endo	38.1	12.2	C3'-endo	25	137	94	6.8	5.7	2.50
1vq7_18	[2]	  O2'- O2P 2.62  N2 - O4  2.87	7.92	1.50	-0.10	-0.83	7.60	13.73	144.0	50.8	-93.6	-175.3	41.9	164.0	C2'-endo	36.6	14.8	C3'-endo	19	141	95	6.8	5.7	2.50
1vq8_01	[2]	  O2'- O2P 2.59  N2 - O4  2.74	7.84	1.74	0.06	-2.79	1.53	12.72	141.5	51.8	-102.1	-177.5	47.0	150.9	C2'-endo	37.0	12.1	C3'-endo	21	141	95	6.9	5.7	2.20
1vq8_02	[2]	  O2'- O2P 2.53  N2 - O4  2.88	7.95	1.71	-0.39	1.39	2.81	13.44	142.5	51.9	-94.3	-177.2	43.8	159.0	C2'-endo	37.8	10.2	C3'-endo	22	141	95	6.8	5.8	2.20
1vq8_03	[2]	  O2'- O2P 2.67  N2 - O4  3.00	8.13	1.67	0.00	0.40	7.03	17.72	146.2	51.8	-79.7	-175.9	39.5	172.3	C2'-endo	37.4	23.1	C3'-endo	52	123	93	6.6	5.6	2.20
1vq8_04	[2]	  O2'- O2P 2.87  N2 - O4  3.11	8.24	1.89	0.03	-5.96	22.31	22.73	145.5	55.0	-88.4	178.8	40.1	172.8	C2'-endo	38.6	21.2	C3'-endo	31	120	85	6.3	5.2	2.20
1vq8_06	[2]	  O2'- O2P 2.66  N2 - O4  2.93	8.03	2.05	-0.40	-0.07	9.15	13.65	140.5	55.0	-103.5	-175.1	43.6	158.4	C2'-endo	37.4	11.5	C3'-endo	27	140	94	6.8	5.7	2.20
1vq8_07	[2]	  O2'- O2P 2.62  N2 - O4  2.96	8.09	1.72	0.10	2.60	9.64	15.62	143.9	51.9	-96.8	178.9	39.7	169.8	C2'-endo	36.5	12.9	C3'-endo	29	141	95	6.9	5.7	2.20
1vq8_10	[1]	  N2 - O4  2.67	7.66	2.12	0.06	-3.12	16.75	8.00	133.9	53.8	-70.9	-173.5	39.7	162.1	C2'-endo	34.9	343.5	C2'-exo	91	96	93	5.5	5.3	2.20
1vq8_12	[2]	  O2'- O5' 3.22  N2 - O4  2.78	7.55	2.36	-0.97	0.72	-20.58	10.97	125.9	56.8	-167.4	-173.5	36.9	9.4	C3'-endo	36.2	14.7	C3'-endo	168	118	115	6.7	6.6	2.20
1vq8_13	[2]	  O2'- O2P 2.82  N2 - O4  2.86	7.99	1.93	-0.19	-4.52	10.46	16.45	142.4	54.1	-101.1	-176.7	44.2	156.7	C2'-endo	38.9	15.4	C3'-endo	15	151	90	7.1	5.5	2.20
1vq8_14	[2]	  O2'- O2P 2.79  N2 - O4  2.62	7.71	1.82	-0.24	0.56	0.67	12.38	141.2	53.2	-90.6	-178.8	48.7	142.5	C1'-exo	37.9	14.0	C3'-endo	99	100	89	5.8	5.4	2.20
1vq8_17	[2]	  O2'- O2P 2.68  N2 - O4  3.13	8.05	1.44	0.89	-15.34	14.66	15.67	144.7	50.4	-116.0	-174.0	44.7	149.3	C2'-endo	36.6	9.5	C3'-endo	22	141	91	6.9	5.6	2.20
1vq8_18	[2]	  O2'- O2P 2.50  N2 - O4  2.78	7.88	1.81	-0.35	0.21	5.03	14.95	142.9	52.7	-95.0	-178.0	42.1	160.0	C2'-endo	38.0	15.9	C3'-endo	23	143	93	6.9	5.6	2.20
1vq9_01	[2]	  O2'- O2P 2.48  N2 - O4  2.93	8.09	1.85	0.00	-0.94	-1.66	16.23	142.6	53.6	-102.2	-179.2	46.8	149.7	C2'-endo	39.4	15.7	C3'-endo	22	140	95	6.8	5.7	2.40
1vq9_02	[2]	  O2'- O2P 2.58  N2 - O4  2.76	7.82	1.61	-0.22	-2.31	5.77	11.88	142.4	50.9	-95.1	-172.0	43.9	159.9	C2'-endo	37.1	9.4	C3'-endo	21	142	95	6.8	5.7	2.40
1vq9_03	[2]	  O2'- O2P 2.65  N2 - O4  2.88	8.03	1.69	0.11	1.98	2.29	18.12	146.1	51.9	-81.3	179.3	39.3	169.8	C2'-endo	38.5	28.0	C3'-endo	54	122	92	6.5	5.6	2.40
1vq9_04	[2]	  O2'- O2P 2.80  N2 - O4  3.22	8.32	1.82	-0.01	-6.68	26.81	22.88	146.6	54.7	-89.8	-179.6	38.9	172.3	C2'-endo	39.4	18.8	C3'-endo	31	121	86	6.3	5.2	2.40
1vq9_06	[2]	  O2'- O2P 2.62  N2 - O4  2.95	8.03	1.97	-0.36	-2.42	9.48	12.53	140.1	54.3	-104.9	-170.7	44.1	157.6	C2'-endo	37.8	9.2	C3'-endo	25	139	96	6.8	5.8	2.40
1vq9_07	[2]	  O2'- O2P 2.68  N2 - O4  3.03	8.15	1.70	-0.07	7.30	9.39	15.78	143.9	51.7	-93.8	177.0	40.1	174.7	C2'-endo	37.3	13.1	C3'-endo	30	138	96	6.9	5.8	2.40
1vq9_10	[1]	  N2 - O4  2.63	7.66	2.22	0.09	-4.66	15.55	8.99	135.0	54.7	-70.9	-174.1	40.6	162.2	C2'-endo	35.8	357.8	C2'-exo	93	95	94	5.4	5.3	2.40
1vq9_12	[2]	  O2'- O5' 3.26  N2 - O4  2.82	7.65	2.43	-0.93	2.50	-21.94	14.70	126.4	58.5	-164.7	-177.5	37.4	8.6	C3'-endo	37.1	19.1	C3'-endo	168	114	111	6.6	6.5	2.40
1vq9_13	[2]	  O2'- O2P 2.68  N2 - O4  2.75	7.85	1.93	-0.10	-8.95	11.81	15.44	141.4	54.8	-103.7	-172.1	44.1	157.1	C2'-endo	39.8	15.5	C3'-endo	11	152	91	7.0	5.5	2.40
1vq9_14	[3]	  O2'- O1P 3.10  O2'- O2P 2.72  N2 - O4  2.63	7.74	2.01	-0.34	-1.86	1.60	14.97	140.9	55.4	-90.4	-175.8	48.5	142.3	C1'-exo	38.5	17.5	C3'-endo	103	99	86	5.7	5.3	2.40
1vq9_17	[1]	  N2 - O4  2.96	7.02	3.24	-1.50	-8.78	-17.92	7.73	114.2	62.0	-179.9	-155.6	38.5	18.2	C3'-endo	39.4	350.6	C2'-exo	162	127	115	6.8	6.5	2.40
1vq9_18	[2]	  O2'- O2P 2.65  N2 - O4  3.00	8.01	1.63	0.70	-14.06	13.57	16.46	143.7	51.9	-113.0	-175.6	44.9	150.6	C2'-endo	37.3	12.2	C3'-endo	25	141	91	6.9	5.5	2.40
1vq9_20	[2]	  O2'- O2P 2.50  N2 - O4  2.81	7.89	1.72	-0.30	1.02	5.80	14.79	143.0	52.4	-92.3	-179.9	42.8	158.2	C2'-endo	38.3	15.7	C3'-endo	22	142	94	6.9	5.6	2.40
1vqk_01	[2]	  O2'- O2P 2.61  N2 - O4  2.78	7.86	1.75	0.13	-3.17	0.55	13.36	141.3	52.1	-104.1	-177.5	48.5	148.2	C2'-endo	37.3	13.7	C3'-endo	21	141	95	6.9	5.7	2.30
1vqk_02	[2]	  O2'- O2P 2.51  N2 - O4  2.72	7.77	1.64	-0.27	0.06	3.93	12.55	141.8	51.6	-93.8	-174.7	43.6	160.9	C2'-endo	37.4	10.8	C3'-endo	21	141	95	6.7	5.7	2.30
1vqk_03	[2]	  O2'- O2P 2.58  N2 - O4  3.11	8.22	1.56	0.13	-2.72	7.50	17.21	147.0	50.7	-83.7	-175.0	39.6	171.3	C2'-endo	37.1	18.8	C3'-endo	50	122	96	6.5	5.8	2.30
1vqk_04	[2]	  O2'- O2P 2.79  N2 - O4  3.17	8.28	1.88	-0.11	-5.58	23.62	22.62	145.7	55.2	-87.0	-179.7	39.6	175.2	C2'-endo	39.1	21.0	C3'-endo	30	120	87	6.2	5.3	2.30
1vqk_06	[2]	  O2'- O2P 2.62  N2 - O4  2.84	7.89	1.90	-0.22	-0.91	11.34	11.49	139.7	53.4	-104.2	-172.8	43.5	160.3	C2'-endo	36.4	8.2	C3'-endo	26	140	95	6.8	5.8	2.30
1vqk_07	[2]	  O2'- O2P 2.62  N2 - O4  3.02	8.17	1.85	-0.01	3.58	10.09	17.63	144.1	53.5	-95.4	178.5	39.5	172.8	C2'-endo	36.9	15.7	C3'-endo	32	140	93	6.9	5.6	2.30
1vqk_11	[1]	  N2 - O4  2.75	7.75	2.13	0.10	-3.26	16.80	9.01	134.3	53.5	-72.8	-174.0	39.4	163.5	C2'-endo	35.3	342.9	C2'-exo	92	97	93	5.5	5.3	2.30
1vqk_13	[2]	  O2'- O5' 3.29  N2 - O4  2.82	7.61	2.24	-0.83	1.24	-23.09	11.54	125.7	55.8	-166.0	-173.6	37.0	7.7	C3'-endo	34.3	11.9	C3'-endo	167	116	113	6.7	6.6	2.30
1vqk_14	[2]	  O2'- O2P 2.79  N2 - O4  2.91	8.02	1.84	-0.11	-5.42	9.67	15.89	142.9	53.2	-100.8	-174.7	44.6	156.7	C2'-endo	37.4	12.3	C3'-endo	11	151	91	7.1	5.5	2.30
1vqk_15	[2]	  O2'- O2P 2.73  N2 - O4  2.71	7.82	1.79	-0.14	-0.69	0.41	13.90	143.0	53.1	-88.9	-179.2	47.2	144.8	C2'-endo	37.9	15.3	C3'-endo	101	100	89	5.8	5.4	2.30
1vqk_18	[2]	  O2'- O2P 2.66  N2 - O4  3.16	8.19	1.69	0.67	-13.74	13.81	16.75	144.1	52.2	-111.3	-174.5	44.6	150.1	C2'-endo	37.7	11.8	C3'-endo	23	138	92	6.8	5.6	2.30
1vqk_19	[2]	  O2'- O2P 2.56  N2 - O4  2.81	7.90	1.70	-0.08	-0.47	1.58	14.33	143.0	52.0	-95.5	-179.2	43.0	158.0	C2'-endo	37.2	15.5	C3'-endo	23	141	94	6.8	5.7	2.30
1vql_02	[2]	  O2'- O2P 2.66  N2 - O4  2.76	7.84	1.76	0.24	-3.11	1.50	13.40	141.2	52.1	-100.9	-177.0	47.4	152.7	C2'-endo	36.6	13.7	C3'-endo	21	142	95	6.9	5.7	2.30
1vql_03	[2]	  O2'- O2P 2.60  N2 - O4  2.77	7.80	1.64	-0.33	-1.51	6.46	11.90	142.0	51.3	-94.1	-172.4	44.5	159.9	C2'-endo	37.3	8.8	C3'-endo	21	140	95	6.8	5.8	2.30
1vql_04	[2]	  O2'- O2P 2.61  N2 - O4  3.07	8.14	1.42	0.15	-2.47	7.97	16.03	147.3	49.4	-84.7	-173.6	39.4	171.8	C2'-endo	36.1	16.8	C3'-endo	48	123	96	6.5	5.8	2.30
1vql_05	[2]	  O2'- O2P 2.87  N2 - O4  3.11	8.21	1.82	-0.27	-4.22	22.54	21.91	146.3	54.6	-87.2	-179.6	40.7	169.0	C2'-endo	38.6	20.8	C3'-endo	31	120	86	6.3	5.2	2.30
1vql_07	[2]	  O2'- O2P 2.74  N2 - O4  2.91	7.98	1.92	-0.15	-1.84	12.59	12.88	140.2	53.9	-104.4	-173.5	43.7	159.7	C2'-endo	36.3	9.1	C3'-endo	23	141	94	6.8	5.7	2.30
1vql_08	[2]	  O2'- O2P 2.61  N2 - O4  3.07	8.22	1.93	-0.07	2.71	12.12	17.55	143.6	54.2	-95.9	179.5	39.7	172.0	C2'-endo	37.0	15.7	C3'-endo	32	139	94	6.9	5.7	2.30
1vql_11	[1]	  N2 - O4  2.80	7.80	2.12	0.08	-2.88	17.42	9.26	134.9	53.7	-74.6	-174.9	38.8	162.5	C2'-endo	35.7	345.2	C2'-exo	92	95	94	5.4	5.3	2.30
1vql_13	[2]	  O2'- O5' 3.22  N2 - O4  2.85	7.64	2.30	-0.82	0.29	-22.47	12.00	126.3	56.8	-166.2	-173.3	35.7	8.1	C3'-endo	34.8	15.4	C3'-endo	167	117	113	6.7	6.6	2.30
1vql_14	[2]	  O2'- O2P 2.77  N2 - O4  2.87	7.98	1.86	-0.00	-5.79	9.88	15.68	142.8	53.4	-100.5	-175.2	43.8	159.5	C2'-endo	37.8	14.1	C3'-endo	11	151	92	7.0	5.6	2.30
1vql_15	[2]	  O2'- O2P 2.73  N2 - O4  2.69	7.79	1.68	-0.09	-0.85	-0.61	13.71	143.4	52.4	-90.1	-178.4	47.5	143.6	C1'-exo	37.5	13.3	C3'-endo	100	100	88	5.8	5.4	2.30
1vql_18	[2]	  O2'- O2P 2.65  N2 - O4  3.01	7.98	1.56	0.64	-9.69	13.68	14.75	143.7	51.0	-109.2	-177.3	43.5	152.5	C2'-endo	36.9	11.5	C3'-endo	24	139	92	6.8	5.6	2.30
1vql_19	[2]	  O2'- O2P 2.51  N2 - O4  2.82	7.91	1.72	-0.23	-1.43	4.77	14.87	143.4	52.2	-94.6	-177.3	42.5	159.0	C2'-endo	36.9	17.2	C3'-endo	23	141	94	6.8	5.7	2.30
1vqm_01	[2]	  O2'- O2P 2.58  N2 - O4  2.80	7.90	1.80	0.17	-2.20	-2.12	14.36	141.6	52.5	-101.9	-178.4	47.4	150.0	C2'-endo	36.8	14.3	C3'-endo	20	142	95	6.9	5.7	2.30
1vqm_02	[2]	  O2'- O2P 2.56  N2 - O4  2.76	7.79	1.53	-0.23	-1.46	5.66	11.98	142.6	50.2	-94.3	-171.8	43.6	161.4	C2'-endo	36.4	8.3	C3'-endo	22	140	95	6.8	5.8	2.30
1vqm_03	[2]	  O2'- O2P 2.67  N2 - O4  3.15	8.25	1.52	0.18	-0.89	7.79	17.35	147.1	50.3	-85.1	-176.6	39.0	172.1	C2'-endo	37.0	19.2	C3'-endo	50	121	96	6.5	5.8	2.30
1vqm_04	[2]	  O2'- O2P 2.93  N2 - O4  3.11	8.22	1.85	-0.22	-5.46	23.19	21.85	146.2	54.7	-87.4	-178.9	40.3	170.0	C2'-endo	38.6	21.2	C3'-endo	30	120	86	6.3	5.2	2.30
1vqm_06	[2]	  O2'- O2P 2.71  N2 - O4  2.83	7.91	2.03	-0.16	-1.92	12.39	12.98	139.8	55.0	-102.8	-174.9	44.1	159.8	C2'-endo	37.2	11.5	C3'-endo	24	142	93	6.9	5.6	2.30
