./pdbs/frame138931.pdb
frame138931.out
    2         # duplex
  180         # number of base-pairs
    1    1    # explicit bp numbering/hetero atoms
    1  360  1 #    1 + ....>A:...1_:[GUA]G-----C[CYT]:.360_:B<....  0.30  0.13 10.38  9.04 -3.92
    2  359  0 #    2 | ....>A:...2_:[CYT]C-----G[GUA]:.359_:B<....  0.58  0.23  3.92  8.99 -3.75
    3  358  0 #    3 | ....>A:...3_:[GUA]G-----C[CYT]:.358_:B<....  0.36  0.32 12.08  9.13 -3.39
    4  357  0 #    4 | ....>A:...4_:[CYT]C-----G[GUA]:.357_:B<....  0.35  0.19 20.69  8.91 -3.24
    5  356  0 #    5 | ....>A:...5_:[GUA]G-----C[CYT]:.356_:B<....  0.73  0.01 38.47  8.73 -2.34
    6  355  0 #    6 | ....>A:...6_:[CYT]C-----G[GUA]:.355_:B<....  0.18  0.12 16.65  9.05 -3.73
    7  354  0 #    7 | ....>A:...7_:[GUA]G-----C[CYT]:.354_:B<....  0.20  0.13 12.99  8.88 -3.90
    8  353  0 #    8 | ....>A:...8_:[CYT]C-----G[GUA]:.353_:B<....  0.35  0.06 20.83  8.98 -3.49
    9  352  0 #    9 | ....>A:...9_:[GUA]G-----C[CYT]:.352_:B<....  0.47  0.03 10.59  9.09 -3.94
   10  351  0 #   10 | ....>A:..10_:[CYT]C-----G[GUA]:.351_:B<....  0.12  0.01 25.28  9.08 -3.59
   11  350  0 #   11 | ....>A:..11_:[GUA]G-----C[CYT]:.350_:B<....  0.41  0.25 17.03  8.96 -3.25
   12  349  0 #   12 | ....>A:..12_:[CYT]C-----G[GUA]:.349_:B<....  0.93  0.74  4.01  9.03 -2.38
   13  348  0 #   13 | ....>A:..13_:[GUA]G-----C[CYT]:.348_:B<....  0.37  0.05 13.54  8.91 -3.86
   14  347  0 #   14 | ....>A:..14_:[CYT]C-----G[GUA]:.347_:B<....  0.39  0.37 17.99  8.99 -2.97
   15  346  0 #   15 | ....>A:..15_:[GUA]G-----C[CYT]:.346_:B<....  0.66  0.66 10.47  9.00 -2.51
   16  345  0 #   16 | ....>A:..16_:[GUA]G-----C[CYT]:.345_:B<....  0.73  0.72 26.45  9.08 -1.50
   17  344  0 #   17 | ....>A:..17_:[CYT]C-----G[GUA]:.344_:B<....  0.52  0.48 25.83  8.93 -2.23
   18  343  0 #   18 | ....>A:..18_:[GUA]G-----C[CYT]:.343_:B<....  0.64  0.52 21.80  9.32 -2.22
   19  342  0 #   19 | ....>A:..19_:[CYT]C-----G[GUA]:.342_:B<....  0.27  0.14 17.36  9.23 -3.59
   20  341  0 #   20 | ....>A:..20_:[GUA]G-----C[CYT]:.341_:B<....  0.86  0.83 13.31  8.98 -1.81
   21  340  0 #   21 | ....>A:..21_:[CYT]C-----G[GUA]:.340_:B<....  0.41  0.39  7.17  9.00 -3.46
   22  339  0 #   22 | ....>A:..22_:[GUA]G-----C[CYT]:.339_:B<....  0.88  0.56  8.46  9.13 -2.57
   23  338  0 #   23 | ....>A:..23_:[GUA]G-----C[CYT]:.338_:B<....  0.49  0.49 21.61  9.08 -2.45
   24  337  0 #   24 | ....>A:..24_:[CYT]C-----G[GUA]:.337_:B<....  0.26  0.11 21.01  8.89 -3.48
   25  336  0 #   25 | ....>A:..25_:[GUA]G-----C[CYT]:.336_:B<....  0.68  0.28 18.71  9.02 -2.82
   26  335  0 #   26 | ....>A:..26_:[CYT]C-----G[GUA]:.335_:B<....  0.68  0.48 36.23  8.93 -1.55
   27  334  0 #   27 | ....>A:..27_:[GUA]G-----C[CYT]:.334_:B<....  0.67  0.65 12.09  9.15 -2.44
   28  333  0 #   28 | ....>A:..28_:[CYT]C-----G[GUA]:.333_:B<....  0.40  0.35  4.58  9.05 -3.68
   29  332  0 #   29 | ....>A:..29_:[GUA]G-----C[CYT]:.332_:B<....  0.35  0.26 13.46  8.96 -3.46
   30  331  0 #   30 | ....>A:..30_:[CYT]C-----G[GUA]:.331_:B<....  0.58  0.34 19.01  9.12 -2.80
   31  330  0 #   31 | ....>A:..31_:[GUA]G-----C[CYT]:.330_:B<....  0.46  0.43 11.58  9.18 -3.10
   32  329  0 #   32 | ....>A:..32_:[CYT]C-----G[GUA]:.329_:B<....  0.85  0.46 24.99  9.02 -1.98
   33  328  0 #   33 | ....>A:..33_:[GUA]G-----C[CYT]:.328_:B<....  0.32  0.00 20.55  9.22 -3.64
   34  327  0 #   34 | ....>A:..34_:[GUA]G-----C[CYT]:.327_:B<....  0.35  0.21 23.42  9.10 -3.07
   35  326  0 #   35 | ....>A:..35_:[CYT]C-----G[GUA]:.326_:B<....  1.00  0.48 29.09  8.77 -1.59
   36  325  0 #   36 | ....>A:..36_:[GUA]G-----C[CYT]:.325_:B<....  0.62  0.22 18.40  8.87 -3.02
   37  324  0 #   37 | ....>A:..37_:[CYT]C-----G[GUA]:.324_:B<....  0.54  0.54  6.78  9.16 -3.03
   38  323  0 #   38 | ....>A:..38_:[GUA]G-----C[CYT]:.323_:B<....  0.11  0.01 18.05  9.06 -3.96
   39  322  0 #   39 | ....>A:..39_:[GUA]G-----C[CYT]:.322_:B<....  0.82  0.80 15.72  9.21 -1.78
   40  321  0 #   40 | ....>A:..40_:[CYT]C-----G[GUA]:.321_:B<....  0.46  0.25  8.81  9.00 -3.61
   41  320  0 #   41 | ....>A:..41_:[GUA]G-----C[CYT]:.320_:B<....  0.34  0.30 10.78  9.07 -3.52
   42  319  0 #   42 | ....>A:..42_:[CYT]C-----G[GUA]:.319_:B<....  1.12  1.10  9.11  9.02 -1.22
   43  318  0 #   43 | ....>A:..43_:[GUA]G-----C[CYT]:.318_:B<....  0.78  0.75 14.26  8.94 -2.00
   44  317  0 #   44 | ....>A:..44_:[CYT]C-----G[GUA]:.317_:B<....  0.46  0.38  0.60  9.10 -3.75
   45  316  0 #   45 | ....>A:..45_:[GUA]G-----C[CYT]:.316_:B<....  0.33  0.30 22.50  9.01 -2.95
   46  315  0 #   46 | ....>A:..46_:[GUA]G-----C[CYT]:.315_:B<....  0.29  0.27 11.48  9.08 -3.60
   47  314  0 #   47 | ....>A:..47_:[GUA]G-----C[CYT]:.314_:B<....  0.71  0.18 18.75  8.92 -2.99
   48  313  0 #   48 | ....>A:..48_:[GUA]G-----C[CYT]:.313_:B<....  0.30  0.28  3.62  9.03 -3.95
   49  312  0 #   49 | ....>A:..49_:[GUA]G-----C[CYT]:.312_:B<....  0.53  0.08  4.75  8.82 -4.07
   50  311  0 #   50 | ....>A:..50_:[GUA]G-----C[CYT]:.311_:B<....  0.88  0.67 14.37  8.95 -2.06
   51  310  0 #   51 | ....>A:..51_:[GUA]G-----C[CYT]:.310_:B<....  0.19  0.12 23.35  8.93 -3.41
   52  309  0 #   52 | ....>A:..52_:[GUA]G-----C[CYT]:.309_:B<....  0.74  0.69  4.56  8.88 -2.66
   53  308  0 #   53 | ....>A:..53_:[GUA]G-----C[CYT]:.308_:B<....  0.25  0.09 11.52  9.05 -4.00
   54  307  0 #   54 | ....>A:..54_:[GUA]G-----C[CYT]:.307_:B<....  0.67  0.65 15.06  8.93 -2.28
   55  306  0 #   55 | ....>A:..55_:[GUA]G-----C[CYT]:.306_:B<....  0.48  0.35  2.14  9.25 -3.70
   56  305  0 #   56 | ....>A:..56_:[GUA]G-----C[CYT]:.305_:B<....  0.40  0.27 15.58  9.18 -3.28
   57  304  0 #   57 | ....>A:..57_:[GUA]G-----C[CYT]:.304_:B<....  0.48  0.40  5.24  8.98 -3.46
   58  303  0 #   58 | ....>A:..58_:[GUA]G-----C[CYT]:.303_:B<....  0.41  0.40  8.13  9.00 -3.39
   59  302  0 #   59 | ....>A:..59_:[GUA]G-----C[CYT]:.302_:B<....  0.26  0.07 11.47  9.12 -4.02
   60  301  0 #   60 | ....>A:..60_:[GUA]G-----C[CYT]:.301_:B<....  0.65  0.46 17.19  8.95 -2.56
   61  300  0 #   61 | ....>A:..61_:[GUA]G-----C[CYT]:.300_:B<....  0.22  0.06 22.43  9.13 -3.53
   62  299  0 #   62 | ....>A:..62_:[GUA]G-----C[CYT]:.299_:B<....  0.24  0.07 16.44  8.80 -3.79
   63  298  0 #   63 | ....>A:..63_:[GUA]G-----C[CYT]:.298_:B<....  0.41  0.41 21.04  8.93 -2.72
   64  297  0 #   64 | ....>A:..64_:[GUA]G-----C[CYT]:.297_:B<....  0.21  0.02 12.48  9.05 -4.12
   65  296  0 #   65 | ....>A:..65_:[GUA]G-----C[CYT]:.296_:B<....  0.69  0.31  5.51  9.16 -3.42
   66  295  0 #   66 | ....>A:..66_:[GUA]G-----C[CYT]:.295_:B<....  0.67  0.20 13.53  8.93 -3.26
   67  294  0 #   67 | ....>A:..67_:[GUA]G-----C[CYT]:.294_:B<....  1.33  1.18 26.88  8.74  0.04
   68  293  0 #   68 | ....>A:..68_:[GUA]G-----C[CYT]:.293_:B<....  0.15  0.05 14.08  9.00 -4.04
   69  292  0 #   69 | ....>A:..69_:[GUA]G-----C[CYT]:.292_:B<....  0.22  0.09  6.34  9.14 -4.29
   70  291  0 #   70 | ....>A:..70_:[GUA]G-----C[CYT]:.291_:B<....  0.93  0.30 10.88  9.17 -2.93
   71  290  0 #   71 | ....>A:..71_:[GUA]G-----C[CYT]:.290_:B<....  0.63  0.57 15.08  9.04 -2.48
   72  289  0 #   72 | ....>A:..72_:[GUA]G-----C[CYT]:.289_:B<....  1.09  0.46 15.99  8.77 -2.20
   73  288  0 #   73 | ....>A:..73_:[GUA]G-----C[CYT]:.288_:B<....  0.52  0.35  8.12  9.25 -3.36
   74  287  0 #   74 | ....>A:..74_:[GUA]G-----C[CYT]:.287_:B<....  0.32  0.28  7.70  9.00 -3.74
   75  286  0 #   75 | ....>A:..75_:[GUA]G-----C[CYT]:.286_:B<....  0.42  0.38  1.16  9.17 -3.77
   76  285  0 #   76 | ....>A:..76_:[GUA]G-----C[CYT]:.285_:B<....  0.15  0.08  1.74  9.20 -4.59
   77  284  0 #   77 | ....>A:..77_:[GUA]G-----C[CYT]:.284_:B<....  0.28  0.19 16.90  9.04 -3.49
   78  283  0 #   78 | ....>A:..78_:[GUA]G-----C[CYT]:.283_:B<....  0.44  0.42  9.32  9.06 -3.26
   79  282  0 #   79 | ....>A:..79_:[GUA]G-----C[CYT]:.282_:B<....  0.24  0.23  5.19  9.12 -4.05
   80  281  0 #   80 | ....>A:..80_:[GUA]G-----C[CYT]:.281_:B<....  0.17  0.17 13.29  9.13 -3.84
   81  280  0 #   81 | ....>A:..81_:[GUA]G-----C[CYT]:.280_:B<....  0.59  0.49 16.44  9.08 -2.61
   82  279  0 #   82 | ....>A:..82_:[GUA]G-----C[CYT]:.279_:B<....  0.13  0.09 22.53  8.85 -3.57
   83  278  0 #   83 | ....>A:..83_:[GUA]G-----C[CYT]:.278_:B<....  0.17  0.14  5.77  9.10 -4.26
   84  277  0 #   84 | ....>A:..84_:[GUA]G-----C[CYT]:.277_:B<....  0.78  0.77 12.62  9.08 -2.04
   85  276  0 #   85 | ....>A:..85_:[GUA]G-----C[CYT]:.276_:B<....  0.89  0.87 24.64  8.99 -1.15
   86  275  0 #   86 | ....>A:..86_:[GUA]G-----C[CYT]:.275_:B<....  0.74  0.32  4.05  8.92 -3.42
   87  274  0 #   87 | ....>A:..87_:[GUA]G-----C[CYT]:.274_:B<....  0.39  0.05  9.27  9.03 -4.06
   88  273  0 #   88 | ....>A:..88_:[GUA]G-----C[CYT]:.273_:B<....  0.51  0.43 14.23  8.91 -2.92
   89  272  0 #   89 | ....>A:..89_:[GUA]G-----C[CYT]:.272_:B<....  0.68  0.59 12.35  8.87 -2.53
   90  271  0 #   90 | ....>A:..90_:[GUA]G-----C[CYT]:.271_:B<....  0.69  0.63 29.69  8.99 -1.55
   91  270  0 #   91 | ....>A:..91_:[CYT]C-----G[GUA]:.270_:B<....  1.00  0.98 39.48  8.80 -0.06
   92  269  0 #   92 | ....>A:..92_:[GUA]G-----C[CYT]:.269_:B<....  0.51  0.47  5.08  9.09 -3.30
   93  268  0 #   93 | ....>A:..93_:[CYT]C-----G[GUA]:.268_:B<....  0.16  0.12  5.50  9.16 -4.32
   94  267  0 #   94 | ....>A:..94_:[GUA]G-----C[CYT]:.267_:B<....  0.19  0.07 34.18  8.86 -2.95
   95  266  0 #   95 | ....>A:..95_:[CYT]C-----G[GUA]:.266_:B<....  0.53  0.53 22.51  9.11 -2.29
   96  265  0 #   96 | ....>A:..96_:[GUA]G-----C[CYT]:.265_:B<....  0.84  0.68 13.24  9.11 -2.15
   97  264  0 #   97 | ....>A:..97_:[CYT]C-----G[GUA]:.264_:B<....  0.68  0.52 25.00  9.17 -2.04
   98  263  0 #   98 | ....>A:..98_:[GUA]G-----C[CYT]:.263_:B<....  0.72  0.32 13.18  8.96 -2.98
   99  262  0 #   99 | ....>A:..99_:[CYT]C-----G[GUA]:.262_:B<....  0.71  0.30  5.59  8.84 -3.41
  100  261  0 #  100 | ....>A:.100_:[GUA]G-----C[CYT]:.261_:B<....  0.60  0.60 26.59  8.91 -1.87
  101  260  0 #  101 | ....>A:.101_:[CYT]C-----G[GUA]:.260_:B<....  1.03  1.00 18.46  8.93 -1.06
  102  259  0 #  102 | ....>A:.102_:[GUA]G-----C[CYT]:.259_:B<....  0.65  0.61 14.43  9.03 -2.40
  103  258  0 #  103 | ....>A:.103_:[CYT]C-----G[GUA]:.258_:B<....  0.65  0.01  9.63  8.99 -3.86
  104  257  0 #  104 | ....>A:.104_:[GUA]G-----C[CYT]:.257_:B<....  0.26  0.14 14.90  9.38 -3.71
  105  256  0 #  105 | ....>A:.105_:[CYT]C-----G[GUA]:.256_:B<....  0.95  0.52 15.71  8.98 -2.22
  106  255  0 #  106 | ....>A:.106_:[GUA]G-----C[CYT]:.255_:B<....  0.97  0.94 15.15  9.16 -1.39
  107  254  0 #  107 | ....>A:.107_:[CYT]C-----G[GUA]:.254_:B<....  0.09  0.05 12.26  9.05 -4.19
  108  253  0 #  108 | ....>A:.108_:[GUA]G-----C[CYT]:.253_:B<....  0.42  0.35 24.54  8.93 -2.66
  109  252  0 #  109 | ....>A:.109_:[CYT]C-----G[GUA]:.252_:B<....  0.30  0.02 14.58  9.11 -3.94
  110  251  0 #  110 | ....>A:.110_:[GUA]G-----C[CYT]:.251_:B<....  1.16  1.10 16.32  8.84 -0.82
  111  250  0 #  111 | ....>A:.111_:[CYT]C-----G[GUA]:.250_:B<....  0.41  0.15 16.17  8.90 -3.47
  112  249  0 #  112 | ....>A:.112_:[GUA]G-----C[CYT]:.249_:B<....  0.66  0.06 10.31  9.06 -3.70
  113  248  0 #  113 | ....>A:.113_:[CYT]C-----G[GUA]:.248_:B<....  0.72  0.40 23.27  9.01 -2.31
  114  247  0 #  114 | ....>A:.114_:[GUA]G-----C[CYT]:.247_:B<....  0.59  0.58 15.76  9.03 -2.46
  115  246  0 #  115 | ....>A:.115_:[CYT]C-----G[GUA]:.246_:B<....  0.04  0.01 16.08  9.00 -4.14
  116  245  0 #  116 | ....>A:.116_:[GUA]G-----C[CYT]:.245_:B<....  0.51  0.26  4.14  9.13 -3.75
  117  244  0 #  117 | ....>A:.117_:[CYT]C-----G[GUA]:.244_:B<....  0.92  0.89 23.43  9.13 -1.13
  118  243  0 #  118 | ....>A:.118_:[GUA]G-----C[CYT]:.243_:B<....  0.65  0.62 19.37  9.22 -2.13
  119  242  0 #  119 | ....>A:.119_:[CYT]C-----G[GUA]:.242_:B<....  0.63  0.59 18.85  9.05 -2.26
  120  241  0 #  120 | ....>A:.120_:[GUA]G-----C[CYT]:.241_:B<....  0.37  0.26 12.21  9.01 -3.50
  121  240  0 #  121 | ....>A:.121_:[CYT]C-----G[GUA]:.240_:B<....  0.57  0.46  4.81  9.08 -3.26
  122  239  0 #  122 | ....>A:.122_:[GUA]G-----C[CYT]:.239_:B<....  0.20  0.06 16.17  9.13 -3.88
  123  238  0 #  123 | ....>A:.123_:[CYT]C-----G[GUA]:.238_:B<....  0.45  0.41 18.38  9.04 -2.81
  124  237  0 #  124 | ....>A:.124_:[GUA]G-----C[CYT]:.237_:B<....  0.40  0.32 15.65  8.94 -3.17
  125  236  0 #  125 | ....>A:.125_:[CYT]C-----G[GUA]:.236_:B<....  0.75  0.52 11.56  8.93 -2.63
  126  235  0 #  126 | ....>A:.126_:[GUA]G-----C[CYT]:.235_:B<....  0.37  0.34 13.94  9.02 -3.26
  127  234  0 #  127 | ....>A:.127_:[CYT]C-----G[GUA]:.234_:B<....  0.66  0.53 18.27  9.11 -2.36
  128  233  0 #  128 | ....>A:.128_:[GUA]G-----C[CYT]:.233_:B<....  0.64  0.57 22.53  9.10 -2.10
  129  232  0 #  129 | ....>A:.129_:[CYT]C-----G[GUA]:.232_:B<....  0.20  0.15 27.32  9.13 -3.14
  130  231  0 #  130 | ....>A:.130_:[GUA]G-----C[CYT]:.231_:B<....  1.06  0.99 22.09  8.83 -0.86
  131  230  0 #  131 | ....>A:.131_:[CYT]C-----G[GUA]:.230_:B<....  0.66  0.52 12.25  9.10 -2.70
  132  229  0 #  132 | ....>A:.132_:[GUA]G-----C[CYT]:.229_:B<....  0.64  0.43 25.56  9.14 -2.22
  133  228  0 #  133 | ....>A:.133_:[CYT]C-----G[GUA]:.228_:B<....  0.54  0.40 26.21  8.92 -2.34
  134  227  0 #  134 | ....>A:.134_:[GUA]G-----C[CYT]:.227_:B<....  0.78  0.77 11.07  9.16 -2.13
  135  226  0 #  135 | ....>A:.135_:[CYT]C-----G[GUA]:.226_:B<....  0.48  0.47 27.60  8.88 -2.21
  136  225  0 #  136 | ....>A:.136_:[GUA]G-----C[CYT]:.225_:B<....  0.36  0.13  4.96  9.08 -4.13
  137  224  0 #  137 | ....>A:.137_:[GUA]G-----C[CYT]:.224_:B<....  0.34  0.21 18.29  9.06 -3.33
  138  223  0 #  138 | ....>A:.138_:[GUA]G-----C[CYT]:.223_:B<....  0.71  0.46 16.75  9.00 -2.53
  139  222  0 #  139 | ....>A:.139_:[GUA]G-----C[CYT]:.222_:B<....  0.50  0.44 10.14  9.01 -3.11
  140  221  0 #  140 | ....>A:.140_:[GUA]G-----C[CYT]:.221_:B<....  0.52  0.49 25.91  9.06 -2.20
  141  220  0 #  141 | ....>A:.141_:[GUA]G-----C[CYT]:.220_:B<....  0.44  0.07 15.26  9.05 -3.66
  142  219  0 #  142 | ....>A:.142_:[GUA]G-----C[CYT]:.219_:B<....  0.43  0.27 19.85  9.11 -3.03
  143  218  0 #  143 | ....>A:.143_:[GUA]G-----C[CYT]:.218_:B<....  0.38  0.24 11.52  8.96 -3.56
  144  217  0 #  144 | ....>A:.144_:[GUA]G-----C[CYT]:.217_:B<....  0.39  0.00 11.17  9.15 -4.04
  145  216  0 #  145 | ....>A:.145_:[GUA]G-----C[CYT]:.216_:B<....  0.58  0.02 17.48  8.97 -3.51
  146  215  0 #  146 | ....>A:.146_:[GUA]G-----C[CYT]:.215_:B<....  0.26  0.24 21.21  8.97 -3.19
  147  214  0 #  147 | ....>A:.147_:[GUA]G-----C[CYT]:.214_:B<....  0.77  0.75 26.18  8.89 -1.41
  148  213  0 #  148 | ....>A:.148_:[GUA]G-----C[CYT]:.213_:B<....  0.34  0.05  4.12  9.14 -4.36
  149  212  0 #  149 | ....>A:.149_:[GUA]G-----C[CYT]:.212_:B<....  0.35  0.30 18.33  9.00 -3.13
  150  211  0 #  150 | ....>A:.150_:[GUA]G-----C[CYT]:.211_:B<....  1.01  0.98 23.34  9.19 -0.86
  151  210  0 #  151 | ....>A:.151_:[GUA]G-----C[CYT]:.210_:B<....  0.75  0.39 13.38  9.29 -2.81
  152  209  0 #  152 | ....>A:.152_:[GUA]G-----C[CYT]:.209_:B<....  0.45  0.15 20.98  9.02 -3.21
  153  208  0 #  153 | ....>A:.153_:[GUA]G-----C[CYT]:.208_:B<....  0.22  0.20  4.50  9.08 -4.17
  154  207  0 #  154 | ....>A:.154_:[GUA]G-----C[CYT]:.207_:B<....  0.16  0.15 12.36  9.18 -3.92
  155  206  0 #  155 | ....>A:.155_:[GUA]G-----C[CYT]:.206_:B<....  0.49  0.41 24.73  9.10 -2.45
  156  205  0 #  156 | ....>A:.156_:[GUA]G-----C[CYT]:.205_:B<....  0.34  0.31 18.68  9.16 -3.10
  157  204  0 #  157 | ....>A:.157_:[GUA]G-----C[CYT]:.204_:B<....  0.58  0.57 10.62  9.06 -2.75
  158  203  0 #  158 | ....>A:.158_:[GUA]G-----C[CYT]:.203_:B<....  0.10  0.02 11.53  9.11 -4.29
  159  202  0 #  159 | ....>A:.159_:[GUA]G-----C[CYT]:.202_:B<....  0.15  0.11  8.23  9.05 -4.23
  160  201  0 #  160 | ....>A:.160_:[GUA]G-----C[CYT]:.201_:B<....  0.55  0.32 33.03  9.03 -2.15
  161  200  0 #  161 | ....>A:.161_:[GUA]G-----C[CYT]:.200_:B<....  0.79  0.12 11.08  8.95 -3.42
  162  199  0 #  162 | ....>A:.162_:[GUA]G-----C[CYT]:.199_:B<....  0.77  0.35  6.05  8.73 -3.24
  163  198  0 #  163 | ....>A:.163_:[GUA]G-----C[CYT]:.198_:B<....  0.33  0.21  3.65  9.13 -4.07
  164  197  0 #  164 | ....>A:.164_:[GUA]G-----C[CYT]:.197_:B<....  0.60  0.37  5.63  8.97 -3.38
  165  196  0 #  165 | ....>A:.165_:[GUA]G-----C[CYT]:.196_:B<....  0.77  0.75 12.00  9.10 -2.13
  166  195  0 #  166 | ....>A:.166_:[GUA]G-----C[CYT]:.195_:B<....  0.94  0.69 14.69  8.91 -1.95
  167  194  0 #  167 | ....>A:.167_:[GUA]G-----C[CYT]:.194_:B<....  0.25  0.10 15.71  9.05 -3.76
  168  193  0 #  168 | ....>A:.168_:[GUA]G-----C[CYT]:.193_:B<....  0.35  0.30 15.49  9.09 -3.28
  169  192  0 #  169 | ....>A:.169_:[GUA]G-----C[CYT]:.192_:B<....  0.43  0.18  9.41  8.96 -3.74
  170  191  0 #  170 | ....>A:.170_:[GUA]G-----C[CYT]:.191_:B<....  1.01  0.74 35.00  8.76 -0.77
  171  190  0 #  171 | ....>A:.171_:[GUA]G-----C[CYT]:.190_:B<....  0.40  0.36 15.27  9.04 -3.12
  172  189  0 #  172 | ....>A:.172_:[GUA]G-----C[CYT]:.189_:B<....  0.38  0.28 14.29  9.05 -3.35
  173  188  0 #  173 | ....>A:.173_:[GUA]G-----C[CYT]:.188_:B<....  0.12  0.11 15.33  9.17 -3.90
  174  187  0 #  174 | ....>A:.174_:[GUA]G-----C[CYT]:.187_:B<....  0.58  0.28  7.91  9.03 -3.47
  175  186  0 #  175 | ....>A:.175_:[GUA]G-----C[CYT]:.186_:B<....  0.52  0.41 16.24  9.01 -2.85
  176  185  0 #  176 | ....>A:.176_:[GUA]G-----C[CYT]:.185_:B<....  0.24  0.09  8.04  9.17 -4.19
  177  184  0 #  177 | ....>A:.177_:[GUA]G-----C[CYT]:.184_:B<....  0.35  0.34 17.03  9.01 -3.11
  178  183  0 #  178 | ....>A:.178_:[GUA]G-----C[CYT]:.183_:B<....  0.34  0.17  8.19  9.08 -3.92
  179  182  0 #  179 | ....>A:.179_:[GUA]G-----C[CYT]:.182_:B<....  0.39  0.19 12.14  9.11 -3.62
  180  181  0 #  180 | ....>A:.180_:[GUA]G-----C[CYT]:.181_:B<....  0.30  0.26 16.26  9.11 -3.37
##### Base-pair criteria used:     6.00     0.00    35.00     8.50    65.00     4.50     7.80 [ O N]
##### 0 non-Watson-Crick base-pairs, and 2 helices (1 isolated bp)
##### Helix #1 (1): 1
##### Helix #2 (179): 2 - 180
