S:\PDB\R\models\1Z58.pdb1
S:\PDB\R\models\1Z58.out
    2         # duplex
  993         # number of base-pairs
    1    1    # explicit bp numbering/hetero atoms
    1 2765  0 #    1 | 2:...1_:[..G]G-----C[..C]:2876_:2  0.55  0.30 14.02  9.25 -0.36
    2 2764  0 #    2 | 2:...2_:[..G]G-----C[..C]:2875_:2  1.91  0.24 14.79  9.65  0.89
    3 2763  0 #    3 | 2:...3_:[..U]U-*---A[..A]:2874_:2  2.18  0.35  7.05  9.74  2.89
    4 2762  0 #    4 | 2:...4_:[..C]C-----G[..G]:2873_:2  1.10  0.93 21.53  9.74  1.45
    5 2761  0 #    5 | 2:...5_:[..A]A-----U[..U]:2872_:2  1.11  0.11  5.85  8.94 -0.16
    6 2760  0 #    6 | 2:...6_:[..A]A-----U[..U]:2871_:2  0.93  0.80 12.82  9.01  1.02
    7 2759  0 #    7 | 2:...7_:[..G]G-----C[..C]:2870_:2  2.23  1.19 26.25 10.07  3.11
    8 2758  0 #    8 | 2:...8_:[..A]A-----U[..U]:2869_:2  0.45  0.09 10.85  9.42 -0.88
    9 2500  9 #    9 x 2:...9_:[..U]U-*---A[..A]:2608_:2  6.04  0.36 16.04  7.62  6.75
   12  480  1 #   10 + 2:..12_:[..U]U-*---A[..A]:.536_:2  3.31  2.38  1.75  8.32  8.07
   15  479  0 #   11 | 2:..15_:[..G]G-*---U[..U]:.535_:2  1.84  0.59  7.05  8.52  3.02
   16  478  0 #   12 | 2:..16_:[..G]G-*---U[..U]:.534_:2  5.65  0.11 11.31  9.46  5.86
   17  477  0 #   13 | 2:..17_:[..G]G-----C[..C]:.533_:2  0.92  0.89 10.10  8.81  1.21
   18  476  0 #   14 | 2:..18_:[..U]U-----A[..A]:.532_:2  0.93  0.88 12.05  9.06  1.19
   19  475  0 #   15 | 2:..19_:[..C]C-----G[..G]:.531_:2  0.98  0.67 13.02  9.43  0.83
   20  474  0 #   16 | 2:..20_:[..C]C-----G[..G]:.530_:2  1.37  1.06  7.88  9.24  1.99
   21  473  0 #   17 | 2:..21_:[..A]A-----U[..U]:.529_:2  1.43  0.37  8.61  8.99  0.67
   22  472  0 #   18 | 2:..22_:[..C]C-----G[..G]:.528_:2  1.48  0.55  2.56  9.57  1.07
   23  471  0 #   19 | 2:..23_:[..G]G-----C[..C]:.527_:2  1.05  0.98  6.27  9.02  1.51
   24  470  9 #   20 x 2:..24_:[..G]G-----C[..C]:.526_:2  1.72  1.50 17.71  8.41  3.23
   26  468  0 #   21 | 2:..26_:[..G]G-*---A[..A]:.524_:2  7.80  0.14 34.14  8.22  8.09
   27  467  0 #   22 | 2:..27_:[..G]G-*---A[..A]:.523_:2  9.13  0.81  4.60  7.70 10.75
   29  465  0 #   23 | 2:..29_:[..U]U-*---U[..U]:.521_:2  2.33  0.78 29.58  7.51  3.89
   30  464  0 #   24 | 2:..30_:[..G]G-----C[..C]:.520_:2  0.69  0.48 35.23  9.30  0.15
   31  429  0 #   25 | 2:..31_:[..C]C-*---G[..G]:.485_:2  2.30  1.09 32.14  8.93  4.48
   32  428  9 #   26 x 2:..32_:[..C]C-----G[..G]:.484_:2  1.27  1.07 21.48  9.05  1.90
   35  401  0 #   27 | 2:..35_:[..G]G-----C[..C]:.457_:2  1.08  0.24 12.99  8.77  0.05
   36  400  0 #   28 | 2:..36_:[..G]G-*---C[..C]:.456_:2  2.36  1.18  9.91  8.88  4.72
   37  398  0 #   29 | 2:..37_:[..C]C-----G[..G]:.454_:2  1.83  1.33 33.73  9.04  3.00
   38  397  0 #   30 | 2:..38_:[..G]G-*---U[..U]:.453_:2  1.07  0.96 36.34  8.89  3.00
   39  396  0 #   31 | 2:..39_:[..C]C-----G[..G]:.452_:2  0.70  0.36 26.34  9.63 -0.07
   40  395  0 #   32 | 2:..40_:[..U]U-----A[..A]:.451_:2  0.83  0.01 21.31  8.95 -0.65
   41  394  0 #   33 | 2:..41_:[..G]G-----C[..C]:.450_:2  0.61  0.56 12.67  8.98  0.22
   42  393  0 #   34 | 2:..42_:[..G]G-----C[..C]:.449_:2  0.99  0.92 19.64  9.22  1.33
   43  390  0 #   35 | 2:..43_:[..A]A-*---C[..C]:.446_:2  1.56  0.39 18.36 10.13  2.35
   44  389  9 #   36 x 2:..44_:[..G]G-*---A[..A]:.445_:2  3.59  0.74 15.10 11.08  5.06
   45  156  0 #   37 | 2:..45_:[..C]C-*---G[..G]:.156_:2  2.55  0.23 13.48  8.93  3.00
   46  155  0 #   38 | 2:..46_:[..C]C-----G[..G]:.155_:2  1.72  1.33 27.86  8.71  2.88
   47  116  0 #   39 | 2:..47_:[..G]G-**+-A[..A]:.116_:2  6.84  0.96 41.62  9.25  8.76
  118  154  0 #   40 | 2:.118_:[..U]U-**+-U[..U]:.154_:2  2.99  1.10 63.66  7.85  5.18
  143   48  0 #   41 | 2:.143_:[..A]A-**+-A[..A]:..48_:2  2.04  0.88 60.05  9.60  3.79
  144  153  0 #   42 | 2:.144_:[..U]U-*---A[..A]:.153_:2  2.91  0.39 17.93  9.69  3.69
  145  152  0 #   43 | 2:.145_:[..C]C-----G[..G]:.152_:2  1.38  1.12  5.73  8.78  2.13
  146  151  0 #   44 | 2:.146_:[..C]C-*---G[..G]:.151_:2  2.41  0.15  7.86  9.04  2.71
  147  150  9 #   45 x 2:.147_:[..G]G-*---A[..A]:.150_:2  8.31  1.84 40.23  8.53 11.99
   52  115  0 #   46 | 2:..52_:[..A]A-*---G[..G]:.115_:2  7.52  0.19 37.19  8.38  7.91
   53  114  0 #   47 | 2:..53_:[..G]G-----C[..C]:.114_:2  1.71  0.21 10.91  9.26  0.63
   54  113  0 #   48 | 2:..54_:[..G]G-----C[..C]:.113_:2  1.00  0.45 17.85  9.26  0.41
   55  112  0 #   49 | 2:..55_:[..A]A-----U[..U]:.112_:2  0.97  0.48 24.15  8.98  0.43
   56   69  0 #   50 | 2:..56_:[..C]C-----G[..G]:..69_:2  2.06  1.67 43.31  9.11  3.90
   57   68  0 #   51 | 2:..57_:[..G]G-----C[..C]:..68_:2  1.09  0.42 34.10  9.37  0.44
   72   67  9 #   52 x 2:..72_:[..A]A-*---G[..G]:..67_:2  4.34  0.31 16.92  8.99  4.96
   59   73  0 #   53 | 2:..59_:[..G]G-**+-A[..A]:..73_:2  4.69  0.73 56.41  6.78  6.15
   87   65  0 #   54 | 2:..87_:[..G]G-----C[..C]:..65_:2  1.92  0.18 15.34  8.84  0.79
   88   64  9 #   55 x 2:..88_:[..G]G-----C[..C]:..64_:2  1.42  0.24 13.85  9.08  0.41
   60   92  0 #   56 | 2:..60_:[..A]A-----U[..U]:..92_:2  1.22  0.62 30.51  9.48  0.96
   61   91  9 #   57 x 2:..61_:[..U]U-*---A[..A]:..91_:2  3.11  0.92 52.07  8.89  4.96
   63   89  1 #   58 + 2:..63_:[..A]A-**+-A[..A]:..89_:2  2.68  0.32 47.95 11.06  3.33
   74  110  0 #   59 | 2:..74_:[..G]G-*---U[..U]:.110_:2  2.56  1.90 44.40  9.23  6.36
   75  108  0 #   60 | 2:..75_:[..C]C-*---G[..G]:.108_:2  3.27  1.43 21.72  9.87  6.13
   76  107  0 #   61 | 2:..76_:[..C]C-----G[..G]:.107_:2  1.98  1.52  5.02  8.77  3.52
   78  106  0 #   62 | 2:..78_:[..C]C-----G[..G]:.106_:2  2.82  2.06 31.57  7.86  5.44
  314  105  0 #   63 | 2:.357_:[..A]A-**+-G[..G]:.105_:2  6.76  2.24 40.79 10.20 11.24
   79  104  0 #   64 | 2:..79_:[..G]G-----C[..C]:.104_:2  2.12  0.64 26.34  9.78  1.90
   80  103  0 #   65 | 2:..80_:[..A]A-----U[..U]:.103_:2  0.80  0.25 13.16  9.12 -0.21
   81  102  9 #   66 x 2:..81_:[..C]C-*---C[..C]:.102_:2  5.30  0.16 22.52  9.24  5.62
   84   96  0 #   67 | 2:..84_:[..G]G-----C[..C]:..96_:2  0.81  0.71  9.12  8.86  0.72
   85   95  0 #   68 | 2:..85_:[..C]C-----G[..G]:..95_:2  1.38  0.41 12.31  9.70  0.69
   86   94  9 #   69 x 2:..86_:[..U]U-*---C[..C]:..94_:2  5.79  0.20  1.76  9.48  6.18
  126  121  0 #   70 | 2:.126_:[..C]C-*---G[..G]:.121_:2  3.71  1.64 39.78  9.81  6.98
  127  120  0 #   71 | 2:.127_:[..C]C-----G[..G]:.120_:2  1.23  1.22 23.01  9.01  2.17
  128  119  0 #   72 | 2:.128_:[..C]C-*---G[..G]:.119_:2  2.29  0.97 16.12  9.45  4.23
  129  142  0 #   73 | 2:.129_:[..A]A-----U[..U]:.142_:2  1.19  0.09 27.40  8.59 -0.13
  130  141  0 #   74 | 2:.130_:[..C]C-*---G[..G]:.141_:2  3.29  0.03 18.87  9.47  3.35
  131  140  0 #   75 | 2:.131_:[..C]C-----G[..G]:.140_:2  1.37  1.24 22.69  9.28  2.35
  133  139  0 #   76 | 2:.133_:[..C]C-*---A[..A]:.139_:2  2.59  1.60  8.69  8.94  5.79
  134  137  9 #   77 x 2:.134_:[..G]G-*---A[..A]:.137_:2  8.41  0.94 54.39  8.45 10.30
  158  192  0 #   78 | 2:.158_:[..A]A-*---G[..G]:.192_:2  3.10  0.40 12.62 11.53  3.90
  159  191  0 #   79 | 2:.159_:[..A]A-*---G[..G]:.191_:2  2.69  1.65  7.18 11.56  6.00
  160  190  0 #   80 | 2:.160_:[..C]C-*---A[..A]:.190_:2  1.17  1.10 10.67  9.48  3.38
  161  189  0 #   81 | 2:.161_:[..U]U-----A[..A]:.189_:2  0.79  0.31  7.68  9.16 -0.09
  162  188  0 #   82 | 2:.162_:[..C]C-----G[..G]:.188_:2  0.84  0.74 18.24  8.99  0.82
  163  187  0 #   83 | 2:.163_:[..A]A-----U[..U]:.187_:2  1.92  0.56 13.74  9.51  1.53
  164  186  0 #   84 | 2:.164_:[..G]G-----C[..C]:.186_:2  1.75  1.11 13.54  9.74  2.48
  165  185  0 #   85 | 2:.165_:[..G]G-*---C[..C]:.185_:2  2.23  0.25 13.00  9.75  2.74
  166  184  9 #   86 x 2:.166_:[..G]G-*---A[..A]:.184_:2  7.62  0.20  5.85  8.46  8.01
  168  183  0 #   87 | 2:.168_:[..A]A-*---U[..U]:.183_:2  2.61  1.10 16.24  9.31  4.81
  169  180  0 #   88 | 2:.169_:[..C]C-*---C[..C]:.180_:2  8.35  1.52 36.62  8.02 11.39
  170  179  0 #   89 | 2:.170_:[..U]U-*---U[..U]:.179_:2  1.26  0.21 34.47  7.52  1.68
  171  178  0 #   90 | 2:.171_:[..G]G-----C[..C]:.178_:2  1.26  1.24 36.86  8.74  2.24
  172  227  0 #   91 | 2:.172_:[..A]A-**--G[..G]:.227_:2  8.72  2.43 50.39  9.08 13.59
  225  175  9 #   92 x 2:.225_:[..G]G-----C[..C]:.175_:2  1.30  0.41 10.99  8.95  0.62
  176 2302  1 #   93 + 2:.176_:[..A]A-**+-U[..U]:2410_:2  3.52  0.77 27.94  7.63  5.05
  194  388  1 #   94 + 2:.194_:[..G]G-*---U[..U]:.444_:2  3.93  2.04 28.05  7.34  8.01
  199  209  0 #   95 | 2:.199_:[..A]A-*---G[..G]:.209_:2  6.63  1.57 61.50  8.10  9.76
  201  208  0 #   96 | 2:.201_:[..G]G-----C[..C]:.208_:2  1.07  0.19  9.58  9.54 -0.04
  202  207  9 #   97 x 2:.202_:[..A]A-*---U[..U]:.207_:2  2.17  0.52  4.27  9.13  3.21
  222  230  0 #   98 | 2:.222_:[..G]G-----C[..C]:.230_:2  1.38  0.67  6.23  9.20  1.22
  223  229  0 #   99 | 2:.223_:[..C]C-----G[..G]:.229_:2  1.20  0.58  5.17  8.63  0.86
  224  226  9 #  100 x 2:.224_:[..G]G-**+-C[..C]:.226_:2  7.68  0.88 56.02  4.72  9.44
  383  244  0 #  101 | 2:.439_:[..C]C-*---C[..C]:.244_:2  1.10  0.16 40.55  6.92  1.42
  384  198  0 #  102 | 2:.440_:[..U]U-*---A[..A]:.198_:2  5.88  0.83 29.49  7.74  7.54
  210  386  0 #  103 | 2:.210_:[..A]A-**+-A[..A]:.442_:2  2.12  0.99 26.87 10.84  4.10
  211  387  0 #  104 | 2:.211_:[..U]U-**+-A[..A]:.443_:2  2.55  0.41 21.74  8.67  3.37
  212  239  0 #  105 | 2:.212_:[..U]U-----A[..A]:.239_:2  1.00  0.08 21.05  9.01 -0.35
  213  238  0 #  106 | 2:.213_:[..C]C-*---G[..G]:.238_:2  3.50  0.57 13.74  9.87  4.65
  214  237  0 #  107 | 2:.214_:[..C]C-----G[..G]:.237_:2  1.67  1.45 16.99  9.92  3.06
  215  236  0 #  108 | 2:.215_:[..G]G-----C[..C]:.236_:2  1.52  1.21 19.37  9.56  2.43
  216  235  0 #  109 | 2:.216_:[..U]U-*---C[..C]:.235_:2  6.89  1.18 14.97  9.77  9.25
  217  234  0 #  110 | 2:.217_:[..U]U-*---C[..C]:.234_:2  8.34  1.21 16.02  8.03 10.76
  218  233  0 #  111 | 2:.218_:[..A]A-**+-A[..A]:.233_:2  8.18  2.32 41.98  8.45 12.82
  220  232  0 #  112 | 2:.220_:[..U]U-**--A[..A]:.232_:2  4.48  1.72 35.20  8.45  7.91
  221  341  0 #  113 | 2:.221_:[..A]A-**+-U[..U]:.397_:2  4.45  2.26 61.32  7.92  8.97
 2277  368  9 #  114 x 2:2385_:[..U]U-**--G[..G]:.424_:2  2.80  0.54 62.73  5.97  3.87
  245  246  1 #  115 + 2:.245_:[..C]C-**+-C[..C]:.246_:2  5.62  0.31 59.87  6.31  6.24
  250  326  0 #  116 | 2:.293_:[..U]U-*---C[..C]:.369_:2  4.24  0.69 23.98  8.45  5.61
  251  325  0 #  117 | 2:.294_:[..U]U-*---A[..A]:.368_:2  4.15  1.84 14.80  8.29  7.83
  252  324  0 #  118 | 2:.295_:[..C]C-*---G[..G]:.367_:2  2.07  0.17 16.49 10.06  2.42
  253  323  0 #  119 | 2:.296_:[..A]A-*---U[..U]:.366_:2  3.54  1.78 40.43 10.24  7.10
  254  322  0 #  120 | 2:.297_:[..A]A-----U[..U]:.365_:2  2.89  0.21 27.91 11.75  1.80
  255  321  0 #  121 | 2:.298_:[..C]C-----G[..G]:.364_:2  1.20  0.29 14.25  9.41  0.28
  256  320  9 #  122 x 2:.299_:[..C]C-*---G[..G]:.363_:2  3.36  0.28 41.99  8.64  3.92
  259  318  0 #  123 | 2:.302_:[..U]U-*---G[..G]:.361_:2  3.21  2.25 23.81  7.86  7.70
  260  316  0 #  124 | 2:.303_:[..C]C-----G[..G]:.359_:2  0.95  0.66 33.08  9.64  0.77
  261  312  0 #  125 | 2:.304_:[..A]A-*---G[..G]:.355_:2  6.52  1.01 63.10  9.33  8.54
  263  311  0 #  126 | 2:.306_:[..G]G-----C[..C]:.354_:2  2.05  2.02  9.78  9.56  4.60
  264  310  0 #  127 | 2:.307_:[..C]C-----G[..G]:.353_:2  2.44  1.96  2.33  9.23  4.86
  265  309  0 #  128 | 2:.308_:[..C]C-*---G[..G]:.352_:2  5.14  0.01 31.30 10.08  5.16
  266  308  9 #  129 x 2:.309_:[..G]G-*---A[..A]:.351_:2  8.71  0.31  9.80  8.77  9.34
  305  293  0 #  130 | 2:.348_:[..U]U-----A[..A]:.336_:2  0.92  0.73  2.32  9.39  0.88
  292  307  0 #  131 | 2:.335_:[..A]A-*---U[..U]:.350_:2  9.39  1.65 48.24  6.80 12.69
  268  306  9 #  132 x 2:.311_:[..A]A-*---G[..G]:.349_:2  4.39  0.31  8.33 12.07  5.02
  291  287  0 #  133 | 2:.334_:[..G]G-*---C[..C]:.330_:2  3.00  0.88 33.08  9.11  4.76
  301  286  0 #  134 | 2:.344_:[..G]G-----C[..C]:.329_:2  1.09  0.44 31.11  9.58  0.47
  302  285  0 #  135 | 2:.345_:[..U]U-----A[..A]:.328_:2  1.93  0.20 11.17  9.55  0.83
  269  284  0 #  136 | 2:.312_:[..G]G-----C[..C]:.327_:2  1.86  0.74 20.30  9.28  1.84
  270  283  0 #  137 | 2:.313_:[..U]U-----A[..A]:.326_:2  0.98  0.66 22.34  9.33  0.80
  272  281  0 #  138 | 2:.315_:[..G]G-----C[..C]:.324_:2  0.86  0.03 13.85  9.33 -0.59
  273  280  0 #  139 | 2:.316_:[..C]C-----G[..G]:.323_:2  0.66  0.34  8.38  9.03 -0.16
  274  278  0 #  140 | 2:.317_:[..U]U-*---A[..A]:.321_:2  3.79  1.64 24.02  7.25  7.06
  275  298  9 #  141 x 2:.318_:[..G]G-*---A[..A]:.341_:2  6.73  1.32 34.24 10.29  9.38
  452  460  0 #  142 | 2:.508_:[..G]G-*---G[..G]:.516_:2  2.16  0.05  2.78 10.98  2.25
  453  457  0 #  143 | 2:.509_:[..U]U-*---A[..A]:.513_:2  3.50  0.08  3.59  8.40  3.67
  435  459  0 #  144 | 2:.491_:[..A]A-**+-A[..A]:.515_:2  2.41  0.57 41.10 11.32  3.54
  433  456  0 #  145 | 2:.489_:[..A]A-**+-A[..A]:.512_:2  6.73  0.64 32.23 11.42  8.01
  432  455  0 #  146 | 2:.488_:[..A]A-**+-A[..A]:.511_:2  8.53  1.69 41.10  7.89 11.91
  276  297  9 #  147 x 2:.319_:[..G]G-**+-G[..G]:.340_:2  8.65  1.31 53.23  7.80 11.27
  294  304  0 #  148 | 2:.337_:[..G]G-----C[..C]:.347_:2  1.35  0.41 15.61  8.95  0.67
  295  303  9 #  149 x 2:.338_:[..G]G-----C[..C]:.346_:2  0.84  0.80 13.12  9.17  0.94
  332  357  0 #  150 | 2:.388_:[..G]G-*---G[..G]:.413_:2  6.57  2.03 59.48  8.36 10.63
  333  356  0 #  151 | 2:.389_:[..G]G-*---U[..U]:.412_:2  2.65  1.98  7.64  8.22  6.62
  334  355  0 #  152 | 2:.390_:[..U]U-*---C[..C]:.411_:2  1.77  1.04 26.07  9.01  3.86
  335  354  0 #  153 | 2:.391_:[..C]C-*---A[..A]:.410_:2  1.23  1.04 33.57  8.60  3.30
  336  352  0 #  154 | 2:.392_:[..G]G-*---U[..U]:.408_:2  4.59  0.53 33.01  8.79  5.64
  337  351  0 #  155 | 2:.393_:[..U]U-----A[..A]:.407_:2  0.58  0.19 12.65  8.55 -0.54
  338  350  0 #  156 | 2:.394_:[..U]U-*---G[..G]:.406_:2  1.88  0.41 10.05  8.51  2.71
  339  349  0 #  157 | 2:.395_:[..G]G-----C[..C]:.405_:2  0.43  0.18 30.26  8.91 -0.70
  340  348  0 #  158 | 2:.396_:[..U]U-*---A[..A]:.404_:2  2.78  0.24 20.17 10.36  3.26
  342  347  9 #  159 x 2:.398_:[..C]C-**+-A[..A]:.403_:2  9.30  0.74 41.50  7.88 10.78
  364  377  0 #  160 | 2:.420_:[..C]C-----G[..G]:.433_:2  0.23  0.20 14.11  9.03 -0.86
  365  376  0 #  161 | 2:.421_:[..G]G-----C[..C]:.432_:2  1.35  1.25  4.62  9.17  2.35
  366  375  0 #  162 | 2:.422_:[..C]C-----G[..G]:.431_:2  0.99  0.90  2.70  9.25  1.28
  367  374  0 #  163 | 2:.423_:[..G]G-----C[..C]:.430_:2  1.12  0.47 12.81  8.87  0.55
 2278  373  0 #  164 | 2:2386_:[..G]G-*---C[..C]:.429_:2  2.31  0.25 21.82  8.60  2.82
 2279  372  0 #  165 | 2:2387_:[..U]U-----A[..A]:.428_:2  0.70  0.38 18.32  8.86 -0.04
 2280  371  0 #  166 | 2:2388_:[..G]G-----C[..C]:.427_:2  0.65  0.39  9.03  9.15 -0.08
 2281  370  0 #  167 | 2:2389_:[..G]G-----C[..C]:.426_:2  0.24  0.05 20.83  9.16 -1.15
 2282  369  0 #  168 | 2:2390_:[..A]A-*---A[..A]:.425_:2  7.75  0.69 20.61  7.84  9.12
 2283 2276  0 #  169 | 2:2391_:[..A]A-*---G[..G]:2384_:2  8.33  0.49 13.66  8.70  9.32
 2284 2275  0 #  170 | 2:2392_:[..G]G-----C[..C]:2383_:2  1.23  0.65  6.88  9.33  1.02
 2285 2274  0 #  171 | 2:2393_:[..G]G-*---C[..C]:2382_:2  2.96  1.92 15.52  9.75  6.80
 2286 2272  0 #  172 | 2:2394_:[..G]G-*---U[..U]:2380_:2  4.99  1.99 40.68  9.77  8.97
 2287 2271  0 #  173 | 2:2395_:[..C]C-----G[..G]:2379_:2  0.96  0.66 37.63  9.35  0.79
 2288 2270  0 #  174 | 2:2396_:[..C]C-----G[..G]:2378_:2  1.66  0.84 12.28  9.07  1.85
 2289 2269  0 #  175 | 2:2397_:[..A]A-----U[..U]:2377_:2  0.75  0.67 10.14  9.26  0.59
 2290 2268  0 #  176 | 2:2398_:[..U]U-*---G[..G]:2376_:2  4.67  0.61  8.52  9.22  5.89
 2291 2267  0 #  177 | 2:2399_:[..C]C-----G[..G]:2375_:2  1.19  0.83 28.12  8.62  1.35
 2292 2266  0 #  178 | 2:2400_:[..G]G-----C[..C]:2374_:2  1.15  0.29 26.56  9.17  0.22
 2293 2265  0 #  179 | 2:2401_:[..A]A-*---C[..C]:2373_:2  3.71  1.06 14.06 10.98  5.84
 2295 2264  0 #  180 | 2:2403_:[..C]C-*---A[..A]:2372_:2  2.87  1.98 11.34  9.69  6.83
 2300 2263  9 #  181 x 2:2408_:[..G]G-**+-A[..A]:2371_:2  6.98  0.66 53.25  7.80  8.30
  409  411  1 #  182 + 2:.465_:[..C]C-**--U[..U]:.467_:2  4.37  0.45 33.11  6.36  5.27
  412  426  0 #  183 | 2:.468_:[..A]A-**+-A[..A]:.482_:2  7.76  1.46 60.68  8.89 10.68
  414  425  0 #  184 | 2:.470_:[..U]U-**--A[..A]:.481_:2  3.62  0.14 52.65  6.23  3.89
  415  424  0 #  185 | 2:.471_:[..A]A-*---G[..G]:.480_:2  8.26  0.33  6.11  8.80  8.92
  416  423  0 #  186 | 2:.472_:[..C]C-----G[..G]:.479_:2  1.01  0.53 16.73  9.58  0.56
  417  422  0 #  187 | 2:.473_:[..C]C-----G[..G]:.478_:2  2.05  1.89 12.51  9.56  4.33
  418  420  9 #  188 x 2:.474_:[..G]G-*---G[..G]:.476_:2 10.27  0.62 23.77  6.78 11.52
  436  463  0 #  189 | 2:.492_:[..G]G-*---C[..C]:.519_:2  4.07  1.26 25.56  9.87  6.60
  434  430  9 #  190 x 2:.490_:[..A]A-*---U[..U]:.486_:2  4.25  0.83 36.32  7.18  5.92
  438  451  0 #  191 | 2:.494_:[..A]A-*---A[..A]:.507_:2  7.32  0.21 15.81  8.46  7.73
  439  450  0 #  192 | 2:.495_:[..C]C-----G[..G]:.506_:2  1.14  1.00 12.82  8.77  1.64
  440  449  0 #  193 | 2:.496_:[..C]C-----G[..G]:.505_:2  0.62  0.52 12.38  9.11  0.16
  441  448  0 #  194 | 2:.497_:[..C]C-----G[..G]:.504_:2  0.79  0.71  9.04  9.14  0.71
  442  447  9 #  195 x 2:.498_:[..C]C-----G[..G]:.503_:2  0.77  0.66 41.78  9.07  0.59
  461  437  1 #  196 + 2:.517_:[..A]A-**+-A[..A]:.493_:2  9.94  0.35 40.30  7.78 10.65
  483 1949  0 #  197 | 2:.539_:[..A]A-*---U[..U]:2024_:2  5.08  0.17 21.85  8.93  5.42
 1931 1948  0 #  198 | 2:2006_:[..G]G-----C[..C]:2023_:2  1.81  1.18 10.54  9.66  2.68
 1932 1947  0 #  199 | 2:2007_:[..G]G-----C[..C]:2022_:2  0.79  0.78 18.32  9.03  0.85
 1933 1946  0 #  200 | 2:2008_:[..C]C-----G[..G]:2021_:2  0.83  0.23 17.18  9.16 -0.22
 1934 1945  0 #  201 | 2:2009_:[..U]U-*---G[..G]:2020_:2  2.12  0.76 26.47  9.06  3.65
 1935 1944  0 #  202 | 2:2010_:[..G]G-----C[..C]:2019_:2  2.29  1.59 12.17  8.77  3.98
 1936 1941  0 #  203 | 2:2011_:[..U]U-*---A[..A]:2016_:2  5.67  2.02 11.37  7.86  9.71
 1937  525  9 #  204 x 2:2012_:[..A]A-**+-A[..A]:.581_:2  4.75  0.99 12.24  9.18  6.73
  486  514  0 #  205 | 2:.542_:[..A]A-*---G[..G]:.570_:2  7.93  1.39 20.69  7.87 10.71
  487  513  0 #  206 | 2:.543_:[..G]G-----C[..C]:.569_:2  0.44  0.30 40.72  8.88 -0.47
  488  512  0 #  207 | 2:.544_:[..U]U-*---G[..G]:.568_:2  2.48  0.62 29.06  8.86  3.72
  489  511  0 #  208 | 2:.545_:[..C]C-*---G[..G]:.567_:2  2.44  0.89 20.05  9.82  4.23
  490  510  0 #  209 | 2:.546_:[..A]A-----U[..U]:.566_:2  1.25  0.90  2.40  9.29  1.54
  491  509  0 #  210 | 2:.547_:[..U]U-----A[..A]:.565_:2  0.74  0.03 19.92  9.25 -0.71
  492  508  0 #  211 | 2:.548_:[..G]G-*---U[..U]:.564_:2  1.48  0.07  8.38  8.82  1.62
  493  507  0 #  212 | 2:.549_:[..G]G-*---U[..U]:.563_:2  2.85  0.84  6.62  8.97  4.52
  494  506  0 #  213 | 2:.550_:[..C]C-----G[..G]:.562_:2  1.49  0.82  8.91  9.09  1.63
  495  505  0 #  214 | 2:.551_:[..A]A-----U[..U]:.561_:2  0.73  0.15 19.62  8.99 -0.47
  496  504  9 #  215 x 2:.552_:[..C]C-----G[..G]:.560_:2  1.68  0.89 21.85 10.11  1.95
  919  522  0 #  216 | 2:.994_:[..A]A-*---U[..U]:.578_:2  5.81  0.68 44.71  8.88  7.18
  523  521  0 #  217 | 2:.579_:[..G]G-*---U[..U]:.577_:2 10.55  2.22 12.83  5.96 14.99
 1938  520  0 #  218 | 2:2013_:[..A]A-*---A[..A]:.576_:2  3.74  0.21  1.82 11.20  4.17
  528  519  0 #  219 | 2:.584_:[..A]A-----U[..U]:.575_:2  1.00  0.68 26.75  9.23  0.87
  529  518  0 #  220 | 2:.585_:[..U]U-*---C[..C]:.574_:2  1.36  0.28 30.16  8.17  1.92
  530  517  0 #  221 | 2:.586_:[..G]G-----C[..C]:.573_:2  1.24  0.78  8.03  8.71  1.31
  531  516  0 #  222 | 2:.587_:[..A]A-*---G[..G]:.572_:2  1.42  0.04 19.25 10.68  1.50
 1926  485  0 #  223 | 2:2001_:[..G]G-**+-C[..C]:.541_:2  5.40  0.96 41.84  9.47  7.32
 1927 1943  0 #  224 | 2:2002_:[..A]A-*---G[..G]:2018_:2  4.39  1.18 18.91 11.48  6.75
 1928 1942  9 #  225 x 2:2003_:[..A]A-----U[..U]:2017_:2  1.97  1.29 43.50  9.56  3.04
 1189  539  0 #  226 | 2:1264_:[..C]C-**--A[..A]:.595_:2  2.62  0.83 63.11  8.65  4.27
 1192  538  0 #  227 | 2:1267_:[..A]A-*---G[..G]:.594_:2  7.08  1.82 32.11  9.07 10.72
 1194  537  0 #  228 | 2:1269_:[..G]G-----C[..C]:.593_:2  0.76  0.54  7.82  9.18  0.35
 1195  536  0 #  229 | 2:1270_:[..C]C-----G[..G]:.592_:2  0.63  0.37 27.13  8.63 -0.13
 1196  535  0 #  230 | 2:1271_:[..C]C-----G[..G]:.591_:2  1.16  0.26 19.82  8.64  0.18
 1197  534  0 #  231 | 2:1272_:[..G]G-----C[..C]:.590_:2  1.39  1.37 14.88  9.02  2.64
 1198  533  0 #  232 | 2:1273_:[..G]G-----C[..C]:.589_:2  0.89  0.57 13.05  8.81  0.53
 1199  532  0 #  233 | 2:1274_:[..C]C-----G[..G]:.588_:2  0.95  0.24 18.62  8.70 -0.07
 1200 1925  0 #  234 | 2:1275_:[..A]A-----U[..U]:2000_:2  1.32  0.43 11.45  8.92  0.67
 1201 1924  0 #  235 | 2:1276_:[..U]U-*---U[..U]:1999_:2  3.69  0.77 20.37  7.62  5.22
