Netiquette · Download · News · Gallery · G-quadruplexes · DSSR-Jmol · DSSR-PyMOL · Video Overview · DSSR v2.5.3 (DSSR Manual) · Homepage
ATOM 1 O1 8og 1 3.537 1.423 -0.000 1.00 0.00
ATOM 2 C4 8og 1 3.852 0.232 -0.000 1.00 0.00
ATOM 3 N1 8og 1 2.854 -0.789 -0.000 1.00 0.00
ATOM 4 C1 8og 1 3.077 -2.143 -0.000 1.00 0.00
ATOM 5 N5 8og 1 1.984 -2.956 -0.000 1.00 0.00
ATOM 6 N2 8og 1 4.278 -2.684 -0.000 1.00 0.00
ATOM 7 C2 8og 1 5.269 -1.754 -0.000 1.00 0.00
ATOM 8 C3 8og 1 5.134 -0.380 -0.000 1.00 0.00
ATOM 9 N3 8og 1 6.409 0.160 -0.000 1.00 0.00
ATOM 10 C5 8og 1 7.365 -0.843 -0.000 1.00 0.00
ATOM 11 O2 8og 1 8.589 -0.742 -0.000 1.00 0.00
ATOM 12 N4 8og 1 6.615 -2.035 -0.000 1.00 0.00
ATOM 13 C6 8og 1 7.224 -3.350 -0.000 1.00 0.00
In addition, there is already an entry for 8OG in file baselist.dat8OG g # pdb1fyi
Funded by the NIH R24GM153869 grant on X3DNA-DSSR, an NIGMS National Resource for Structural Bioinformatics of Nucleic Acids
Created and maintained by Dr. Xiang-Jun Lu, Department of Biological Sciences, Columbia University